KicadLib/modules/packages3d/Resistors_THT.3dshapes/R_Axial_Shunt_L35.3mm_W9.5mm_PS25.40mm_P38.10mm.wrl

1849 lines
107 KiB
Plaintext

#VRML V2.0 utf8
Group {
children
Group {
children [
Group {
children
Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
}
}
},
Group {
children
Transform {
translation 0 0 -2
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children [
Switch {
whichChoice 2
choice [
Group {
children [
DEF o0 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 1 1 1
shininess 1
}
}
geometry
IndexedLineSet {
coord
DEF o1 Coordinate {
point [ 0.60000002 0 0,
0.58256507 0.14358939 0,
0.5312736 0.2788339 0,
0.44910645 0.39787358 0,
0.34083885 0.49379033 0,
0.21276294 0.56100976 0,
0.072322011 0.59562534 0,
-0.072322011 0.59562534 0,
-0.21276294 0.56100976 0,
-0.34083885 0.49379033 0,
-0.44910645 0.39787358 0,
-0.5312736 0.2788339 0,
-0.58256507 0.14358939 0,
-0.60000002 6.0638586e-016 0,
-0.58256507 -0.14358939 0,
-0.5312736 -0.2788339 0,
-0.44910645 -0.39787358 0,
-0.34083885 -0.49379033 0,
-0.21276294 -0.56100976 0,
-0.072322011 -0.59562534 0,
0.072322011 -0.59562534 0,
0.21276294 -0.56100976 0,
0.34083885 -0.49379033 0,
0.44910645 -0.39787358 0,
0.5312736 -0.2788339 0,
0.58256507 -0.14358939 0,
0.60000002 -1.4695762e-016 0,
0.60000002 0 0 ]
}
coordIndex [ 0, 1, 2, 3, 4, 5, 6, 7,
8, 9, 10, 11, 12, 13, 14, 15,
16, 17, 18, 19, 20, 21, 22, 23,
24, 25, 26, -1 ]
}
}
},
DEF o2 Group {
},
DEF o3 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 1 1 1
}
}
geometry
PointSet {
coord
USE o1
}
}
} ]
},
USE o2,
Group {
children [
USE o0,
USE o3 ]
},
USE o3 ]
},
Group {
} ]
}
},
Group {
children
Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice 0
choice [
Group {
children [
DEF o4 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
DEF o5 Coordinate {
point [ 0.60000002 -3.6900223e-016 -3,
0.60000002 1.254552e-015 3.6500001,
0.60000002 -3.6900223e-016 -3,
0.58114988 0.14921393 -3,
0.52578402 0.28905222 -3,
0.43738118 0.41072828 -3,
0.32149607 0.50659674 -3,
0.1854102 0.57063389 -3,
0.037674312 0.59881604 -3,
-0.11242879 0.58937234 -3,
-0.25546756 0.54289621 -3,
-0.3824544 0.46230796 -3,
-0.48541018 0.35267115 -3,
-0.55786592 0.22087473 -3,
-0.59526885 0.075199939 -3,
-0.59526885 -0.075199939 -3,
-0.55786592 -0.22087473 -3,
-0.48541018 -0.35267115 -3,
-0.3824544 -0.46230796 -3,
-0.25546756 -0.54289621 -3,
-0.11242879 -0.58937234 -3,
0.037674312 -0.59881604 -3,
0.1854102 -0.57063389 -3,
0.32149607 -0.50659674 -3,
0.43738118 -0.41072828 -3,
0.52578402 -0.28905222 -3,
0.58114988 -0.14921393 -3,
0.60000002 1.254552e-015 3.6500001,
0.58114988 0.14921393 3.6500001,
0.52578402 0.28905222 3.6500001,
0.43738118 0.41072828 3.6500001,
0.32149607 0.50659674 3.6500001,
0.1854102 0.57063389 3.6500001,
0.037674312 0.59881604 3.6500001,
-0.11242879 0.58937234 3.6500001,
-0.25546756 0.54289621 3.6500001,
-0.3824544 0.46230796 3.6500001,
-0.48541018 0.35267115 3.6500001,
-0.55786592 0.22087473 3.6500001,
-0.59526885 0.075199939 3.6500001,
-0.59526885 -0.075199939 3.6500001,
-0.55786592 -0.22087473 3.6500001,
-0.48541018 -0.35267115 3.6500001,
-0.3824544 -0.46230796 3.6500001,
-0.25546756 -0.54289621 3.6500001,
-0.11242879 -0.58937234 3.6500001,
0.037674312 -0.59881604 3.6500001,
0.1854102 -0.57063389 3.6500001,
0.32149607 -0.50659674 3.6500001,
0.43738118 -0.41072828 3.6500001,
0.52578402 -0.28905222 3.6500001,
0.58114988 -0.14921393 3.6500001,
0.60000002 1.254552e-015 3.6500001,
1.1999938 1.3877788e-015 4.25,
0.62044424 1.5094699e-015 3.8052905,
0.68038374 1.5416014e-015 3.9499981,
0.77573377 1.5691935e-015 4.0742617,
0.89999646 1.5903658e-015 4.1696134,
1.0447036 1.6036753e-015 4.2295542,
0.60000002 1.254552e-015 3.6500001,
0.58114988 0.14921393 3.6500001,
0.52578402 0.28905222 3.6500001,
0.43738118 0.41072828 3.6500001,
0.32149607 0.50659674 3.6500001,
0.1854102 0.57063389 3.6500001,
0.037674312 0.59881604 3.6500001,
-0.11242879 0.58937234 3.6500001,
-0.25546756 0.54289621 3.6500001,
-0.3824544 0.46230796 3.6500001,
-0.48541018 0.35267115 3.6500001,
-0.55786592 0.22087473 3.6500001,
-0.59526885 0.075199939 3.6500001,
-0.59526885 -0.075199939 3.6500001,
-0.55786592 -0.22087473 3.6500001,
-0.48541018 -0.35267115 3.6500001,
-0.3824544 -0.46230796 3.6500001,
-0.25546756 -0.54289621 3.6500001,
-0.11242879 -0.58937234 3.6500001,
0.037674312 -0.59881604 3.6500001,
0.1854102 -0.57063389 3.6500001,
0.32149607 -0.50659674 3.6500001,
0.43738118 -0.41072828 3.6500001,
0.52578402 -0.28905222 3.6500001,
0.58114988 -0.14921393 3.6500001,
1.1999938 1.3877788e-015 4.25,
0.62044424 1.5094699e-015 3.8052905,
0.68038374 1.5416014e-015 3.9499981,
0.77573377 1.5691935e-015 4.0742617,
0.89999646 1.5903658e-015 4.1696134,
1.0447036 1.6036753e-015 4.2295542,
1.1999937 -0.14921393 4.2688503,
1.1999931 -0.28905222 4.3242159,
1.1999922 -0.41072828 4.4126186,
1.199991 -0.50659674 4.5285039,
1.1999897 -0.57063389 4.6645899,
1.1999881 -0.59881604 4.8123255,
1.1999866 -0.58937234 4.9624286,
1.1999851 -0.54289621 5.1054678,
1.1999838 -0.46230796 5.2324543,
1.1999828 -0.35267115 5.3354101,
1.199982 -0.22087473 5.407866,
1.1999817 -0.075199939 5.4452686,
1.1999817 0.075199939 5.4452686,
1.199982 0.22087473 5.407866,
1.1999828 0.35267115 5.3354101,
1.1999838 0.46230796 5.2324543,
1.1999851 0.54289621 5.1054678,
1.1999866 0.58937234 4.9624286,
1.1999881 0.59881604 4.8123255,
1.1999897 0.57063389 4.6645899,
1.199991 0.50659674 4.5285039,
1.1999922 0.41072828 4.4126186,
1.1999931 0.28905222 4.3242159,
1.1999937 0.14921393 4.2688503,
0.60223645 -0.14921393 3.8101692,
0.54875708 -0.28905222 3.8244989,
0.66405904 -0.14921393 3.9594233,
0.46336645 -0.41072828 3.847379,
0.61611068 -0.28905222 3.9871061,
0.35143 -0.50659674 3.877372,
0.76240468 -0.14921393 4.0875907,
0.53955144 -0.41072828 4.0313072,
0.21998106 -0.57063389 3.9125936,
0.72325486 -0.28905222 4.1267405,
0.43919179 -0.50659674 4.0892491,
0.8905713 -0.14921393 4.1859379,
0.077279083 -0.59881604 3.9508302,
0.66074431 -0.41072828 4.18925,
0.32133773 -0.57063389 4.1572919,
0.86288804 -0.28905222 4.2338858,
-0.067709439 -0.58937234 3.9896793,
0.57880074 -0.50659674 4.271193,
1.0398247 -0.14921393 4.2477617,
0.19339445 -0.59881604 4.2311592,
0.81868607 -0.41072828 4.3104448,
-0.20587437 -0.54289621 4.0267005,
0.482573 -0.57063389 4.3674197,
1.0254945 -0.28905222 4.3012409,
0.063401096 -0.58937234 4.3062105,
0.76074284 -0.50659674 4.4108038,
-0.32853428 -0.46230796 4.0595665,
0.37810743 -0.59881604 4.4718843,
1.0026134 -0.41072828 4.3866315,
-0.060474373 -0.54289621 4.3777294,
0.69269913 -0.57063389 4.528657,
-0.42798197 -0.35267115 4.0862136,
0.27196798 -0.58937234 4.5780225,
0.97261924 -0.50659674 4.4985676,
-0.17044841 -0.46230796 4.4412227,
0.61883032 -0.59881604 4.6565995,
-0.49796885 -0.22087473 4.1049662,
0.17082375 -0.54289621 4.6791658,
0.93739647 -0.57063389 4.6300163,
-0.25961092 -0.35267115 4.4927001,
0.54377788 -0.58937234 4.786592,
-0.53409731 -0.075199939 4.1146469,
0.081030048 -0.46230796 4.7689586,
0.89915842 -0.59881604 4.772718,
-0.3223595 -0.22087473 4.5289278,
0.47225761 -0.54289621 4.9104671,
-0.53409731 0.075199939 4.1146469,
0.0082289325 -0.35267115 4.8417587,
0.86030763 -0.58937234 4.917706,
-0.35475147 -0.075199939 4.5476289,
0.40876347 -0.46230796 5.0204401,
-0.49796885 0.22087473 4.1049662,
-0.043005243 -0.22087473 4.8929925,
0.82328528 -0.54289621 5.0558705,
-0.35475147 0.075199939 4.5476289,
0.35728496 -0.35267115 5.1096025,
-0.42798197 0.35267115 4.0862136,
-0.069453239 -0.075199939 4.9194403,
0.79041767 -0.46230796 5.1785302,
-0.3223595 0.22087473 4.5289278,
0.32105669 -0.22087473 5.1723504,
-0.32853428 0.46230796 4.0595665,
-0.069453239 0.075199939 4.9194403,
0.76376987 -0.35267115 5.2779775,
-0.25961092 0.35267115 4.4927001,
0.30235499 -0.075199939 5.2047424,
-0.20587437 0.54289621 4.0267005,
-0.043005243 0.22087473 4.8929925,
0.7450164 -0.22087473 5.3479643,
-0.17044841 0.46230796 4.4412227,
0.30235499 0.075199939 5.2047424,
-0.067709439 0.58937234 3.9896793,
0.0082289325 0.35267115 4.8417587,
0.73533547 -0.075199939 5.3840923,
-0.060474373 0.54289621 4.3777294,
0.32105669 0.22087473 5.1723504,
0.077279083 0.59881604 3.9508302,
0.081030048 0.46230796 4.7689586,
0.73533547 0.075199939 5.3840923,
0.063401096 0.58937234 4.3062105,
0.35728496 0.35267115 5.1096025,
0.21998106 0.57063389 3.9125936,
0.17082375 0.54289621 4.6791658,
0.7450164 0.22087473 5.3479643,
0.19339445 0.59881604 4.2311592,
0.40876347 0.46230796 5.0204401,
0.35143 0.50659674 3.877372,
0.27196798 0.58937234 4.5780225,
0.76376987 0.35267115 5.2779775,
0.32133773 0.57063389 4.1572919,
0.47225761 0.54289621 4.9104671,
0.46336645 0.41072828 3.847379,
0.37810743 0.59881604 4.4718843,
0.79041767 0.46230796 5.1785302,
0.43919179 0.50659674 4.0892491,
0.54377788 0.58937234 4.786592,
0.54875708 0.28905222 3.8244989,
0.482573 0.57063389 4.3674197,
0.82328528 0.54289621 5.0558705,
0.53955144 0.41072828 4.0313072,
0.61883032 0.59881604 4.6565995,
0.60223645 0.14921393 3.8101692,
0.57880074 0.50659674 4.271193,
0.86030763 0.58937234 4.917706,
0.61611068 0.28905222 3.9871061,
0.69269913 0.57063389 4.528657,
0.66074431 0.41072828 4.18925,
0.89915842 0.59881604 4.772718,
0.66405904 0.14921393 3.9594233,
0.76074284 0.50659674 4.4108038,
0.72325486 0.28905222 4.1267405,
0.93739647 0.57063389 4.6300163,
0.81868607 0.41072828 4.3104448,
0.76240468 0.14921393 4.0875907,
0.97261924 0.50659674 4.4985676,
0.86288804 0.28905222 4.2338858,
1.0026134 0.41072828 4.3866315,
0.8905713 0.14921393 4.1859379,
1.0254945 0.28905222 4.3012409,
1.0398247 0.14921393 4.2477617,
1.1999938 1.3877788e-015 4.25,
36.900005 1.3877788e-015 4.25,
1.1999938 1.3877788e-015 4.25,
1.1999937 -0.14921393 4.2688503,
1.1999931 -0.28905222 4.3242159,
1.1999922 -0.41072828 4.4126186,
1.199991 -0.50659674 4.5285039,
1.1999897 -0.57063389 4.6645899,
1.1999881 -0.59881604 4.8123255,
1.1999866 -0.58937234 4.9624286,
1.1999851 -0.54289621 5.1054678,
1.1999838 -0.46230796 5.2324543,
1.1999828 -0.35267115 5.3354101,
1.199982 -0.22087473 5.407866,
1.1999817 -0.075199939 5.4452686,
1.1999817 0.075199939 5.4452686,
1.199982 0.22087473 5.407866,
1.1999828 0.35267115 5.3354101,
1.1999838 0.46230796 5.2324543,
1.1999851 0.54289621 5.1054678,
1.1999866 0.58937234 4.9624286,
1.1999881 0.59881604 4.8123255,
1.1999897 0.57063389 4.6645899,
1.199991 0.50659674 4.5285039,
1.1999922 0.41072828 4.4126186,
1.1999931 0.28905222 4.3242159,
1.1999937 0.14921393 4.2688503,
36.900005 1.3877788e-015 4.25,
36.900005 0.14921393 4.2688503,
36.900005 0.28905222 4.3242159,
36.900005 0.41072828 4.4126186,
36.900002 0.50659674 4.5285039,
36.900002 0.57063389 4.6645899,
36.900002 0.59881604 4.8123255,
36.899998 0.58937234 4.9624286,
36.899998 0.54289621 5.1054678,
36.899998 0.46230796 5.2324543,
36.899994 0.35267115 5.3354101,
36.899994 0.22087473 5.407866,
36.899994 0.075199939 5.4452686,
36.899994 -0.075199939 5.4452686,
36.899994 -0.22087473 5.407866,
36.899994 -0.35267115 5.3354101,
36.899998 -0.46230796 5.2324543,
36.899998 -0.54289621 5.1054678,
36.899998 -0.58937234 4.9624286,
36.900002 -0.59881604 4.8123255,
36.900002 -0.57063389 4.6645899,
36.900002 -0.50659674 4.5285039,
36.900005 -0.41072828 4.4126186,
36.900005 -0.28905222 4.3242159,
36.900005 -0.14921393 4.2688503,
36.900005 1.3877788e-015 4.25,
37.5 1.2545507e-015 3.6499939,
37.05529 -6.1306318e-006 4.2295556,
37.200001 -6.1306318e-006 4.1696153,
37.324265 -6.1306318e-006 4.074264,
37.419617 -6.1306318e-006 3.95,
37.479557 -6.1306318e-006 3.8052914,
36.900005 1.3877788e-015 4.25,
36.900005 0.14921393 4.2688503,
36.900005 0.28905222 4.3242159,
36.900005 0.41072828 4.4126186,
36.900002 0.50659674 4.5285039,
36.900002 0.57063389 4.6645899,
36.900002 0.59881604 4.8123255,
36.899998 0.58937234 4.9624286,
36.899998 0.54289621 5.1054678,
36.899998 0.46230796 5.2324543,
36.899994 0.35267115 5.3354101,
36.899994 0.22087473 5.407866,
36.899994 0.075199939 5.4452686,
36.899994 -0.075199939 5.4452686,
36.899994 -0.22087473 5.407866,
36.899994 -0.35267115 5.3354101,
36.899998 -0.46230796 5.2324543,
36.899998 -0.54289621 5.1054678,
36.899998 -0.58937234 4.9624286,
36.900002 -0.59881604 4.8123255,
36.900002 -0.57063389 4.6645899,
36.900002 -0.50659674 4.5285039,
36.900005 -0.41072828 4.4126186,
36.900005 -0.28905222 4.3242159,
36.900005 -0.14921393 4.2688503,
37.5 1.2545507e-015 3.6499939,
37.05529 -6.1306318e-006 4.2295556,
37.200001 -6.1306318e-006 4.1696153,
37.324265 -6.1306318e-006 4.074264,
37.419617 -6.1306318e-006 3.95,
37.479557 -6.1306318e-006 3.8052914,
37.518852 -0.14921987 3.6500001,
37.574219 -0.28905758 3.6500001,
37.662624 -0.41073275 3.6500001,
37.778507 -0.50660002 3.6500001,
37.914597 -0.5706358 3.6500001,
38.062332 -0.59881639 3.6500001,
38.212437 -0.5893712 3.6500001,
38.355473 -0.54289365 3.6500001,
38.48246 -0.46230403 3.6500001,
38.585415 -0.3526662 3.6500001,
38.657867 -0.22086903 3.6500001,
38.695271 -0.07519386 3.6500001,
38.695267 0.075206019 3.6500001,
38.657864 0.22088043 3.6500001,
38.585407 0.35267612 3.6500001,
38.482449 0.46231186 3.6500001,
38.355461 0.54289883 3.6500001,
38.212421 0.58937353 3.6500001,
38.062321 0.59881568 3.6500001,
37.914585 0.57063204 3.6500001,
37.7785 0.50659347 3.6500001,
37.662613 0.41072381 3.6500001,
37.574215 0.28904682 3.6500001,
37.518848 0.14920799 3.6500001,
37.060169 -0.14921987 4.2477646,
37.074501 -0.28905758 4.3012457,
37.209427 -0.14921987 4.1859412,
37.097382 -0.41073275 4.3866372,
37.23711 -0.28905758 4.2338905,
37.127377 -0.50660002 4.4985747,
37.337593 -0.14921987 4.087594,
37.281311 -0.41073275 4.310451,
37.162598 -0.5706358 4.630024,
37.376743 -0.28905758 4.1267447,
37.339256 -0.50660002 4.4108114,
37.43594 -0.14921987 3.9594259,
37.200832 -0.59881639 4.7727265,
37.439255 -0.41073275 4.1892557,
37.407299 -0.5706358 4.5286655,
37.483891 -0.28905758 3.9871094,
37.239681 -0.5893712 4.9177146,
37.521198 -0.50660002 4.2711997,
37.497765 -0.14921987 3.8101707,
37.481167 -0.59881639 4.6566091,
37.560452 -0.41073275 4.0313115,
37.276703 -0.54289365 5.0558791,
37.617428 -0.5706358 4.3674273,
37.551247 -0.28905758 3.8245008,
37.556217 -0.5893712 4.786602,
37.660812 -0.50660002 4.0892544,
37.30957 -0.46230403 5.1785383,
37.721893 -0.59881639 4.4718928,
37.636639 -0.41073275 3.8473814,
37.627735 -0.54289365 4.9104767,
37.778667 -0.5706358 4.1572976,
37.336216 -0.3526662 5.2779846,
37.828033 -0.5893712 4.5780315,
37.748573 -0.50660002 3.8773749,
37.691231 -0.46230403 5.0204496,
37.906609 -0.59881639 4.2311659,
37.354969 -0.22086903 5.34797,
37.929176 -0.54289365 4.6791749,
37.880024 -0.5706358 3.9125967,
37.742706 -0.3526662 5.109611,
38.036602 -0.5893712 4.3062172,
37.364651 -0.07519386 5.3840971,
38.018967 -0.46230403 4.7689676,
38.022728 -0.59881639 3.9508336,
37.778934 -0.22086903 5.1723585,
38.160477 -0.54289365 4.3777366,
37.364651 0.075206019 5.3840957,
38.091766 -0.3526662 4.8417673,
38.167713 -0.5893712 3.9896832,
37.797634 -0.07519386 5.2047491,
38.270451 -0.46230403 4.4412293,
37.354969 0.22088043 5.3479657,
38.143002 -0.22086903 4.8930006,
38.305878 -0.54289365 4.0267043,
37.797634 0.075206019 5.2047477,
38.359612 -0.3526662 4.4927068,
37.336216 0.35267612 5.2779779,
38.169449 -0.07519386 4.9194474,
38.428539 -0.46230403 4.0595708,
37.778931 0.22088043 5.1723547,
38.422359 -0.22086903 4.528934,
37.309566 0.46231186 5.1785288,
38.169445 0.075206019 4.919446,
38.527985 -0.3526662 4.0862174,
37.742702 0.35267612 5.1096048,
38.45475 -0.07519386 4.5476346,
37.276703 0.54289883 5.0558681,
38.142998 0.22088043 4.8929973,
38.597969 -0.22086903 4.10497,
37.691223 0.46231186 5.0204415,
38.454746 0.075206019 4.5476341,
37.239681 0.58937353 4.9177032,
38.091763 0.35267612 4.8417625,
38.634098 -0.07519386 4.1146498,
37.627731 0.54289883 4.9104671,
38.422356 0.22088043 4.5289316,
37.200829 0.59881568 4.7727146,
38.018959 0.46231186 4.768961,
38.634094 0.075206019 4.1146498,
37.55621 0.58937353 4.7865915,
38.359604 0.35267612 4.4927034,
37.162594 0.57063204 4.630013,
37.929169 0.54289883 4.6791673,
38.597965 0.22088043 4.1049685,
37.481159 0.59881568 4.6565981,
38.270443 0.46231186 4.4412251,
37.127373 0.50659347 4.4985647,
37.828022 0.58937353 4.578023,
38.527977 0.35267612 4.0862155,
37.407291 0.57063204 4.5286555,
38.160465 0.54289883 4.3777308,
37.097378 0.41072381 4.3866291,
37.721886 0.59881568 4.4718843,
38.428528 0.46231186 4.0595679,
37.339249 0.50659347 4.4108024,
38.036591 0.58937353 4.3062115,
37.074501 0.28904682 4.30124,
37.61742 0.57063204 4.3674192,
38.30587 0.54289883 4.0267015,
37.281307 0.41072381 4.3104439,
37.906597 0.59881568 4.2311597,
37.060169 0.14920799 4.2477617,
37.521191 0.50659347 4.2711926,
38.167702 0.58937353 3.9896801,
37.237106 0.28904682 4.2338858,
37.778656 0.57063204 4.1572919,
37.439251 0.41072381 4.18925,
38.022713 0.59881568 3.9508305,
37.209423 0.14920799 4.1859384,
37.660801 0.50659347 4.0892496,
37.37674 0.28904682 4.1267405,
37.880013 0.57063204 3.9125936,
37.560444 0.41072381 4.0313072,
37.337593 0.14920799 4.0875921,
37.748566 0.50659347 3.8773723,
37.483887 0.28904682 3.9871066,
37.636631 0.41072381 3.8473792,
37.43594 0.14920799 3.9594243,
37.551239 0.28904682 3.8244991,
37.497761 0.14920799 3.8101697,
37.5 1.2545507e-015 3.6499939,
37.5 -3.6900223e-016 -3,
37.5 1.2545507e-015 3.6499939,
37.518852 -0.14921987 3.6500001,
37.574219 -0.28905758 3.6500001,
37.662624 -0.41073275 3.6500001,
37.778507 -0.50660002 3.6500001,
37.914597 -0.5706358 3.6500001,
38.062332 -0.59881639 3.6500001,
38.212437 -0.5893712 3.6500001,
38.355473 -0.54289365 3.6500001,
38.48246 -0.46230403 3.6500001,
38.585415 -0.3526662 3.6500001,
38.657867 -0.22086903 3.6500001,
38.695271 -0.07519386 3.6500001,
38.695267 0.075206019 3.6500001,
38.657864 0.22088043 3.6500001,
38.585407 0.35267612 3.6500001,
38.482449 0.46231186 3.6500001,
38.355461 0.54289883 3.6500001,
38.212421 0.58937353 3.6500001,
38.062321 0.59881568 3.6500001,
37.914585 0.57063204 3.6500001,
37.7785 0.50659347 3.6500001,
37.662613 0.41072381 3.6500001,
37.574215 0.28904682 3.6500001,
37.518848 0.14920799 3.6500001,
37.5 -3.6900223e-016 -3,
37.518848 0.14921393 -3,
37.574215 0.28905222 -3,
37.662621 0.41072828 -3,
37.778503 0.50659674 -3,
37.914589 0.57063389 -3,
38.062325 0.59881604 -3,
38.212429 0.58937234 -3,
38.355469 0.54289621 -3,
38.482456 0.46230796 -3,
38.585411 0.35267115 -3,
38.657867 0.22087473 -3,
38.695271 0.075199939 -3,
38.695271 -0.075199939 -3,
38.657867 -0.22087473 -3,
38.585411 -0.35267115 -3,
38.482456 -0.46230796 -3,
38.355469 -0.54289621 -3,
38.212429 -0.58937234 -3,
38.062325 -0.59881604 -3,
37.914589 -0.57063389 -3,
37.778503 -0.50659674 -3,
37.662621 -0.41072828 -3,
37.574215 -0.28905222 -3,
37.518848 -0.14921393 -3,
0.60000002 -3.6900223e-016 -3,
0.58114988 0.14921393 -3,
0.52578402 0.28905222 -3,
0.43738118 0.41072828 -3,
0.32149607 0.50659674 -3,
0.1854102 0.57063389 -3,
0.037674312 0.59881604 -3,
-0.11242879 0.58937234 -3,
-0.25546756 0.54289621 -3,
-0.3824544 0.46230796 -3,
-0.48541018 0.35267115 -3,
-0.55786592 0.22087473 -3,
-0.59526885 0.075199939 -3,
-0.59526885 -0.075199939 -3,
-0.55786592 -0.22087473 -3,
-0.48541018 -0.35267115 -3,
-0.3824544 -0.46230796 -3,
-0.25546756 -0.54289621 -3,
-0.11242879 -0.58937234 -3,
0.037674312 -0.59881604 -3,
0.1854102 -0.57063389 -3,
0.32149607 -0.50659674 -3,
0.43738118 -0.41072828 -3,
0.52578402 -0.28905222 -3,
0.58114988 -0.14921393 -3,
37.5 -3.6900223e-016 -3,
37.518848 0.14921393 -3,
37.574215 0.28905222 -3,
37.662621 0.41072828 -3,
37.778503 0.50659674 -3,
37.914589 0.57063389 -3,
38.062325 0.59881604 -3,
38.212429 0.58937234 -3,
38.355469 0.54289621 -3,
38.482456 0.46230796 -3,
38.585411 0.35267115 -3,
38.657867 0.22087473 -3,
38.695271 0.075199939 -3,
38.695271 -0.075199939 -3,
38.657867 -0.22087473 -3,
38.585411 -0.35267115 -3,
38.482456 -0.46230796 -3,
38.355469 -0.54289621 -3,
38.212429 -0.58937234 -3,
38.062325 -0.59881604 -3,
37.914589 -0.57063389 -3,
37.778503 -0.50659674 -3,
37.662621 -0.41072828 -3,
37.574215 -0.28905222 -3,
37.518848 -0.14921393 -3,
0.60000002 -3.6900223e-016 -3,
0.60000002 1.254552e-015 3.6500001,
1.1999938 1.3877788e-015 4.25,
36.900005 1.3877788e-015 4.25,
37.5 1.2545507e-015 3.6499939,
37.5 -3.6900223e-016 -3 ]
}
coordIndex [ 0, 1, -1, 2, 3, 4, 5, 6,
7, 8, 9, 10, 11, 12, 13, 14,
15, 16, 17, 18, 19, 20, 21, 22,
23, 24, 25, 26, 0, -1, 27, 28,
29, 30, 31, 32, 33, 34, 35, 36,
37, 38, 39, 40, 41, 42, 43, 44,
45, 46, 47, 48, 49, 50, 51, 1,
-1, 52, 54, 55, 56, 57, 58, 53,
-1, 53, 90, 91, 92, 93, 94, 95,
96, 97, 98, 99, 100, 101, 102, 103,
104, 105, 106, 107, 108, 109, 110, 111,
112, 113, 84, -1, 234, 235, -1, 261,
262, 263, 264, 265, 266, 267, 268, 269,
270, 271, 272, 273, 274, 275, 276, 277,
278, 279, 280, 281, 282, 283, 284, 285,
235, -1, 286, 288, 289, 290, 291, 292,
287, -1, 287, 324, 325, 326, 327, 328,
329, 330, 331, 332, 333, 334, 335, 336,
337, 338, 339, 340, 341, 342, 343, 344,
345, 346, 347, 318, -1, 468, 469, -1,
495, 496, 497, 498, 499, 500, 501, 502,
503, 504, 505, 506, 507, 508, 509, 510,
511, 512, 513, 514, 515, 516, 517, 518,
519, 469, -1 ]
}
}
},
DEF o6 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.50588238 0.50588238 0.50588238
ambientIntensity 0.19215687
specularColor 0.50980395 0.50980395 0.50980395
}
}
geometry
IndexedFaceSet {
coord
USE o5
coordIndex [ 46, 21, 22, -1, 46, 45, 20, -1,
47, 46, 22, -1, 48, 22, 23, -1,
48, 47, 22, -1, 28, 2, 3, -1,
28, 27, 2, -1, 49, 23, 24, -1,
49, 24, 25, -1, 49, 48, 23, -1,
29, 3, 4, -1, 29, 28, 3, -1,
50, 49, 25, -1, 30, 4, 5, -1,
51, 25, 26, -1, 30, 29, 4, -1,
51, 26, 0, -1, 51, 50, 25, -1,
1, 51, 0, -1, 31, 5, 6, -1,
31, 30, 5, -1, 32, 6, 7, -1,
32, 31, 6, -1, 33, 7, 8, -1,
33, 32, 7, -1, 34, 8, 9, -1,
34, 9, 10, -1, 34, 33, 8, -1,
35, 34, 10, -1, 36, 10, 11, -1,
36, 35, 10, -1, 37, 11, 12, -1,
37, 36, 11, -1, 38, 12, 13, -1,
38, 37, 12, -1, 39, 38, 13, -1,
39, 13, 14, -1, 40, 39, 14, -1,
40, 14, 15, -1, 41, 40, 15, -1,
41, 15, 16, -1, 42, 16, 17, -1,
42, 41, 16, -1, 43, 17, 18, -1,
43, 42, 17, -1, 44, 18, 19, -1,
44, 19, 20, -1, 44, 43, 18, -1,
45, 44, 20, -1, 46, 20, 21, -1,
179, 171, 166, -1, 179, 166, 174, -1,
180, 67, 68, -1, 180, 68, 175, -1,
181, 178, 173, -1, 181, 173, 176, -1,
182, 179, 174, -1, 182, 99, 100, -1,
182, 177, 99, -1, 182, 174, 177, -1,
183, 175, 178, -1, 183, 180, 175, -1,
184, 171, 179, -1, 184, 176, 171, -1,
185, 66, 67, -1, 185, 67, 180, -1,
186, 178, 181, -1, 186, 183, 178, -1,
187, 179, 182, -1, 187, 184, 179, -1,
187, 182, 100, -1, 187, 100, 101, -1,
188, 180, 183, -1, 188, 185, 180, -1,
189, 176, 184, -1, 189, 181, 176, -1,
190, 65, 66, -1, 190, 66, 185, -1,
191, 188, 183, -1, 191, 183, 186, -1,
192, 184, 187, -1, 192, 187, 101, -1,
192, 189, 184, -1, 192, 101, 102, -1,
193, 185, 188, -1, 193, 190, 185, -1,
