KicadLib/modules/packages3d/discret/potentiometer/Bourns_3006Y_Angular_ScrewFront.wrl
goodguest 58527b9d49 renamed: 3005.wings -> Bourns_3005_Angular_ScrewFront.wings
renamed:    3005.wrl -> Bourns_3005_Angular_ScrewFront.wrl
	renamed:    3006P.wings -> Bourns_3006P_Angular_ScrewFront.wings
	renamed:    3006P.wrl -> Bourns_3006P_Angular_ScrewFront.wrl
	renamed:    3006W.wings -> Bourns_3006W_Angular_ScrewFront.wings
	renamed:    3006W.wrl -> Bourns_3006W_Angular_ScrewFront.wrl
	renamed:    3006Y.wings -> Bourns_3006Y_Angular_ScrewFront.wings
	renamed:    3006Y.wrl -> Bourns_3006Y_Angular_ScrewFront.wrl
	renamed:    3296P.wings -> Bourns_3296P_Angular_ScrewFront.wings
	renamed:    3296P.wrl -> Bourns_3296P_Angular_ScrewFront.wrl
	renamed:    3296W.wings -> Bourns_3296W_Inline_ScrewUp.wings
	renamed:    3296W.wrl -> Bourns_3296W_Inline_ScrewUp.wrl
	renamed:    3296X.wings -> Bourns_3296X_Inline_ScrewFront.wings
	renamed:    3296X.wrl -> Bourns_3296X_Inline_ScrewFront.wrl
	renamed:    3296Y.wings -> Bourns_3296Y_Angular_ScrewUp.wings
	renamed:    3296Y.wrl -> Bourns_3296Y_Angular_ScrewUp.wrl
	renamed:    3296Z.wings -> Bourns_3296Z_Angular_ScrewFront.wings
	renamed:    3296Z.wrl -> Bourns_3296Z_Angular_ScrewFront.wrl
	renamed:    3339H.wings -> Bourns_3339H_Angular_ScrewUp.wings
	renamed:    3339H.wrl -> Bourns_3339H_Angular_ScrewUp.wrl
	renamed:    3339P.wings -> Bourns_3339P_Angular_ScrewUp.wings
	renamed:    3339P.wrl -> Bourns_3339P_Angular_ScrewUp.wrl
	renamed:    3339S.wings -> Bourns_3339S_Angular_ScrewFront.wings
	renamed:    3339S.wrl -> Bourns_3339S_Angular_ScrewFront.wrl
	renamed:    3339W.wings -> Bourns_3339W_Angular_ScrewFront.wings
	renamed:    3339W.wrl -> Bourns_3339W_Angular_ScrewFront.wrl
2014-09-11 14:11:33 +03:00

342 lines
16 KiB
Plaintext

#VRML V2.0 utf8
#Exported from Wings 3D 1.5.3
DEF Cube2 Transform {
children [
Shape {
appearance Appearance {
material DEF blue1 Material {
diffuseColor 0.21999999999999997 0.4666666666666667 1.0
emissiveColor 0.0 0.0 0.0
specularColor 0.0 0.0 0.0
ambientIntensity 1.0
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
coord Coordinate { point [
-3.81 -0.966 0.258072524425558,
-3.81 -0.966 2.6460725244255583,
-3.81 0.966 0.258072524425558,
-3.81 0.966 2.6460725244255583,
3.81 -0.966 0.258072524425558,
3.81 -0.966 2.6460725244255583,
3.81 0.966 0.258072524425558,
3.81 0.966 2.6460725244255583,
-3.506 -0.966 0.258072524425558,
3.506 -0.966 0.258072524425558,
-3.506 0.966 0.258072524425558,
3.506 0.966 0.258072524425558,
-3.506 0.966 0.1060725244255581,
-3.506 -0.966 0.1060725244255581,
-3.81 -0.966 0.1060725244255581,
-3.81 0.966 0.1060725244255581,
3.506 -0.966 0.1060725244255581,
3.506 0.966 0.1060725244255581,
3.81 0.966 0.1060725244255581,
3.81 -0.966 0.1060725244255581,
-3.809999999999999 -0.33375440072005047 1.6526514570388406,
-3.809999999999999 -0.33375440072005047 2.320160258478942,
-3.809999999999999 0.3337544007200506 2.320160258478942,
-3.809999999999999 0.33375440072005047 1.6526514570388406,
-3.809999999999999 -0.4360711393453274 2.1670324378352133,
-3.809999999999999 -0.472 1.9864058577588912,
-3.809999999999999 -0.4360711393453274 1.805779277682569,
-3.809999999999999 0.18062658007632224 2.4224769971042184,
-3.809999999999999 1.065503655605553e-16 2.4584058577588914,
-3.809999999999999 -0.18062658007632254 2.4224769971042184,
-3.809999999999999 0.4360711393453274 1.8057792776825685,
-3.809999999999999 0.472 1.9864058577588912,
-3.809999999999999 0.4360711393453274 2.1670324378352133,
-3.809999999999999 -0.18062658007632237 1.5503347184135639,
-3.809999999999999 -3.107718995516196e-17 1.5144058577588912,
-3.809999999999999 0.18062658007632237 1.5503347184135639 ] }
coordIndex [
0, 1, 21, 24, 25, 26, 20, -1,
0, 2, 15, 14, -1,
0, 8, 9, 4, 5, 1, -1,
0, 14, 13, 8, -1,
0, 20, 33, 34, 35, 23, 2, -1,
1, 3, 22, 27, 28, 29, 21, -1,
1, 5, 7, 3, -1,
2, 3, 7, 6, 11, 10, -1,
2, 10, 12, 15, -1,
2, 23, 30, 31, 32, 22, 3, -1,
4, 6, 7, 5, -1,
4, 9, 16, 19, -1,
4, 19, 18, 6, -1,
6, 18, 17, 11, -1,
8, 10, 11, 9, -1,
8, 13, 12, 10, -1,
9, 11, 17, 16, -1,
12, 13, 14, 15, -1,
16, 17, 18, 19, -1 ]
}
},
Shape {
appearance Appearance {
material DEF gold1 Material {
diffuseColor 0.7266666666666667 0.7266666666666667 0.00968888888888887
emissiveColor 0.0 0.0 0.0
specularColor 0.0 0.0 0.0
ambientIntensity 1.0
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
coord Coordinate { point [
-3.809999999999999 -0.33375440072005047 1.6526514570388406,
-3.809999999999999 -0.33375440072005047 2.320160258478942,
-3.809999999999999 0.3337544007200506 2.320160258478942,
-3.809999999999999 0.33375440072005047 1.6526514570388406,
-3.809999999999999 -0.4360711393453274 2.1670324378352133,
-3.809999999999999 -0.472 1.9864058577588912,
-3.809999999999999 -0.4360711393453274 1.805779277682569,
-3.809999999999999 0.18062658007632224 2.4224769971042184,
-3.809999999999999 1.065503655605553e-16 2.4584058577588914,
-3.809999999999999 -0.18062658007632254 2.4224769971042184,
-3.809999999999999 0.4360711393453274 1.8057792776825685,
-3.809999999999999 0.472 1.9864058577588912,
-3.809999999999999 0.4360711393453274 2.1670324378352133,
-3.809999999999999 -0.18062658007632237 1.5503347184135639,
-3.809999999999999 -3.107718995516196e-17 1.5144058577588912,
-3.809999999999999 0.18062658007632237 1.5503347184135639,
-4.417999999999999 -0.4360711393453274 2.1670324378352133,
-4.417999999999999 -0.33375440072005047 2.320160258478942,
-4.417999999999999 -0.18062658007632254 2.4224769971042184,
-4.417999999999999 1.065503655605553e-16 2.4584058577588914,
-4.417999999999999 0.18062658007632224 2.4224769971042184,
-4.417999999999999 0.3337544007200506 2.320160258478942,
-4.417999999999999 0.4360711393453274 2.1670324378352133,
-4.417999999999999 0.472 1.9864058577588912,
-4.417999999999999 0.4360711393453274 1.8057792776825685,
-4.417999999999999 0.33375440072005047 1.6526514570388406,
-4.417999999999999 0.18062658007632237 1.5503347184135639,
-4.417999999999999 -3.107718995516196e-17 1.5144058577588912,
-4.417999999999999 -0.18062658007632237 1.5503347184135639,
-4.417999999999999 -0.33375440072005047 1.6526514570388406,
-4.417999999999999 -0.4360711393453274 1.805779277682569,
-4.417999999999999 -0.472 1.9864058577588912,
-4.217999999999999 0.3337544007200506 2.320160258478942,
-4.217999999999999 0.18062658007632224 2.4224769971042184,
-4.217999999999999 -0.33375440072005047 1.6526514570388406,
-4.217999999999999 -0.18062658007632237 1.5503347184135639 ] }
coordIndex [
0, 6, 30, 29, 34, -1,
0, 34, 35, 13, -1,
1, 9, 18, 17, -1,
1, 17, 16, 4, -1,
2, 12, 22, 21, 32, -1,
2, 32, 33, 7, -1,
3, 15, 26, 25, -1,
3, 25, 24, 10, -1,
4, 16, 31, 5, -1,
5, 31, 30, 6, -1,
7, 33, 20, 19, 8, -1,
8, 19, 18, 9, -1,
10, 24, 23, 11, -1,
11, 23, 22, 12, -1,
13, 35, 28, 27, 14, -1,
14, 27, 26, 15, -1,
16, 17, 18, 19, 20, 29, 30, 31, -1,
21, 22, 23, 24, 25, 26, 27, 28, -1 ]
}
},
Shape {
appearance Appearance {
material DEF black1 Material {
diffuseColor 0.5866666666666667 0.5866666666666667 0.5866666666666667
emissiveColor 0.0 0.0 0.0
specularColor 0.0 0.0 0.0
ambientIntensity 1.0
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
coord Coordinate { point [
-4.417999999999999 0.18062658007632224 2.4224769971042184,
-4.417999999999999 0.3337544007200506 2.320160258478942,
-4.417999999999999 -0.18062658007632237 1.5503347184135639,
-4.417999999999999 -0.33375440072005047 1.6526514570388406,
-4.217999999999999 -0.33375440072005047 1.6526514570388406,
-4.217999999999999 0.18062658007632224 2.4224769971042184,
-4.217999999999999 0.3337544007200506 2.320160258478942,
-4.217999999999999 -0.18062658007632237 1.5503347184135639 ] }
coordIndex [
0, 5, 4, 3, -1,
1, 2, 7, 6, -1,
4, 5, 6, 7, -1 ]
}
},
Shape {
appearance Appearance {
material DEF default Material {
diffuseColor 0.7898538076923077 0.8133333333333334 0.6940444444444445
emissiveColor 0.0 0.0 0.0
specularColor 0.0 0.0 0.0
ambientIntensity 0.765743861823362
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
coord Coordinate { point [
-0.4040000000000006 0.5080000000000001 0.2580725244255584,
-0.4117642876838492 0.468966289898761 0.2580725244255584,
-0.4338751083189727 0.43587510831897225 0.2580725244255584,
-0.466966289898761 0.41376428768384876 0.2580725244255584,
-0.5060000000000004 0.406 0.2580725244255584,
-0.5450337101012395 0.41376428768384876 0.2580725244255584,
-0.5781248916810282 0.43587510831897214 0.2580725244255584,
-0.6002357123161517 0.46896628989876077 0.2580725244255584,
-0.6080000000000003 0.5079999999999999 0.2580725244255584,
-0.6002357123161517 0.547033710101239 0.2580725244255584,
-0.5781248916810282 0.5801248916810278 0.2580725244255584,
-0.5450337101012399 0.6022357123161513 0.2580725244255584,
-0.5060000000000004 0.61 0.2580725244255584,
-0.46696628989876143 0.6022357123161513 0.2580725244255584,
-0.4338751083189727 0.580124891681028 0.2580725244255584,
-0.4117642876838492 0.5470337101012392 0.2580725244255584,
-0.40399999999999925 0.508 -0.9419274755744418,
-0.4117642876838483 0.4689662898987609 -0.9419274755744418,
-0.43387510831897136 0.43587510831897214 -0.9419274755744418,
-0.4669662898987601 0.41376428768384876 -0.9419274755744418,
-0.5059999999999991 0.4059999999999999 -0.9419274755744418,
-0.5450337101012386 0.41376428768384865 -0.9419274755744418,
-0.5781248916810273 0.435875108318972 -0.9419274755744418,
-0.6002357123161508 0.46896628989876066 -0.9419274755744418,
-0.6079999999999994 0.5079999999999998 -0.9419274755744418,
-0.6002357123161508 0.547033710101239 -0.9419274755744418,
-0.5781248916810273 0.5801248916810278 -0.9419274755744418,
-0.5450337101012386 0.6022357123161511 -0.9419274755744418,
-0.5059999999999996 0.6099999999999999 -0.9419274755744418,
-0.4669662898987601 0.6022357123161513 -0.9419274755744418,
-0.4338751083189718 0.5801248916810279 -0.9419274755744418,
-0.4117642876838483 0.5470337101012392 -0.9419274755744418,
3.659999999999999 -0.5079999999999999 0.2580725244255584,
3.65223571231615 -0.547033710101239 0.2580725244255584,
3.6301248916810267 -0.5801248916810278 0.2580725244255584,
3.5970337101012384 -0.6022357123161513 0.2580725244255584,
3.557999999999999 -0.61 0.2580725244255584,
3.51896628989876 -0.6022357123161513 0.2580725244255584,
3.485875108318971 -0.5801248916810279 0.2580725244255584,
3.4637642876838477 -0.5470337101012392 0.2580725244255584,
3.455999999999999 -0.5080000000000001 0.2580725244255584,
3.4637642876838477 -0.46896628989876094 0.2580725244255584,
3.485875108318971 -0.43587510831897225 0.2580725244255584,
3.5189662898987595 -0.4137642876838488 0.2580725244255584,
3.557999999999999 -0.406 0.2580725244255584,
3.597033710101238 -0.41376428768384876 0.2580725244255584,
3.6301248916810267 -0.4358751083189721 0.2580725244255584,
3.65223571231615 -0.4689662898987607 0.2580725244255584,
3.66 -0.508 -0.9419274755744418,
3.652235712316151 -0.5470337101012391 -0.9419274755744418,
3.630124891681028 -0.5801248916810279 -0.9419274755744418,
3.5970337101012393 -0.6022357123161513 -0.9419274755744418,
3.5580000000000003 -0.6100000000000001 -0.9419274755744418,
3.518966289898761 -0.6022357123161514 -0.9419274755744418,
3.485875108318972 -0.580124891681028 -0.9419274755744418,
3.4637642876838486 -0.5470337101012394 -0.9419274755744418,
3.456 -0.5080000000000002 -0.9419274755744418,
3.4637642876838486 -0.468966289898761 -0.9419274755744418,
3.485875108318972 -0.4358751083189723 -0.9419274755744418,
3.518966289898761 -0.4137642876838489 -0.9419274755744418,
3.558 -0.4060000000000001 -0.9419274755744418,
3.5970337101012393 -0.4137642876838488 -0.9419274755744418,
3.6301248916810276 -0.43587510831897214 -0.9419274755744418,
3.652235712316151 -0.46896628989876077 -0.9419274755744418,
-3.4520000000000013 -0.5079999999999999 0.2580725244255584,
-3.45976428768385 -0.547033710101239 0.2580725244255584,
-3.4818751083189734 -0.5801248916810278 0.2580725244255584,
-3.5149662898987617 -0.6022357123161513 0.2580725244255584,
-3.554000000000001 -0.61 0.2580725244255584,
-3.59303371010124 -0.6022357123161513 0.2580725244255584,
-3.626124891681029 -0.5801248916810279 0.2580725244255584,
-3.6482357123161524 -0.5470337101012392 0.2580725244255584,
-3.656000000000001 -0.5080000000000001 0.2580725244255584,
-3.6482357123161524 -0.46896628989876094 0.2580725244255584,
-3.626124891681029 -0.43587510831897225 0.2580725244255584,
-3.5930337101012406 -0.4137642876838488 0.2580725244255584,
-3.554000000000001 -0.406 0.2580725244255584,
-3.514966289898762 -0.41376428768384876 0.2580725244255584,
-3.4818751083189734 -0.4358751083189721 0.2580725244255584,
-3.45976428768385 -0.4689662898987607 0.2580725244255584,
-3.452 -0.508 -0.9419274755744418,
-3.459764287683849 -0.5470337101012391 -0.9419274755744418,
-3.481875108318972 -0.5801248916810279 -0.9419274755744418,
-3.514966289898761 -0.6022357123161513 -0.9419274755744418,
-3.554 -0.6100000000000001 -0.9419274755744418,
-3.5930337101012393 -0.6022357123161514 -0.9419274755744418,
-3.626124891681028 -0.580124891681028 -0.9419274755744418,
-3.6482357123161515 -0.5470337101012394 -0.9419274755744418,
-3.656 -0.5080000000000002 -0.9419274755744418,
-3.6482357123161515 -0.468966289898761 -0.9419274755744418,
-3.626124891681028 -0.4358751083189723 -0.9419274755744418,
-3.5930337101012393 -0.4137642876838489 -0.9419274755744418,
-3.5540000000000003 -0.4060000000000001 -0.9419274755744418,
-3.514966289898761 -0.4137642876838488 -0.9419274755744418,
-3.4818751083189725 -0.43587510831897214 -0.9419274755744418,
-3.459764287683849 -0.46896628989876077 -0.9419274755744418 ] }
coordIndex [
0, 1, 17, 16, -1,
0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 2, 18, 17, -1,
2, 3, 19, 18, -1,
3, 4, 20, 19, -1,
4, 5, 21, 20, -1,
5, 6, 22, 21, -1,
6, 7, 23, 22, -1,
7, 8, 24, 23, -1,
8, 9, 25, 24, -1,
9, 10, 26, 25, -1,
10, 11, 27, 26, -1,
11, 12, 28, 27, -1,
12, 13, 29, 28, -1,
13, 14, 30, 29, -1,
14, 15, 31, 30, -1,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, -1,
32, 33, 49, 48, -1,
32, 47, 46, 45, 44, 43, 42, 41, 40, 39, 38, 37, 36, 35, 34, 33, -1,
32, 48, 63, 47, -1,
33, 34, 50, 49, -1,
34, 35, 51, 50, -1,
35, 36, 52, 51, -1,
36, 37, 53, 52, -1,
37, 38, 54, 53, -1,
38, 39, 55, 54, -1,
39, 40, 56, 55, -1,
40, 41, 57, 56, -1,
41, 42, 58, 57, -1,
42, 43, 59, 58, -1,
43, 44, 60, 59, -1,
44, 45, 61, 60, -1,
45, 46, 62, 61, -1,
46, 47, 63, 62, -1,
48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, -1,
64, 65, 81, 80, -1,
64, 79, 78, 77, 76, 75, 74, 73, 72, 71, 70, 69, 68, 67, 66, 65, -1,
64, 80, 95, 79, -1,
65, 66, 82, 81, -1,
66, 67, 83, 82, -1,
67, 68, 84, 83, -1,
68, 69, 85, 84, -1,
69, 70, 86, 85, -1,
70, 71, 87, 86, -1,
71, 72, 88, 87, -1,
72, 73, 89, 88, -1,
73, 74, 90, 89, -1,
74, 75, 91, 90, -1,
75, 76, 92, 91, -1,
76, 77, 93, 92, -1,
77, 78, 94, 93, -1,
78, 79, 95, 94, -1,
80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, -1 ]
}
}
]
}