KicadLib/modules/packages3d/Crystals.3dshapes/Crystal_SMD_5032-4pin_5.0x3.2mm.wrl
2017-01-09 17:31:55 +01:00

1989 lines
72 KiB
Plaintext

#VRML V2.0 utf8
#Exported from Wings 3D 1.5.4
DEF unnamed_object1 Transform {
children [
Shape {
appearance Appearance {
material DEF default Material {
diffuseColor 0.7898538076923077 0.8133333333333334 0.6940444444444445
emissiveColor 0.0 0.0 0.0
specularColor 0.0 0.0 0.0
ambientIntensity 0.765743861823362
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
colorPerVertex TRUE
coord Coordinate { point [
-0.9872889168109237 0.5374241673970949 0.024351836597148013,
-0.9872889168109237 -0.5255658326029035 0.024351836597148013,
-0.9872889168109237 0.5374241673970949 0.2802568365971465,
-0.9872889168109237 -0.5255658326029035 0.2802568365971465,
-0.8888639168109237 -0.6239908326029036 0.024351836597148013,
0.8827860831890764 -0.6239908326029036 0.024351836597148013,
-0.8888639168109237 -0.6239908326029036 0.2802568365971465,
0.8827860831890764 -0.6239908326029036 0.2802568365971465,
0.9812110831890763 -0.5255658326029035 0.024351836597148013,
0.9812110831890763 0.5374241673970949 0.024351836597148013,
0.9812110831890763 -0.5255658326029035 0.2802568365971465,
0.9812110831890763 0.5374241673970949 0.2802568365971465,
0.8827860831890764 0.6358491673970948 0.024351836597148013,
-0.8888639168109237 0.6358491673970948 0.024351836597148013,
0.8827860831890764 0.6358491673970948 0.2802568365971465,
-0.8888639168109237 0.6358491673970948 0.2802568365971465,
0.8827860831890764 -0.5255658326029035 0.3786818365971454,
0.8827860831890764 0.5374241673970949 0.3786818365971454,
-0.8888639168109237 0.5374241673970949 0.3786818365971454,
-0.8888639168109237 -0.5255658326029035 0.3786818365971454,
-0.9618165268109229 -0.5289122826029027 0.024351836597148013,
-0.9618165268109229 0.5407706173970969 0.024351836597148013,
-0.9380764168109237 0.5506131173970962 0.024351836597148013,
-0.9380764168109237 -0.5387547826029049 0.024351836597148013,
-0.9176827568109236 0.5662823773970961 0.024351836597148013,
-0.9176827568109236 -0.5543846726029035 0.024351836597148013,
-0.9020528668109251 0.5866366673970947 0.024351836597148013,
-0.9020528668109251 -0.5747783326029035 0.024351836597148013,
-0.8922103668109228 0.6103767773970968 0.024351836597148013,
0.8861325331890755 0.6103767773970968 0.024351836597148013,
0.895975033189075 0.5866366673970947 0.024351836597148013,
0.9116049231890764 0.5662823773970961 0.024351836597148013,
0.9319985831890762 0.5506131173970962 0.024351836597148013,
0.9319985831890762 -0.5387547826029049 0.024351836597148013,
0.9557386931890755 0.5407706173970969 0.024351836597148013,
0.9116049231890764 -0.5543846726029035 0.024351836597148013,
-0.8922103668109228 -0.5985184426029027 0.024351836597148013,
0.895975033189075 -0.5747783326029035 0.024351836597148013,
0.8861325331890755 -0.5985184426029027 0.024351836597148013,
0.9557386931890755 -0.5289122826029027 0.024351836597148013,
-0.9379583068109225 0.5506918573970961 0.3295984701971475,
-0.9176827568109236 0.5662823773970961 0.34985394149715154,
-0.9619740068109225 0.5407706173970969 0.30558710089714913,
-0.9379583068109225 -0.5388335226029047 0.3295984701971475,
-0.9176827568109236 -0.5543846726029035 0.34985394149715154,
-0.9619740068109225 -0.5288729126029041 0.30558710089714913,
-0.9021316068109249 -0.5746208526029039 0.3295984701971475,
-0.8921709968109244 -0.5986365526029038 0.30558710089714913,
0.8960537731890748 -0.5746208526029039 0.3295984701971475,
0.9116049231890764 -0.5543846726029035 0.34985394149715154,
0.8860931631890769 -0.5986365526029038 0.30558710089714913,
-0.9021316068109249 0.5865185573970965 0.3295984701971475,
-0.8921709968109244 0.6105342573970965 0.30558710089714913,
0.8860931631890769 0.6105342573970965 0.30558710089714913,
0.8960537731890748 0.5865185573970965 0.3295984701971475,
0.9116049231890764 0.5662823773970961 0.34985394149715154,
0.9318804731890753 0.5506918573970961 0.3295984701971475,
0.9558961731890752 0.5407706173970969 0.30558710089714913,
0.9558961731890752 -0.5288729126029041 0.30558710089714913,
0.9318804731890753 -0.5388335226029047 0.3295984701971475,
0.9812110831890763 -0.2696608326029041 0.004666836597145396,
0.9812110831890763 -0.2696608326029041 0.024351836597148013,
0.9812110831890763 -0.5255658326029035 0.004666836597145396,
0.9812110831890763 -0.5255658326029035 0.024351836597148013,
0.5087710831890753 -0.6239908326029036 0.004666836597145396,
0.8827860831890764 -0.6239908326029036 0.004666836597145396,
0.5087710831890753 -0.6239908326029036 0.024351836597148013,
0.8827860831890764 -0.6239908326029036 0.024351836597148013,
0.5087710831890753 -0.2696608326029041 0.004666836597145396,
0.5087710831890753 -0.2696608326029041 0.024351836597148013,
0.9116049231890764 -0.5543846726029035 0.004666836597145396,
0.9063687131890759 -0.5600539526029042 0.004666836597145396,
0.917274203189077 -0.5491484626029031 0.004666836597145396,
0.9233371831890769 -0.5443453226029031 0.004666836597145396,
0.9015655731890759 -0.5661169326029041 0.004666836597145396,
0.8972742431890761 -0.5725342426029045 0.004666836597145396,
0.9297938631890759 -0.5400539926029033 0.004666836597145396,
0.8934947231890766 -0.5793058826029027 0.004666836597145396,
0.9365261331890755 -0.5362744726029037 0.004666836597145396,
0.8902663831890756 -0.5863137426029033 0.004666836597145396,
0.943533993189076 -0.5330461326029028 0.004666836597145396,
0.8875892231890763 -0.593557822602903 0.004666836597145396,
0.9507780731890758 -0.5303689726029035 0.004666836597145396,
0.8855026131890771 -0.6009987526029039 0.004666836597145396,
0.9582190031890767 -0.5282823626029042 0.004666836597145396,
0.8840065531890748 -0.6085971626029044 0.004666836597145396,
0.9658174131890773 -0.5267469326029035 0.004666836597145396,
0.8831010431890756 -0.6162743126029047 0.004666836597145396,
0.9734945631890748 -0.5258414226029042 0.004666836597145396,
0.9063687131890759 -0.5600539526029042 0.024351836597148013,
0.9116049231890764 -0.5543846726029035 0.024351836597148013,
0.917274203189077 -0.5491484626029031 0.024351836597148013,
0.9233371831890769 -0.5443453226029031 0.024351836597148013,
0.9015655731890759 -0.5661169326029041 0.024351836597148013,
0.9297938631890759 -0.5400539926029033 0.024351836597148013,
0.8972742431890761 -0.5725342426029045 0.024351836597148013,
0.8934947231890766 -0.5793058826029027 0.024351836597148013,
0.9365261331890755 -0.5362744726029037 0.024351836597148013,
0.8902663831890756 -0.5863137426029033 0.024351836597148013,
0.943533993189076 -0.5330461326029028 0.024351836597148013,
0.8875892231890763 -0.593557822602903 0.024351836597148013,
0.9507780731890758 -0.5303689726029035 0.024351836597148013,
0.8855026131890771 -0.6009987526029039 0.024351836597148013,
0.9582190031890767 -0.5282823626029042 0.024351836597148013,
0.9658174131890773 -0.5267469326029035 0.024351836597148013,
0.8840065531890748 -0.6085971626029044 0.024351836597148013,
0.8831010431890756 -0.6162743126029047 0.024351836597148013,
0.9734945631890748 -0.5258414226029042 0.024351836597148013,
0.9812110831890763 0.5374241673970949 0.004666836597145396,
0.9812110831890763 0.5374241673970949 0.024351836597148013,
0.9812110831890763 0.2815191673970955 0.004666836597145396,
0.9812110831890763 0.2815191673970955 0.024351836597148013,
0.5087710831890753 0.2815191673970955 0.004666836597145396,
0.5087710831890753 0.2815191673970955 0.024351836597148013,
0.5087710831890753 0.6358491673970948 0.004666836597145396,
0.5087710831890753 0.6358491673970948 0.024351836597148013,
0.8827860831890764 0.6358491673970948 0.004666836597145396,
0.8827860831890764 0.6358491673970948 0.024351836597148013,
0.917274203189077 0.5610067973970972 0.004666836597145396,
0.9116049231890764 0.5662823773970961 0.004666836597145396,
0.9063687131890759 0.571951657397097 0.004666836597145396,
0.9233371831890769 0.5562430273970956 0.004666836597145396,
0.9015655731890759 0.5780146373970968 0.004666836597145396,
0.8972742431890761 0.5844319473970973 0.004666836597145396,
0.9297938631890759 0.5519516973970958 0.004666836597145396,
0.9365261331890755 0.5481721773970963 0.004666836597145396,
0.8934947231890766 0.5911642173970969 0.004666836597145396,
0.943533993189076 0.5449438373970955 0.004666836597145396,
0.8902663831890756 0.5982114473970958 0.004666836597145396,
0.9507780731890758 0.5422666773970962 0.004666836597145396,
0.8875892231890763 0.6054555273970957 0.004666836597145396,
0.9582190031890767 0.5401406973970956 0.004666836597145396,
0.8855026131890771 0.6128964573970966 0.004666836597145396,
0.9658174131890773 0.5386446373970962 0.004666836597145396,
0.8840065531890748 0.6204554973970958 0.004666836597145396,
0.9734945631890748 0.537739127397097 0.004666836597145396,
0.8831010431890756 0.628132647397096 0.004666836597145396,
0.9116049231890764 0.5662823773970961 0.024351836597148013,
0.9063687131890759 0.571951657397097 0.024351836597148013,
0.917274203189077 0.5610067973970972 0.024351836597148013,
0.9233371831890769 0.5562430273970956 0.024351836597148013,
0.9015655731890759 0.5780146373970968 0.024351836597148013,
0.8972742431890761 0.5844319473970973 0.024351836597148013,
0.9297938631890759 0.5519516973970958 0.024351836597148013,
0.8934947231890766 0.5911642173970969 0.024351836597148013,
0.9365261331890755 0.5481721773970963 0.024351836597148013,
0.8902663831890756 0.5982114473970958 0.024351836597148013,
0.943533993189076 0.5449438373970955 0.024351836597148013,
0.8875892231890763 0.6054555273970957 0.024351836597148013,
0.9507780731890758 0.5422666773970962 0.024351836597148013,
0.8855026131890771 0.6128964573970966 0.024351836597148013,
0.9582190031890767 0.5401406973970956 0.024351836597148013,
0.8840065531890748 0.6204554973970958 0.024351836597148013,
0.9658174131890773 0.5386446373970962 0.024351836597148013,
0.8831010431890756 0.628132647397096 0.024351836597148013,
0.9734945631890748 0.537739127397097 0.024351836597148013,
-0.9872889168109237 0.2815191673970955 0.004666836597145396,
-0.9872889168109237 0.2815191673970955 0.024351836597148013,
-0.9872889168109237 0.5374241673970949 0.004666836597145396,
-0.9872889168109237 0.5374241673970949 0.024351836597148013,
-0.8888639168109237 0.6358491673970948 0.004666836597145396,
-0.8888639168109237 0.6358491673970948 0.024351836597148013,
-0.5148489168109225 0.6358491673970948 0.004666836597145396,
-0.5148489168109225 0.6358491673970948 0.024351836597148013,
-0.5148489168109225 0.2815191673970955 0.004666836597145396,
-0.5148489168109225 0.2815191673970955 0.024351836597148013,
-0.9795723968109249 0.537739127397097 0.004666836597145396,
-0.9718952468109245 0.5386446373970962 0.004666836597145396,
-0.964296836810924 0.5401406973970956 0.004666836597145396,
-0.9568559068109233 0.5422666773970962 0.004666836597145396,
-0.9496118268109234 0.5449438373970955 0.004666836597145396,
-0.9426039668109228 0.5481721773970963 0.004666836597145396,
-0.9358716968109232 0.5519516973970958 0.004666836597145396,
-0.9294543868109227 0.5562430273970956 0.004666836597145396,
-0.9233520368109244 0.5610067973970972 0.004666836597145396,
-0.9033520768109234 0.5844319473970973 0.004666836597145396,
-0.8996119268109252 0.5911642173970969 0.004666836597145396,
-0.896344216810923 0.5982114473970958 0.004666836597145396,
-0.8936670568109236 0.6054555273970957 0.004666836597145396,
-0.8915804468109243 0.6128964573970966 0.004666836597145396,
-0.8900843868109249 0.6204554973970958 0.004666836597145396,
-0.8891788768109229 0.628132647397096 0.004666836597145396,
-0.9176827568109236 0.5662823773970961 0.004666836597145396,
-0.9124465468109232 0.571951657397097 0.004666836597145396,
-0.9076434068109233 0.5780146373970968 0.004666836597145396,
-0.9795723968109249 0.537739127397097 0.024351836597148013,
-0.9718952468109245 0.5386446373970962 0.024351836597148013,
-0.964296836810924 0.5401406973970956 0.024351836597148013,
-0.9568559068109233 0.5422666773970962 0.024351836597148013,
-0.9496118268109234 0.5449438373970955 0.024351836597148013,
-0.9426039668109228 0.5481721773970963 0.024351836597148013,
-0.9358716968109232 0.5519516973970958 0.024351836597148013,
-0.9294543868109227 0.5562430273970956 0.024351836597148013,
-0.9233520368109244 0.5610067973970972 0.024351836597148013,
-0.8996119268109252 0.5911642173970969 0.024351836597148013,
-0.9033520768109234 0.5844319473970973 0.024351836597148013,
-0.896344216810923 0.5982114473970958 0.024351836597148013,
-0.8936670568109236 0.6054555273970957 0.024351836597148013,
-0.8915804468109243 0.6128964573970966 0.024351836597148013,
-0.8900843868109249 0.6204554973970958 0.024351836597148013,
-0.8891788768109229 0.628132647397096 0.024351836597148013,
-0.9176827568109236 0.5662823773970961 0.024351836597148013,
-0.9124465468109232 0.571951657397097 0.024351836597148013,
-0.9076434068109233 0.5780146373970968 0.024351836597148013,
-0.9872889168109237 -0.5255658326029035 0.004666836597145396,
-0.9872889168109237 -0.5255658326029035 0.024351836597148013,
-0.9872889168109237 -0.2696608326029041 0.004666836597145396,
-0.9872889168109237 -0.2696608326029041 0.024351836597148013,
-0.5148489168109225 -0.2696608326029041 0.004666836597145396,
-0.5148489168109225 -0.2696608326029041 0.024351836597148013,
-0.5148489168109225 -0.6239908326029036 0.004666836597145396,
-0.5148489168109225 -0.6239908326029036 0.024351836597148013,
-0.8888639168109237 -0.6239908326029036 0.004666836597145396,
-0.8888639168109237 -0.6239908326029036 0.024351836597148013,
-0.9233520368109244 -0.5491484626029031 0.004666836597145396,
-0.9294543868109227 -0.5443453226029031 0.004666836597145396,
-0.9358716968109232 -0.5400539926029033 0.004666836597145396,
-0.9426039668109228 -0.5362744726029037 0.004666836597145396,
-0.9496118268109234 -0.5330461326029028 0.004666836597145396,
-0.9568559068109233 -0.5303689726029035 0.004666836597145396,
-0.964296836810924 -0.5282823626029042 0.004666836597145396,
-0.9718952468109245 -0.5267469326029035 0.004666836597145396,
-0.9795723968109249 -0.5258414226029042 0.004666836597145396,
-0.8891788768109229 -0.6162743126029047 0.004666836597145396,
-0.8900843868109249 -0.6085971626029044 0.004666836597145396,
-0.8915804468109243 -0.6009987526029039 0.004666836597145396,
-0.8936670568109236 -0.593557822602903 0.004666836597145396,
-0.896344216810923 -0.5863137426029033 0.004666836597145396,
-0.8996119268109252 -0.5793058826029027 0.004666836597145396,
-0.9033520768109234 -0.5725342426029045 0.004666836597145396,
-0.9076434068109233 -0.5661169326029041 0.004666836597145396,
-0.9124465468109232 -0.5600539526029042 0.004666836597145396,
-0.9176827568109236 -0.5543846726029035 0.004666836597145396,
-0.9795723968109249 -0.5258414226029042 0.024351836597148013,
-0.9718952468109245 -0.5267469326029035 0.024351836597148013,
-0.964296836810924 -0.5282823626029042 0.024351836597148013,
-0.9568559068109233 -0.5303689726029035 0.024351836597148013,
-0.9496118268109234 -0.5330461326029028 0.024351836597148013,
-0.9426039668109228 -0.5362744726029037 0.024351836597148013,
-0.9358716968109232 -0.5400539926029033 0.024351836597148013,
-0.9294543868109227 -0.5443453226029031 0.024351836597148013,
-0.9233520368109244 -0.5491484626029031 0.024351836597148013,
-0.9033520768109234 -0.5725342426029045 0.024351836597148013,
-0.8996119268109252 -0.5793058826029027 0.024351836597148013,
-0.896344216810923 -0.5863137426029033 0.024351836597148013,
-0.8936670568109236 -0.593557822602903 0.024351836597148013,
-0.8915804468109243 -0.6009987526029039 0.024351836597148013,
-0.8900843868109249 -0.6085971626029044 0.024351836597148013,
-0.8891788768109229 -0.6162743126029047 0.024351836597148013,
-0.9176827568109236 -0.5543846726029035 0.024351836597148013,
-0.9124465468109232 -0.5600539526029042 0.024351836597148013,
-0.9076434068109233 -0.5661169326029041 0.024351836597148013 ] }
coordIndex [
0, 1, 2, -1,
0, 2, 21, -1,
0, 20, 1, -1,
0, 21, 20, -1,
1, 3, 2, -1,
1, 20, 3, -1,
2, 3, 45, -1,
2, 42, 21, -1,
2, 45, 42, -1,
3, 20, 45, -1,
4, 5, 6, -1,
4, 6, 36, -1,
4, 36, 5, -1,
5, 7, 6, -1,
5, 36, 38, -1,
5, 38, 7, -1,
6, 7, 19, -1,
6, 19, 47, -1,
6, 47, 36, -1,
7, 16, 19, -1,
7, 38, 50, -1,
7, 50, 16, -1,
8, 9, 10, -1,
8, 10, 39, -1,
8, 34, 9, -1,
8, 39, 34, -1,
9, 11, 10, -1,
9, 34, 11, -1,
10, 11, 58, -1,
10, 58, 39, -1,
11, 34, 57, -1,
11, 57, 58, -1,
12, 13, 14, -1,
12, 14, 29, -1,
12, 29, 13, -1,
13, 15, 14, -1,
13, 28, 15, -1,
13, 29, 28, -1,
14, 15, 18, -1,
14, 17, 53, -1,
14, 18, 17, -1,
14, 53, 29, -1,
15, 28, 52, -1,
15, 52, 18, -1,
16, 17, 18, -1,
16, 18, 19, -1,
16, 48, 49, -1,
16, 49, 59, -1,
16, 50, 48, -1,
16, 58, 17, -1,
16, 59, 58, -1,
17, 54, 53, -1,
17, 55, 54, -1,
17, 56, 55, -1,
17, 57, 56, -1,
17, 58, 57, -1,
18, 40, 42, -1,
18, 41, 40, -1,
18, 42, 45, -1,
18, 45, 19, -1,
18, 51, 41, -1,
18, 52, 51, -1,
19, 43, 44, -1,
19, 44, 46, -1,
19, 45, 43, -1,
19, 46, 47, -1,
20, 21, 23, -1,
20, 23, 45, -1,
21, 22, 23, -1,
21, 42, 22, -1,
22, 24, 25, -1,
22, 25, 23, -1,
22, 40, 24, -1,
22, 42, 40, -1,
23, 25, 43, -1,
23, 43, 45, -1,
24, 26, 27, -1,
24, 27, 25, -1,
24, 40, 41, -1,
24, 41, 51, -1,
24, 51, 26, -1,
25, 27, 46, -1,
25, 44, 43, -1,
25, 46, 44, -1,
26, 28, 30, -1,
26, 30, 37, -1,
26, 37, 27, -1,
26, 51, 52, -1,
26, 52, 28, -1,
27, 36, 47, -1,
27, 37, 36, -1,
27, 47, 46, -1,
28, 29, 30, -1,
29, 53, 30, -1,
30, 31, 37, -1,
30, 53, 54, -1,
30, 54, 31, -1,
31, 32, 33, -1,
31, 33, 35, -1,
31, 35, 37, -1,
31, 54, 55, -1,
31, 55, 56, -1,
31, 56, 32, -1,
32, 34, 33, -1,
32, 56, 57, -1,
32, 57, 34, -1,
33, 34, 39, -1,
33, 39, 58, -1,
33, 58, 59, -1,
33, 59, 35, -1,
35, 48, 37, -1,
35, 49, 48, -1,
35, 59, 49, -1,
36, 37, 38, -1,
37, 48, 50, -1,
37, 50, 38, -1,
60, 61, 62, -1,
60, 62, 88, -1,
60, 68, 61, -1,
60, 72, 68, -1,
60, 73, 72, -1,
60, 76, 73, -1,
60, 78, 76, -1,
60, 80, 78, -1,
60, 82, 80, -1,
60, 84, 82, -1,
60, 86, 84, -1,
60, 88, 86, -1,
61, 63, 62, -1,
61, 68, 69, -1,
61, 69, 91, -1,
61, 91, 92, -1,
61, 92, 94, -1,
61, 94, 97, -1,
61, 97, 99, -1,
61, 99, 101, -1,
61, 101, 103, -1,
61, 103, 104, -1,
61, 104, 107, -1,
61, 107, 63, -1,
62, 63, 107, -1,
62, 107, 88, -1,
64, 65, 66, -1,
64, 66, 69, -1,
64, 68, 75, -1,
64, 69, 68, -1,
64, 75, 77, -1,
64, 77, 79, -1,
64, 79, 81, -1,
64, 81, 83, -1,
64, 83, 85, -1,
64, 85, 87, -1,
64, 87, 65, -1,
65, 67, 66, -1,
65, 87, 67, -1,
66, 67, 106, -1,
66, 95, 69, -1,
66, 96, 95, -1,
66, 98, 96, -1,
66, 100, 98, -1,
66, 102, 100, -1,
66, 105, 102, -1,
66, 106, 105, -1,
67, 87, 106, -1,
68, 70, 71, -1,
68, 71, 74, -1,
68, 72, 70, -1,
68, 74, 75, -1,
69, 89, 90, -1,
69, 90, 91, -1,
69, 93, 89, -1,
69, 95, 93, -1,
70, 72, 91, -1,
70, 90, 71, -1,
70, 91, 90, -1,
71, 89, 93, -1,
71, 90, 89, -1,
71, 93, 74, -1,
72, 73, 92, -1,
72, 92, 91, -1,
73, 76, 92, -1,
74, 93, 75, -1,
75, 93, 95, -1,
75, 95, 96, -1,
75, 96, 77, -1,
76, 78, 94, -1,
76, 94, 92, -1,
77, 96, 79, -1,
78, 80, 99, -1,
78, 97, 94, -1,
78, 99, 97, -1,
79, 96, 98, -1,
79, 98, 81, -1,
80, 82, 99, -1,
81, 98, 100, -1,
81, 100, 102, -1,
81, 102, 83, -1,
82, 84, 101, -1,
82, 101, 99, -1,
83, 102, 105, -1,
83, 105, 85, -1,
84, 86, 104, -1,
84, 103, 101, -1,
84, 104, 103, -1,
85, 105, 87, -1,
86, 88, 104, -1,
87, 105, 106, -1,
88, 107, 104, -1,
108, 109, 110, -1,
108, 110, 135, -1,
108, 135, 109, -1,
109, 111, 110, -1,
109, 135, 155, -1,
109, 155, 111, -1,
110, 111, 113, -1,
110, 112, 118, -1,
110, 113, 112, -1,
110, 118, 121, -1,
110, 121, 124, -1,
110, 124, 125, -1,
110, 125, 127, -1,
110, 127, 129, -1,
110, 129, 131, -1,
110, 131, 133, -1,
110, 133, 135, -1,
111, 139, 113, -1,
111, 140, 139, -1,
111, 143, 140, -1,
111, 145, 143, -1,
111, 147, 145, -1,
111, 149, 147, -1,
111, 151, 149, -1,
111, 153, 151, -1,
111, 155, 153, -1,
112, 113, 115, -1,
112, 114, 123, -1,
112, 115, 114, -1,
112, 119, 118, -1,
112, 120, 119, -1,
112, 122, 120, -1,
112, 123, 122, -1,
113, 137, 138, -1,
113, 138, 141, -1,
113, 139, 137, -1,
113, 141, 142, -1,
113, 142, 115, -1,
114, 115, 117, -1,
114, 116, 136, -1,
114, 117, 116, -1,
114, 126, 123, -1,
114, 128, 126, -1,
114, 130, 128, -1,
114, 132, 130, -1,
114, 134, 132, -1,
114, 136, 134, -1,
115, 142, 144, -1,
115, 144, 146, -1,
115, 146, 148, -1,
115, 148, 150, -1,
115, 150, 152, -1,
115, 152, 154, -1,
115, 154, 117, -1,
116, 117, 136, -1,
117, 154, 136, -1,
118, 119, 139, -1,
118, 139, 140, -1,
118, 140, 121, -1,
119, 120, 137, -1,
119, 137, 139, -1,
120, 122, 138, -1,
120, 138, 137, -1,
121, 140, 124, -1,
122, 123, 141, -1,
122, 141, 138, -1,
123, 126, 144, -1,
123, 142, 141, -1,
123, 144, 142, -1,
124, 140, 143, -1,
124, 143, 145, -1,
124, 145, 125, -1,
125, 145, 127, -1,
126, 128, 146, -1,
126, 146, 144, -1,
127, 145, 147, -1,
127, 147, 129, -1,
128, 130, 148, -1,
128, 148, 146, -1,
129, 147, 149, -1,
129, 149, 131, -1,
130, 132, 150, -1,
130, 150, 148, -1,
131, 149, 151, -1,
131, 151, 133, -1,
132, 134, 152, -1,
132, 152, 150, -1,
133, 151, 153, -1,
133, 153, 155, -1,
133, 155, 135, -1,
134, 136, 152, -1,
136, 154, 152, -1,
156, 157, 158, -1,
156, 158, 166, -1,
156, 164, 157, -1,
156, 166, 167, -1,
156, 167, 168, -1,
156, 168, 169, -1,
156, 169, 170, -1,
156, 170, 171, -1,
156, 171, 172, -1,
156, 172, 173, -1,
156, 173, 174, -1,
156, 174, 164, -1,
157, 159, 158, -1,
157, 164, 165, -1,
157, 165, 193, -1,
157, 185, 159, -1,
157, 186, 185, -1,
157, 187, 186, -1,
157, 188, 187, -1,
157, 189, 188, -1,
157, 190, 189, -1,
157, 191, 190, -1,
157, 192, 191, -1,
157, 193, 192, -1,
158, 159, 166, -1,
159, 185, 166, -1,
160, 161, 162, -1,
160, 162, 181, -1,
160, 181, 161, -1,
161, 163, 162, -1,
161, 181, 200, -1,
161, 200, 163, -1,
162, 163, 165, -1,
162, 164, 175, -1,
162, 165, 164, -1,
162, 175, 176, -1,
162, 176, 177, -1,
162, 177, 178, -1,
162, 178, 179, -1,
162, 179, 180, -1,
162, 180, 181, -1,
163, 194, 195, -1,
163, 195, 165, -1,
163, 196, 194, -1,
163, 197, 196, -1,
163, 198, 197, -1,
163, 199, 198, -1,
163, 200, 199, -1,
164, 174, 182, -1,
164, 182, 183, -1,
164, 183, 184, -1,
164, 184, 175, -1,
165, 195, 203, -1,
165, 201, 193, -1,
165, 202, 201, -1,
165, 203, 202, -1,
166, 185, 186, -1,
166, 186, 167, -1,
167, 186, 168, -1,
168, 186, 187, -1,
168, 187, 188, -1,
168, 188, 169, -1,
169, 188, 189, -1,
169, 189, 170, -1,
170, 189, 190, -1,
170, 190, 171, -1,
171, 190, 172, -1,
172, 190, 191, -1,
172, 191, 192, -1,
172, 192, 173, -1,
173, 192, 193, -1,
173, 193, 174, -1,
174, 193, 201, -1,
174, 201, 182, -1,
175, 184, 195, -1,
175, 194, 176, -1,
175, 195, 194, -1,
176, 194, 177, -1,
177, 194, 196, -1,
177, 196, 197, -1,
177, 197, 178, -1,
178, 197, 198, -1,
178, 198, 179, -1,
179, 198, 199, -1,
179, 199, 180, -1,
180, 199, 181, -1,
181, 199, 200, -1,
182, 201, 183, -1,
183, 201, 202, -1,
183, 202, 203, -1,
183, 203, 184, -1,
184, 203, 195, -1,
204, 205, 206, -1,
204, 206, 222, -1,
204, 222, 233, -1,
204, 233, 205, -1,
205, 207, 206, -1,
205, 233, 207, -1,
206, 207, 209, -1,
206, 208, 214, -1,
206, 209, 208, -1,
206, 214, 215, -1,
206, 215, 216, -1,
206, 216, 217, -1,
206, 217, 218, -1,
206, 218, 219, -1,
206, 219, 220, -1,
206, 220, 221, -1,
206, 221, 222, -1,
207, 233, 234, -1,
207, 234, 235, -1,
207, 235, 236, -1,
207, 236, 237, -1,
207, 237, 238, -1,
207, 238, 239, -1,
207, 239, 240, -1,
207, 240, 241, -1,
207, 241, 209, -1,
208, 209, 211, -1,
208, 210, 229, -1,
208, 211, 210, -1,
208, 229, 230, -1,
208, 230, 231, -1,
208, 231, 232, -1,
208, 232, 214, -1,
209, 241, 249, -1,
209, 242, 211, -1,
209, 249, 250, -1,
209, 250, 251, -1,
209, 251, 242, -1,
210, 211, 213, -1,
210, 212, 223, -1,
210, 213, 212, -1,
210, 223, 224, -1,
210, 224, 225, -1,
210, 225, 226, -1,
210, 226, 227, -1,
210, 227, 228, -1,
210, 228, 229, -1,
211, 242, 243, -1,
211, 243, 244, -1,
211, 244, 245, -1,
211, 245, 246, -1,
211, 246, 247, -1,
211, 247, 248, -1,
211, 248, 213, -1,
212, 213, 223, -1,
213, 248, 223, -1,
214, 232, 249, -1,
214, 240, 215, -1,
214, 241, 240, -1,
214, 249, 241, -1,
215, 239, 216, -1,
215, 240, 239, -1,
216, 238, 217, -1,
216, 239, 238, -1,
217, 237, 218, -1,
217, 238, 237, -1,
218, 236, 219, -1,
218, 237, 236, -1,
219, 235, 220, -1,
219, 236, 235, -1,
220, 234, 221, -1,
220, 235, 234, -1,
221, 234, 222, -1,
222, 234, 233, -1,
223, 247, 224, -1,
223, 248, 247, -1,
224, 246, 225, -1,
224, 247, 246, -1,
225, 246, 226, -1,
226, 244, 227, -1,
226, 245, 244, -1,
226, 246, 245, -1,
227, 244, 228, -1,
228, 243, 229, -1,
228, 244, 243, -1,
229, 242, 251, -1,
229, 243, 242, -1,
229, 251, 230, -1,
230, 251, 231, -1,
231, 249, 232, -1,
231, 250, 249, -1,
231, 251, 250, -1 ]
normal Normal { vector [
-0.4517227792165087 0.3962590246712212 -0.7993280403586038,
-0.834207172438808 -0.3882631499090013 -0.39159943804146247,
-0.8336543884286927 0.44969496312743684 0.320616282792056,
-0.6827333125751834 -0.6882401022721548 0.2453584837019717,
-0.5490870123710077 -0.6259418607959548 -0.5538052362959187,
0.32132332755426923 -0.6903828616764169 -0.6481688232805811,
-0.4508112932397372 -0.8330267585884227 0.3206798985954398,
0.4458669027697831 -0.7582072520572686 0.47573571228387546,
0.45172277921647397 -0.39625902467123353 -0.7993280403586174,
0.8342071724388225 0.3882631499089832 -0.3915994380414497,
0.8155650172720315 -0.545064181818031 0.1943160834854169,
0.7395808554420151 0.5480401440727252 0.39073284830994687,
0.5490870123710041 0.6259418607959603 -0.5538052362959163,
-0.3213233275542676 0.6903828616764195 -0.6481688232805792,
0.3767431131849029 0.833724601008286 0.4036928490093944,
-0.5476093414950824 0.7396564040590143 0.391193574898426,
