KicadLib/modules/packages3d/Housings_DFN_QFN.3dshapes/QFN-40-1EP_5x5mm_Pitch0.4mm.wrl
2015-03-11 16:54:46 +01:00

2767 lines
141 KiB
Plaintext

#VRML V2.0 utf8
#File: QFN-40-1EP_5x5mm_Pitch0.4mm.wrl
#License: The contents of this file were generated by software;
# the user is free to use, modify, and distribute this file
# without restrictions.
DEF QFNX40X1EP_5x5mm_Pitch0X4mm Transform {
children [
Shape {
appearance Appearance {
material DEF charcoal Material {
diffuseColor 0.087 0.087 0.087
emissiveColor 0 0 0
specularColor 0.01 0.01 0.01
ambientIntensity 0.09
transparency 0
shininess 0
}
}
geometry IndexedFaceSet {
coord Coordinate { point [
-0.74803 0.86614 0.00787, -0.74803 0.98425 0.00787,
-0.98425 0.98425 0.00787, -0.98425 0.74803 0.00787,
-0.86614 0.74803 0.00787, -0.84906 0.74413 0.00787,
-0.83536 0.73321 0.00787, -0.82776 0.71742 0.00787,
-0.82776 0.6999 0.00787, -0.83536 0.68411 0.00787,
-0.84906 0.67319 0.00787, -0.86614 0.66929 0.00787,
-0.98425 0.66929 0.00787, -0.98425 0.59055 0.00787,
-0.86614 0.59055 0.00787, -0.84906 0.58665 0.00787,
-0.83536 0.57573 0.00787, -0.82776 0.55994 0.00787,
-0.82776 0.54242 0.00787, -0.83536 0.52663 0.00787,
-0.84906 0.51571 0.00787, -0.86614 0.51181 0.00787,
-0.98425 0.51181 0.00787, -0.98425 0.43307 0.00787,
-0.86614 0.43307 0.00787, -0.84906 0.42917 0.00787,
-0.83536 0.41825 0.00787, -0.82776 0.40246 0.00787,
-0.82776 0.38494 0.00787, -0.83536 0.36915 0.00787,
-0.84906 0.35823 0.00787, -0.86614 0.35433 0.00787,
-0.98425 0.35433 0.00787, -0.98425 0.27559 0.00787,
-0.86614 0.27559 0.00787, -0.84906 0.27169 0.00787,
-0.83536 0.26077 0.00787, -0.82776 0.24498 0.00787,
-0.82776 0.22746 0.00787, -0.83536 0.21167 0.00787,
-0.84906 0.20075 0.00787, -0.86614 0.19685 0.00787,
-0.98425 0.19685 0.00787, -0.98425 0.11811 0.00787,
-0.86614 0.11811 0.00787, -0.84906 0.11421 0.00787,
-0.83536 0.10329 0.00787, -0.82776 0.0875 0.00787,
-0.82776 0.06998 0.00787, -0.83536 0.05419 0.00787,
-0.84906 0.04327 0.00787, -0.86614 0.03937 0.00787,
-0.98425 0.03937 0.00787, -0.98425 -0.03937 0.00787,
-0.86614 -0.03937 0.00787, -0.84906 -0.04327 0.00787,
-0.83536 -0.05419 0.00787, -0.82776 -0.06998 0.00787,
-0.82776 -0.0875 0.00787, -0.83536 -0.10329 0.00787,
-0.84906 -0.11421 0.00787, -0.86614 -0.11811 0.00787,
-0.98425 -0.11811 0.00787, -0.98425 -0.19685 0.00787,
-0.86614 -0.19685 0.00787, -0.84906 -0.20075 0.00787,
-0.83536 -0.21167 0.00787, -0.82776 -0.22746 0.00787,
-0.82776 -0.24498 0.00787, -0.83536 -0.26077 0.00787,
-0.84906 -0.27169 0.00787, -0.86614 -0.27559 0.00787,
-0.98425 -0.27559 0.00787, -0.98425 -0.35433 0.00787,
-0.86614 -0.35433 0.00787, -0.84906 -0.35823 0.00787,
-0.83536 -0.36915 0.00787, -0.82776 -0.38494 0.00787,
-0.82776 -0.40246 0.00787, -0.83536 -0.41825 0.00787,
-0.84906 -0.42917 0.00787, -0.86614 -0.43307 0.00787,
-0.98425 -0.43307 0.00787, -0.98425 -0.51181 0.00787,
-0.86614 -0.51181 0.00787, -0.84906 -0.51571 0.00787,
-0.83536 -0.52663 0.00787, -0.82776 -0.54242 0.00787,
-0.82776 -0.55994 0.00787, -0.83536 -0.57573 0.00787,
-0.84906 -0.58665 0.00787, -0.86614 -0.59055 0.00787,
-0.98425 -0.59055 0.00787, -0.98425 -0.66929 0.00787,
-0.86614 -0.66929 0.00787, -0.84906 -0.67319 0.00787,
-0.83536 -0.68411 0.00787, -0.82776 -0.6999 0.00787,
-0.82776 -0.71742 0.00787, -0.83536 -0.73321 0.00787,
-0.84906 -0.74413 0.00787, -0.86614 -0.74803 0.00787,
-0.98425 -0.74803 0.00787, -0.98425 -0.98425 0.00787,
-0.74803 -0.98425 0.00787, -0.74803 -0.86614 0.00787,
-0.74413 -0.84906 0.00787, -0.73321 -0.83536 0.00787,
-0.71742 -0.82776 0.00787, -0.6999 -0.82776 0.00787,
-0.68411 -0.83536 0.00787, -0.67319 -0.84906 0.00787,
-0.66929 -0.86614 0.00787, -0.66929 -0.98425 0.00787,
-0.59055 -0.98425 0.00787, -0.59055 -0.86614 0.00787,
-0.58665 -0.84906 0.00787, -0.57573 -0.83536 0.00787,
-0.55994 -0.82776 0.00787, -0.54242 -0.82776 0.00787,
-0.52663 -0.83536 0.00787, -0.51571 -0.84906 0.00787,
-0.51181 -0.86614 0.00787, -0.51181 -0.98425 0.00787,
-0.43307 -0.98425 0.00787, -0.43307 -0.86614 0.00787,
-0.42917 -0.84906 0.00787, -0.41825 -0.83536 0.00787,
-0.40246 -0.82776 0.00787, -0.38494 -0.82776 0.00787,
-0.36915 -0.83536 0.00787, -0.35823 -0.84906 0.00787,
-0.35433 -0.86614 0.00787, -0.35433 -0.98425 0.00787,
-0.27559 -0.98425 0.00787, -0.27559 -0.86614 0.00787,
-0.27169 -0.84906 0.00787, -0.26077 -0.83536 0.00787,
-0.24498 -0.82776 0.00787, -0.22746 -0.82776 0.00787,
-0.21167 -0.83536 0.00787, -0.20075 -0.84906 0.00787,
-0.19685 -0.86614 0.00787, -0.19685 -0.98425 0.00787,
-0.11811 -0.98425 0.00787, -0.11811 -0.86614 0.00787,
-0.11421 -0.84906 0.00787, -0.10329 -0.83536 0.00787,
-0.0875 -0.82776 0.00787, -0.06998 -0.82776 0.00787,
-0.05419 -0.83536 0.00787, -0.04327 -0.84906 0.00787,
-0.03937 -0.86614 0.00787, -0.03937 -0.98425 0.00787,
0.03937 -0.98425 0.00787, 0.03937 -0.86614 0.00787,
0.04327 -0.84906 0.00787, 0.05419 -0.83536 0.00787,
0.06998 -0.82776 0.00787, 0.0875 -0.82776 0.00787,
0.10329 -0.83536 0.00787, 0.11421 -0.84906 0.00787,
0.11811 -0.86614 0.00787, 0.11811 -0.98425 0.00787,
0.19685 -0.98425 0.00787, 0.19685 -0.86614 0.00787,
0.20075 -0.84906 0.00787, 0.21167 -0.83536 0.00787,
0.22746 -0.82776 0.00787, 0.24498 -0.82776 0.00787,
0.26077 -0.83536 0.00787, 0.27169 -0.84906 0.00787,
0.27559 -0.86614 0.00787, 0.27559 -0.98425 0.00787,
0.35433 -0.98425 0.00787, 0.35433 -0.86614 0.00787,
0.35823 -0.84906 0.00787, 0.36915 -0.83536 0.00787,
0.38494 -0.82776 0.00787, 0.40246 -0.82776 0.00787,
0.41825 -0.83536 0.00787, 0.42917 -0.84906 0.00787,
0.43307 -0.86614 0.00787, 0.43307 -0.98425 0.00787,
0.51181 -0.98425 0.00787, 0.51181 -0.86614 0.00787,
0.51571 -0.84906 0.00787, 0.52663 -0.83536 0.00787,
0.54242 -0.82776 0.00787, 0.55994 -0.82776 0.00787,
0.57573 -0.83536 0.00787, 0.58665 -0.84906 0.00787,
0.59055 -0.86614 0.00787, 0.59055 -0.98425 0.00787,
0.66929 -0.98425 0.00787, 0.66929 -0.86614 0.00787,
0.67319 -0.84906 0.00787, 0.68411 -0.83536 0.00787,
0.6999 -0.82776 0.00787, 0.71742 -0.82776 0.00787,
0.73321 -0.83536 0.00787, 0.74413 -0.84906 0.00787,
0.74803 -0.86614 0.00787, 0.74803 -0.98425 0.00787,
0.98425 -0.98425 0.00787, 0.98425 -0.74803 0.00787,
0.86614 -0.74803 0.00787, 0.84906 -0.74413 0.00787,
0.83536 -0.73321 0.00787, 0.82776 -0.71742 0.00787,
0.82776 -0.6999 0.00787, 0.83536 -0.68411 0.00787,
0.84906 -0.67319 0.00787, 0.86614 -0.66929 0.00787,
0.98425 -0.66929 0.00787, 0.98425 -0.59055 0.00787,
0.86614 -0.59055 0.00787, 0.84906 -0.58665 0.00787,
0.83536 -0.57573 0.00787, 0.82776 -0.55994 0.00787,
0.82776 -0.54242 0.00787, 0.83536 -0.52663 0.00787,
0.84906 -0.51571 0.00787, 0.86614 -0.51181 0.00787,
0.98425 -0.51181 0.00787, 0.98425 -0.43307 0.00787,
0.86614 -0.43307 0.00787, 0.84906 -0.42917 0.00787,
0.83536 -0.41825 0.00787, 0.82776 -0.40246 0.00787,
0.82776 -0.38494 0.00787, 0.83536 -0.36915 0.00787,
0.84906 -0.35823 0.00787, 0.86614 -0.35433 0.00787,
0.98425 -0.35433 0.00787, 0.98425 -0.27559 0.00787,
0.86614 -0.27559 0.00787, 0.84906 -0.27169 0.00787,
0.83536 -0.26077 0.00787, 0.82776 -0.24498 0.00787,
0.82776 -0.22746 0.00787, 0.83536 -0.21167 0.00787,
0.84906 -0.20075 0.00787, 0.86614 -0.19685 0.00787,
0.98425 -0.19685 0.00787, 0.98425 -0.11811 0.00787,
0.86614 -0.11811 0.00787, 0.84906 -0.11421 0.00787,
0.83536 -0.10329 0.00787, 0.82776 -0.0875 0.00787,
0.82776 -0.06998 0.00787, 0.83536 -0.05419 0.00787,
0.84906 -0.04327 0.00787, 0.86614 -0.03937 0.00787,
0.98425 -0.03937 0.00787, 0.98425 0.03937 0.00787,
0.86614 0.03937 0.00787, 0.84906 0.04327 0.00787,
0.83536 0.05419 0.00787, 0.82776 0.06998 0.00787,
0.82776 0.0875 0.00787, 0.83536 0.10329 0.00787,
0.84906 0.11421 0.00787, 0.86614 0.11811 0.00787,
0.98425 0.11811 0.00787, 0.98425 0.19685 0.00787,
0.86614 0.19685 0.00787, 0.84906 0.20075 0.00787,
0.83536 0.21167 0.00787, 0.82776 0.22746 0.00787,
0.82776 0.24498 0.00787, 0.83536 0.26077 0.00787,
0.84906 0.27169 0.00787, 0.86614 0.27559 0.00787,
0.98425 0.27559 0.00787, 0.98425 0.35433 0.00787,
0.86614 0.35433 0.00787, 0.84906 0.35823 0.00787,
0.83536 0.36915 0.00787, 0.82776 0.38494 0.00787,
0.82776 0.40246 0.00787, 0.83536 0.41825 0.00787,
0.84906 0.42917 0.00787, 0.86614 0.43307 0.00787,
0.98425 0.43307 0.00787, 0.98425 0.51181 0.00787,
0.86614 0.51181 0.00787, 0.84906 0.51571 0.00787,
0.83536 0.52663 0.00787, 0.82776 0.54242 0.00787,
0.82776 0.55994 0.00787, 0.83536 0.57573 0.00787,
0.84906 0.58665 0.00787, 0.86614 0.59055 0.00787,
0.98425 0.59055 0.00787, 0.98425 0.66929 0.00787,
0.86614 0.66929 0.00787, 0.84906 0.67319 0.00787,
0.83536 0.68411 0.00787, 0.82776 0.6999 0.00787,
0.82776 0.71742 0.00787, 0.83536 0.73321 0.00787,
0.84906 0.74413 0.00787, 0.86614 0.74803 0.00787,
0.98425 0.74803 0.00787, 0.98425 0.98425 0.00787,
0.74803 0.98425 0.00787, 0.74803 0.86614 0.00787,
0.74413 0.84906 0.00787, 0.73321 0.83536 0.00787,
0.71742 0.82776 0.00787, 0.6999 0.82776 0.00787,
0.68411 0.83536 0.00787, 0.67319 0.84906 0.00787,
0.66929 0.86614 0.00787, 0.66929 0.98425 0.00787,
0.59055 0.98425 0.00787, 0.59055 0.86614 0.00787,
0.58665 0.84906 0.00787, 0.57573 0.83536 0.00787,
0.55994 0.82776 0.00787, 0.54242 0.82776 0.00787,
0.52663 0.83536 0.00787, 0.51571 0.84906 0.00787,
0.51181 0.86614 0.00787, 0.51181 0.98425 0.00787,
0.43307 0.98425 0.00787, 0.43307 0.86614 0.00787,
0.42917 0.84906 0.00787, 0.41825 0.83536 0.00787,
0.40246 0.82776 0.00787, 0.38494 0.82776 0.00787,
0.36915 0.83536 0.00787, 0.35823 0.84906 0.00787,
0.35433 0.86614 0.00787, 0.35433 0.98425 0.00787,
0.27559 0.98425 0.00787, 0.27559 0.86614 0.00787,
0.27169 0.84906 0.00787, 0.26077 0.83536 0.00787,
0.24498 0.82776 0.00787, 0.22746 0.82776 0.00787,
0.21167 0.83536 0.00787, 0.20075 0.84906 0.00787,
0.19685 0.86614 0.00787, 0.19685 0.98425 0.00787,
0.11811 0.98425 0.00787, 0.11811 0.86614 0.00787,
0.11421 0.84906 0.00787, 0.10329 0.83536 0.00787,
0.0875 0.82776 0.00787, 0.06998 0.82776 0.00787,
0.05419 0.83536 0.00787, 0.04327 0.84906 0.00787,
0.03937 0.86614 0.00787, 0.03937 0.98425 0.00787,
-0.03937 0.98425 0.00787, -0.03937 0.86614 0.00787,
-0.04327 0.84906 0.00787, -0.05419 0.83536 0.00787,
-0.06998 0.82776 0.00787, -0.0875 0.82776 0.00787,
-0.10329 0.83536 0.00787, -0.11421 0.84906 0.00787,
-0.11811 0.86614 0.00787, -0.11811 0.98425 0.00787,
-0.19685 0.98425 0.00787, -0.19685 0.86614 0.00787,
-0.20075 0.84906 0.00787, -0.21167 0.83536 0.00787,
-0.22746 0.82776 0.00787, -0.24498 0.82776 0.00787,
-0.26077 0.83536 0.00787, -0.27169 0.84906 0.00787,
-0.27559 0.86614 0.00787, -0.27559 0.98425 0.00787,
-0.35433 0.98425 0.00787, -0.35433 0.86614 0.00787,
-0.35823 0.84906 0.00787, -0.36915 0.83536 0.00787,
-0.38494 0.82776 0.00787, -0.40246 0.82776 0.00787,
-0.41825 0.83536 0.00787, -0.42917 0.84906 0.00787,
-0.43307 0.86614 0.00787, -0.43307 0.98425 0.00787,
-0.51181 0.98425 0.00787, -0.51181 0.86614 0.00787,
-0.51571 0.84906 0.00787, -0.52663 0.83536 0.00787,
-0.54242 0.82776 0.00787, -0.55994 0.82776 0.00787,
-0.57573 0.83536 0.00787, -0.58665 0.84906 0.00787,
-0.59055 0.86614 0.00787, -0.59055 0.98425 0.00787,
-0.66929 0.98425 0.00787, -0.66929 0.86614 0.00787,
-0.67319 0.84906 0.00787, -0.68411 0.83536 0.00787,
-0.6999 0.82776 0.00787, -0.71742 0.82776 0.00787,
-0.73321 0.83536 0.00787, -0.74413 0.84906 0.00787]
}
coordIndex [
94, 92, 91, -1, 94, 91, 95, -1, 95, 91, 90, -1, 95, 90, 96, -1,
96, 90, 89, -1, 96, 89, 97, -1, 97, 89, 88, -1, 97, 88, 104, -1,
104, 88, 87, -1, 104, 87, 78, -1, 78, 87, 79, -1, 79, 87, 86, -1,
79, 86, 80, -1, 80, 86, 85, -1, 80, 85, 81, -1, 81, 85, 84, -1,
81, 84, 82, -1, 82, 84, 83, -1, 74, 72, 71, -1, 74, 71, 75, -1,
75, 71, 70, -1, 75, 70, 76, -1, 76, 70, 69, -1, 76, 69, 77, -1,
77, 69, 68, -1, 77, 68, 104, -1, 104, 68, 67, -1, 104, 67, 58, -1,
58, 67, 59, -1, 59, 67, 66, -1, 59, 66, 60, -1, 60, 66, 65, -1,
60, 65, 61, -1, 61, 65, 64, -1, 61, 64, 62, -1, 62, 64, 63, -1,
54, 52, 51, -1, 54, 51, 55, -1, 55, 51, 50, -1, 55, 50, 56, -1,
56, 50, 49, -1, 56, 49, 57, -1, 57, 49, 48, -1, 57, 48, 104, -1,
104, 48, 47, -1, 104, 47, 38, -1, 38, 47, 39, -1, 39, 47, 46, -1,
39, 46, 40, -1, 40, 46, 45, -1, 40, 45, 41, -1, 41, 45, 44, -1,
41, 44, 42, -1, 42, 44, 43, -1, 34, 32, 31, -1, 34, 31, 35, -1,
35, 31, 30, -1, 35, 30, 36, -1, 36, 30, 29, -1, 36, 29, 37, -1,
37, 29, 28, -1, 37, 28, 104, -1, 104, 28, 27, -1, 104, 27, 18, -1,
18, 27, 19, -1, 19, 27, 26, -1, 19, 26, 20, -1, 20, 26, 25, -1,
20, 25, 21, -1, 21, 25, 24, -1, 21, 24, 22, -1, 22, 24, 23, -1,
6, 5, 1, -1, 6, 1, 7, -1, 7, 1, 104, -1, 7, 104, 8, -1,
8, 104, 17, -1, 8, 17, 9, -1, 9, 17, 16, -1, 9, 16, 10, -1,
10, 16, 15, -1, 10, 15, 11, -1, 11, 15, 14, -1, 11, 14, 12, -1,
12, 14, 13, -1, 403, 402, 106, -1, 403, 106, 0, -1, 0, 106, 105, -1,
5, 4, 1, -1, 1, 4, 2, -1, 2, 4, 3, -1, 117, 116, 392, -1,
117, 392, 118, -1, 118, 392, 391, -1, 118, 391, 119, -1, 119, 391, 390, -1,
119, 390, 120, -1, 120, 390, 389, -1, 120, 389, 121, -1, 121, 389, 388, -1,
121, 388, 122, -1, 122, 388, 387, -1, 122, 387, 124, -1, 124, 387, 386, -1,
124, 386, 384, -1, 384, 386, 385, -1, 133, 132, 134, -1, 134, 132, 374, -1,
374, 132, 375, -1, 375, 132, 376, -1, 377, 132, 131, -1, 125, 384, 383, -1,
125, 383, 126, -1, 126, 383, 382, -1, 126, 382, 127, -1, 127, 382, 381, -1,
127, 381, 128, -1, 128, 381, 380, -1, 128, 380, 129, -1, 129, 380, 379, -1,
129, 379, 130, -1, 130, 379, 378, -1, 130, 378, 131, -1, 131, 378, 377, -1,
143, 142, 144, -1, 144, 142, 364, -1, 364, 142, 365, -1, 365, 142, 366, -1,
367, 142, 141, -1, 135, 374, 373, -1, 135, 373, 136, -1, 136, 373, 372, -1,
136, 372, 137, -1, 137, 372, 371, -1, 137, 371, 138, -1, 138, 371, 370, -1,
138, 370, 139, -1, 139, 370, 369, -1, 139, 369, 140, -1, 140, 369, 368, -1,
140, 368, 141, -1, 141, 368, 367, -1, 153, 152, 154, -1, 154, 152, 354, -1,
354, 152, 355, -1, 355, 152, 356, -1, 357, 152, 151, -1, 145, 364, 363, -1,
145, 363, 146, -1, 146, 363, 362, -1, 146, 362, 147, -1, 147, 362, 361, -1,
147, 361, 148, -1, 148, 361, 360, -1, 148, 360, 149, -1, 149, 360, 359, -1,
149, 359, 150, -1, 150, 359, 358, -1, 150, 358, 151, -1, 151, 358, 357, -1,
163, 162, 164, -1, 164, 162, 344, -1, 344, 162, 345, -1, 345, 162, 346, -1,
347, 162, 161, -1, 155, 354, 353, -1, 155, 353, 156, -1, 156, 353, 352, -1,
156, 352, 157, -1, 157, 352, 351, -1, 157, 351, 158, -1, 158, 351, 350, -1,
158, 350, 159, -1, 159, 350, 349, -1, 159, 349, 160, -1, 160, 349, 348, -1,
160, 348, 161, -1, 161, 348, 347, -1, 173, 172, 174, -1, 174, 172, 334, -1,
334, 172, 335, -1, 335, 172, 336, -1, 337, 172, 171, -1, 165, 344, 343, -1,
165, 343, 166, -1, 166, 343, 342, -1, 166, 342, 167, -1, 167, 342, 341, -1,
167, 341, 168, -1, 168, 341, 340, -1, 168, 340, 169, -1, 169, 340, 339, -1,
169, 339, 170, -1, 170, 339, 338, -1, 170, 338, 171, -1, 171, 338, 337, -1,
306, 305, 301, -1, 301, 305, 302, -1, 302, 305, 303, -1, 303, 305, 304, -1,
301, 300, 306, -1, 306, 300, 209, -1, 291, 299, 298, -1, 291, 298, 292, -1,
292, 298, 297, -1, 292, 297, 293, -1, 293, 297, 296, -1, 293, 296, 294, -1,
294, 296, 295, -1, 281, 289, 288, -1, 281, 288, 282, -1, 282, 288, 287, -1,
282, 287, 283, -1, 283, 287, 286, -1, 283, 286, 284, -1, 284, 286, 285, -1,
271, 279, 278, -1, 271, 278, 272, -1, 272, 278, 277, -1, 272, 277, 273, -1,
273, 277, 276, -1, 273, 276, 274, -1, 274, 276, 275, -1, 261, 269, 268, -1,
261, 268, 262, -1, 262, 268, 267, -1, 262, 267, 263, -1, 263, 267, 266, -1,
263, 266, 264, -1, 264, 266, 265, -1, 251, 259, 258, -1, 251, 258, 252, -1,
252, 258, 257, -1, 252, 257, 253, -1, 253, 257, 256, -1, 253, 256, 254, -1,
254, 256, 255, -1, 241, 249, 248, -1, 241, 248, 242, -1, 242, 248, 247, -1,
242, 247, 243, -1, 243, 247, 246, -1, 243, 246, 244, -1, 244, 246, 245, -1,
231, 239, 238, -1, 231, 238, 232, -1, 232, 238, 237, -1, 232, 237, 233, -1,
233, 237, 236, -1, 233, 236, 234, -1, 234, 236, 235, -1, 221, 229, 228, -1,
221, 228, 222, -1, 222, 228, 227, -1, 222, 227, 223, -1, 223, 227, 226, -1,
223, 226, 224, -1, 224, 226, 225, -1, 211, 219, 218, -1, 211, 218, 212, -1,
212, 218, 217, -1, 212, 217, 213, -1, 213, 217, 216, -1, 213, 216, 214, -1,
214, 216, 215, -1, 205, 204, 206, -1, 206, 204, 207, -1, 207, 204, 208, -1,
208, 204, 202, -1, 202, 204, 203, -1, 197, 196, 312, -1, 197, 312, 198, -1,
198, 312, 311, -1, 198, 311, 199, -1, 199, 311, 310, -1, 199, 310, 200, -1,
200, 310, 309, -1, 200, 309, 201, -1, 201, 309, 308, -1, 201, 308, 202, -1,
202, 308, 307, -1, 202, 307, 209, -1, 209, 307, 306, -1, 323, 322, 186, -1,
323, 186, 324, -1, 324, 186, 185, -1, 325, 184, 182, -1, 182, 184, 183, -1,
326, 325, 182, -1, 327, 182, 181, -1, 327, 181, 328, -1, 328, 181, 180, -1,
328, 180, 329, -1, 329, 180, 179, -1, 329, 179, 330, -1, 330, 179, 178, -1,
330, 178, 331, -1, 331, 178, 177, -1, 331, 177, 332, -1, 332, 177, 176, -1,
332, 176, 333, -1, 333, 176, 175, -1, 333, 175, 334, -1, 316, 315, 194, -1,
316, 194, 317, -1, 317, 194, 192, -1, 317, 192, 318, -1, 318, 192, 191, -1,
318, 191, 319, -1, 319, 191, 190, -1, 319, 190, 320, -1, 320, 190, 189, -1,
320, 189, 321, -1, 321, 189, 188, -1, 321, 188, 322, -1, 322, 188, 187, -1,
322, 187, 186, -1, 313, 312, 196, -1, 313, 196, 314, -1, 314, 196, 195, -1,
396, 395, 114, -1, 396, 114, 397, -1, 397, 114, 112, -1, 397, 112, 398, -1,
398, 112, 111, -1, 398, 111, 399, -1, 399, 111, 110, -1, 399, 110, 400, -1,
400, 110, 109, -1, 400, 109, 401, -1, 401, 109, 108, -1, 401, 108, 402, -1,
402, 108, 107, -1, 402, 107, 106, -1, 393, 392, 116, -1, 393, 116, 394, -1,
394, 116, 115, -1, 97, 104, 98, -1, 98, 104, 99, -1, 99, 104, 100, -1,
100, 104, 101, -1, 101, 104, 102, -1, 102, 104, 103, -1, 104, 78, 77, -1,
104, 58, 57, -1, 104, 38, 37, -1, 104, 18, 17, -1, 112, 114, 113, -1,
192, 194, 193, -1, 208, 202, 209, -1, 219, 211, 210, -1, 229, 221, 220, -1,
239, 231, 230, -1, 249, 241, 240, -1, 259, 251, 250, -1, 269, 261, 260, -1,
279, 271, 270, -1, 289, 281, 280, -1, 299, 291, 290, -1, 122, 124, 123, -1,
32, 34, 33, -1, 52, 54, 53, -1, 72, 74, 73, -1, 92, 94, 93, -1 ]
}
}
Shape {
appearance Appearance {
material USE charcoal
}
geometry IndexedFaceSet {
coord Coordinate { point [
-0.98425 0.98425 0.007874, -0.98425 0.74803 0.007874, -0.86614 0.74803 0.007874, -0.849058 0.74413114 0.007874, -0.83535929 0.73320679 0.007874, -0.82775709 0.71742065 0.007874,
-0.82775709 0.69989935 0.007874, -0.83535929 0.68411321 0.007874, -0.849058 0.67318886 0.007874, -0.86614 0.66929 0.007874, -0.98425 0.66929 0.007874, -0.98425 0.59055 0.007874,
-0.86614 0.59055 0.007874, -0.849058 0.58665114 0.007874, -0.83535929 0.57572679 0.007874, -0.82775709 0.55994065 0.007874, -0.82775709 0.54241935 0.007874, -0.83535929 0.52663321 0.007874,
-0.849058 0.51570886 0.007874, -0.86614 0.51181 0.007874, -0.98425 0.51181 0.007874, -0.98425 0.43307 0.007874, -0.86614 0.43307 0.007874, -0.849058 0.42917114 0.007874,
-0.83535929 0.41824679 0.007874, -0.82775709 0.40246065 0.007874, -0.82775709 0.38493935 0.007874, -0.83535929 0.36915321 0.007874, -0.849058 0.35822886 0.007874, -0.86614 0.35433 0.007874,
-0.98425 0.35433 0.007874, -0.98425 0.27559 0.007874, -0.86614 0.27559 0.007874, -0.849058 0.27169114 0.007874, -0.83535929 0.26076679 0.007874, -0.82775709 0.24498065 0.007874,
-0.82775709 0.22745935 0.007874, -0.83535929 0.21167321 0.007874, -0.849058 0.20074886 0.007874, -0.86614 0.19685 0.007874, -0.98425 0.19685 0.007874, -0.98425 0.11811 0.007874,
-0.86614 0.11811 0.007874, -0.849058 0.11421114 0.007874, -0.83535929 0.10328679 0.007874, -0.82775709 0.087500649 0.007874, -0.82775709 0.069979351 0.007874, -0.83535929 0.054193207 0.007874,
-0.849058 0.043268856 0.007874, -0.86614 0.03937 0.007874, -0.98425 0.03937 0.007874, -0.98425 -0.03937 0.007874, -0.86614 -0.03937 0.007874, -0.849058 -0.043268856 0.007874,
-0.83535929 -0.054193207 0.007874, -0.82775709 -0.069979351 0.007874, -0.82775709 -0.087500649 0.007874, -0.83535929 -0.10328679 0.007874, -0.849058 -0.11421114 0.007874, -0.86614 -0.11811 0.007874,
-0.98425 -0.11811 0.007874, -0.98425 -0.19685 0.007874, -0.86614 -0.19685 0.007874, -0.849058 -0.20074886 0.007874, -0.83535929 -0.21167321 0.007874, -0.82775709 -0.22745935 0.007874,
-0.82775709 -0.24498065 0.007874, -0.83535929 -0.26076679 0.007874, -0.849058 -0.27169114 0.007874, -0.86614 -0.27559 0.007874, -0.98425 -0.27559 0.007874, -0.98425 -0.35433 0.007874,
-0.86614 -0.35433 0.007874, -0.849058 -0.35822886 0.007874, -0.83535929 -0.36915321 0.007874, -0.82775709 -0.38493935 0.007874, -0.82775709 -0.40246065 0.007874, -0.83535929 -0.41824679 0.007874,
-0.849058 -0.42917114 0.007874, -0.86614 -0.43307 0.007874, -0.98425 -0.43307 0.007874, -0.98425 -0.51181 0.007874, -0.86614 -0.51181 0.007874, -0.849058 -0.51570886 0.007874,
-0.83535929 -0.52663321 0.007874, -0.82775709 -0.54241935 0.007874, -0.82775709 -0.55994065 0.007874, -0.83535929 -0.57572679 0.007874, -0.849058 -0.58665114 0.007874, -0.86614 -0.59055 0.007874,
-0.98425 -0.59055 0.007874, -0.98425 -0.66929 0.007874, -0.86614 -0.66929 0.007874, -0.849058 -0.67318886 0.007874, -0.83535929 -0.68411321 0.007874, -0.82775709 -0.69989935 0.007874,
-0.82775709 -0.71742065 0.007874, -0.83535929 -0.73320679 0.007874, -0.849058 -0.74413114 0.007874, -0.86614 -0.74803 0.007874, -0.98425 -0.74803 0.007874, -0.98425 -0.98425 0.007874,
-0.74803 -0.98425 0.007874, -0.74803 -0.86614 0.007874, -0.74413114 -0.849058 0.007874, -0.73320679 -0.83535929 0.007874, -0.71742065 -0.82775709 0.007874, -0.69989935 -0.82775709 0.007874,
-0.68411321 -0.83535929 0.007874, -0.67318886 -0.849058 0.007874, -0.66929 -0.86614 0.007874, -0.66929 -0.98425 0.007874, -0.59055 -0.98425 0.007874, -0.59055 -0.86614 0.007874,
-0.58665114 -0.849058 0.007874, -0.57572679 -0.83535929 0.007874, -0.55994065 -0.82775709 0.007874, -0.54241935 -0.82775709 0.007874, -0.52663321 -0.83535929 0.007874, -0.51570886 -0.849058 0.007874,
-0.51181 -0.86614 0.007874, -0.51181 -0.98425 0.007874, -0.43307 -0.98425 0.007874, -0.43307 -0.86614 0.007874, -0.42917114 -0.849058 0.007874, -0.41824679 -0.83535929 0.007874,
-0.40246065 -0.82775709 0.007874, -0.38493935 -0.82775709 0.007874, -0.36915321 -0.83535929 0.007874, -0.35822886 -0.849058 0.007874, -0.35433 -0.86614 0.007874, -0.35433 -0.98425 0.007874,
