KicadLib/modules/led.mod
2008-10-05 12:05:53 +00:00

317 lines
6.6 KiB
Modula-2

PCBNEW-LibModule-V1 5/10/2008-12:45:39
$INDEX
LED-1206
LED-0603
LED-3MM
LED-5MM
LED-0805
LED-10MM
$EndINDEX
$MODULE LED-1206
Po 0 0 0 15 00200000 00000000 ~~
Li LED-1206
Cd LED 1206 smd package
Kw LED led 1206 SMD smd SMT smt smdled SMDLED smtled SMTLED
Sc 00000000
AR
Op 0 0 0
At SMD
T0 750 -750 500 500 0 35 N V 21 ">NAME"
T1 1000 750 500 500 0 35 N V 21 ">VALUE"
DS -39 39 39 39 26 21
DS 39 39 39 -39 26 21
DS -39 -39 39 -39 26 21
DS -39 39 -39 -39 26 21
DS 177 275 314 275 26 21
DS 314 275 314 177 26 21
DS 177 177 314 177 26 21
DS 177 275 177 177 26 21
DS 314 275 354 275 26 21
DS 354 275 354 -196 26 21
DS 314 -196 354 -196 26 21
DS 314 275 314 -196 26 21
DS 314 -216 354 -216 26 21
DS 354 -216 354 -275 26 21
DS 314 -275 354 -275 26 21
DS 314 -216 314 -275 26 21
DS -354 275 -314 275 26 21
DS -314 275 -314 -196 26 21
DS -354 -196 -314 -196 26 21
DS -354 275 -354 -196 26 21
DS -354 -216 -314 -216 26 21
DS -314 -216 -314 -275 26 21
DS -354 -275 -314 -275 26 21
DS -354 -216 -354 -275 26 21
DS 177 275 236 275 26 21
DS 236 275 236 177 26 21
DS 177 177 236 177 26 21
DS 177 275 177 177 26 21
DS 610 295 -610 295 40 21
DS -610 295 -610 -295 40 21
DS -610 -295 610 -295 40 21
DS 610 -295 610 295 40 21
DA 0 0 216 196 4554 40 21
DA 0 0 -216 196 4445 40 21
DA 0 0 -216 -196 4554 40 21
DA 0 0 216 -196 4445 40 21
$PAD
Sh "A" R 629 709 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -559 0
$EndPAD
$PAD
Sh "C" R 629 709 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 559 0
$EndPAD
$EndMODULE LED-1206
$MODULE LED-0603
Po 0 0 0 15 00200000 00000000 ~~
Li LED-0603
Cd LED 0603 smd package
Kw LED led 0603 SMD smd SMT smt smdled SMDLED smtled SMTLED
Sc 00000000
AR
Op 0 0 0
At SMD
T0 750 -750 500 500 0 35 N V 21 ">NAME"
T1 1000 750 500 500 0 35 N V 21 ">VALUE"
DS 177 -177 177 177 26 21
DS 177 177 334 177 26 21
DS 334 -177 334 177 26 21
DS 177 -177 334 -177 26 21
DS -334 -177 -334 177 26 21
DS -334 177 -177 177 26 21
DS -177 -177 -177 177 26 21
DS -334 -177 -177 -177 26 21
DS 0 -177 0 -118 26 21
DS 0 -118 118 -118 26 21
DS 118 -177 118 -118 26 21
DS 0 -177 118 -177 26 21
DS 0 118 0 177 26 21
DS 0 177 118 177 26 21
DS 118 118 118 177 26 21
DS 0 118 118 118 26 21
DS 0 -59 0 59 26 21
DS 0 59 118 59 26 21
DS 118 -59 118 59 26 21
DS 0 -59 118 -59 26 21
DS 177 -157 -177 -157 40 21
DS 177 157 -177 157 40 21
$PAD
Sh "A" R 314 314 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -295 0
$EndPAD
$PAD
Sh "C" R 314 314 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 295 0
$EndPAD
$EndMODULE LED-0603
$MODULE LED-0805
Po 0 0 0 15 00200000 00000000 ~~
Li LED-0805
Cd LED 0805 smd package
Kw LED led 0603 SMD smd SMT smt smdled SMDLED smtled SMTLED
Sc 00000000
AR
Op 0 0 0
At SMD
T0 750 -750 500 500 0 35 N V 21 ">NAME"
T1 1000 750 500 500 0 35 N V 21 ">VALUE"
DS 196 118 196 246 26 21
DS 196 246 393 246 26 21
DS 393 118 393 246 26 21
DS 196 118 393 118 26 21
DS 196 -127 196 -68 26 21
DS 196 -68 295 -68 26 21
DS 295 -127 295 -68 26 21
DS 196 -127 295 -127 26 21
DS 196 68 196 127 26 21
DS 196 127 295 127 26 21
DS 295 68 295 127 26 21
DS 196 68 295 68 26 21
DS 196 -78 196 78 26 21
DS 196 78 265 78 26 21
DS 265 -78 265 78 26 21
DS 196 -78 265 -78 26 21
DS -393 118 -393 246 26 21
DS -393 246 -196 246 26 21
DS -196 118 -196 246 26 21
DS -393 118 -196 118 26 21
DS -393 -246 -393 -118 26 21
DS -393 -118 -196 -118 26 21
DS -196 -246 -196 -118 26 21
DS -393 -246 -196 -246 26 21
DS -295 68 -295 127 26 21
DS -295 127 -196 127 26 21
DS -196 68 -196 127 26 21
DS -295 68 -196 68 26 21
DS -295 -127 -295 -68 26 21
DS -295 -68 -196 -68 26 21
DS -196 -127 -196 -68 26 21
DS -295 -127 -196 -127 26 21
DS -265 -78 -265 78 26 21
DS -265 78 -196 78 26 21
DS -196 -78 -196 78 26 21
DS -265 -78 -196 -78 26 21
DS 0 -39 0 39 26 21
DS 0 39 78 39 26 21
DS 78 -39 78 39 26 21
DS 0 -39 78 -39 26 21
DS 196 -236 196 -118 26 21
DS 196 -118 314 -118 26 21
DS 314 -236 314 -118 26 21
DS 196 -236 314 -236 26 21
DS 364 -246 364 -157 26 21
DS 364 -157 393 -157 26 21
DS 393 -246 393 -157 26 21
DS 364 -246 393 -246 26 21
DS 206 226 -206 226 40 21
DS -196 -226 364 -226 40 21
DC 334 -177 354 -197 20 21
DA 393 0 393 137 5400 40 21
DA -393 0 -393 -137 5400 40 21
$PAD
Sh "A" R 472 472 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -413 0
$EndPAD
$PAD
Sh "C" R 472 472 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 413 0
$EndPAD
$EndMODULE LED-0805
$MODULE LED-3MM
Po 0 0 0 15 48E8B5AB 00000000 ~~
Li LED-3MM
Cd LED 3mm - Lead pitch 100mil (2,54mm)
Kw LED led 3mm 3MM 100mil 2,54mm
Sc 00000000
AR
Op 0 0 0
At VIRTUAL
T0 2650 -775 500 500 0 35 N V 21 ">NAME"
T1 2950 825 500 500 0 35 N V 21 ">VALUE"
DS 1220 500 1220 -500 100 21
DA 600 0 0 0 3998 60 21
DA 600 0 152 398 4016 60 21
DA 600 0 1055 -390 4006 60 21
DA 600 0 1200 0 3998 60 21
DA 600 0 600 -600 4144 60 21
DA 600 0 120 -360 4131 60 21
DA 600 0 1073 368 4121 60 21
DA 600 0 600 600 4121 60 21
DA 600 0 350 0 4500 60 21
DA 600 0 200 0 4500 60 21
DA 600 0 850 0 4500 60 21
DA 600 0 1000 0 4500 60 21
DA 600 0 600 -800 4101 100 21
DA 600 0 -105 -376 4219 100 21
DA 600 0 1210 516 4097 100 21
DA 600 0 600 800 4202 100 21
DA 600 0 -200 0 3883 100 21
DA 600 0 -81 419 3916 100 21
$PAD
Sh "A" C 660 1320 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 0 0
$EndPAD
$PAD
Sh "K" C 660 1320 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 1000 0
$EndPAD
$EndMODULE LED-3MM
$MODULE LED-5MM
Po 0 0 0 15 48E8B680 00000000 ~~
Li LED-5MM
Cd LED 5mm - Lead pitch 100mil (2,54mm)
Kw LED led 5mm 5MM 100mil 2,54mm
Sc 00000000
AR
Op 0 0 0
At VIRTUAL
T0 3000 -800 500 500 0 35 N V 21 ">NAME"
T1 3300 800 500 500 0 35 N V 21 ">VALUE"
DS 1620 750 1620 -750 80 21
DC 600 0 100 500 30 21
DA 600 0 1600 750 6462 100 21
DA 600 0 150 0 4500 60 21
DA 600 0 1050 0 4500 60 21
DA 600 0 -50 0 4500 60 21
DA 600 0 1250 0 4500 60 21
DA 600 0 -250 0 4500 60 21
DA 600 0 1450 0 4500 60 21
$PAD
Sh "A" C 660 1320 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 0 0
$EndPAD
$PAD
Sh "K" C 660 1320 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 1000 0
$EndPAD
$EndMODULE LED-5MM
$MODULE LED-10MM
Po 0 0 0 15 48E8B6EB 00000000 ~~
Li LED-10MM
Cd LED 10mm - Lead pitch 100mil (2,54mm)
Kw LED led 10mm 10MM 100mil 2,54mm
Sc 00000000
AR
Op 0 0 0
At VIRTUAL
T0 3950 -700 500 500 0 35 N V 21 ">NAME"
T1 4250 150 500 500 0 35 N V 21 ">VALUE"
DS 2500 -1000 2500 1000 100 21
DC 500 0 -500 1000 25 21
DA 500 0 2500 1000 6668 100 21
DA 500 0 2250 0 4500 50 21
DA 500 0 2000 0 4500 50 21
DA 500 0 1750 0 4500 50 21
DA 500 0 1500 0 4500 50 21
DA 500 0 -1250 0 4500 50 21
DA 500 0 -1000 0 4500 50 21
DA 500 0 -750 0 4500 50 21
DA 500 0 -500 0 4500 50 21
$PAD
Sh "A" C 660 1320 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 0 0
$EndPAD
$PAD
Sh "K" C 660 1320 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 1000 0
$EndPAD
$EndMODULE LED-10MM
$EndLIBRARY