KicadLib/modules/packages3d/Potentiometers.3dshapes/Potentiometer_Trimmer_Bourns_3296Y.wrl
2017-01-20 21:41:26 +01:00

426 lines
22 KiB
Plaintext

#VRML V2.0 utf8
#Exported from Wings 3D 1.5.3
DEF Cube1 Transform {
children [
Shape {
appearance Appearance {
material DEF blue Material {
diffuseColor 0.09333333333333338 0.6333333333333333 1.0
emissiveColor 0.0 0.0 0.0
specularColor 0.0 0.0 0.0
ambientIntensity 1.0
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
coord Coordinate { point [
-1.3980000000000001 -0.8899999999999999 0.20858457608212633,
-1.3980000000000001 -0.8899999999999999 4.068584576082126,
-1.3980000000000001 2.9219999999999997 0.20858457608212633,
-1.3980000000000001 2.9219999999999997 4.068584576082126,
0.382 -0.8899999999999999 0.20858457608212633,
0.382 -0.8899999999999999 4.068584576082126,
0.382 2.9219999999999997 0.20858457608212633,
0.382 2.9219999999999997 4.068584576082126,
0.382 -0.8899999999999999 0.36058457608212624,
0.382 -0.8899999999999999 3.9165845760821263,
0.382 -0.7379999999999998 0.20858457608212633,
0.382 2.7699999999999996 0.20858457608212633,
0.382 -0.7379999999999998 4.068584576082126,
0.382 2.7699999999999996 4.068584576082126,
0.382 2.9219999999999997 0.36058457608212624,
0.382 2.9219999999999997 3.9165845760821263,
-1.3980000000000001 -0.7379999999999998 0.20858457608212633,
-1.3980000000000001 2.7699999999999996 0.20858457608212633,
0.372 -0.7379999999999998 3.9165845760821263,
0.372 2.7699999999999996 3.9165845760821263,
0.372 2.7699999999999996 0.36058457608212624,
0.372 -0.7379999999999998 0.36058457608212624,
-1.3980000000000001 -0.7379999999999998 0.056584576082126414,
0.382 -0.7379999999999998 0.056584576082126414,
0.382 -0.8899999999999999 0.056584576082126414,
-1.3980000000000001 -0.8899999999999999 0.056584576082126414,
0.382 2.7699999999999996 0.056584576082126414,
-1.3980000000000001 2.7699999999999996 0.056584576082126414,
-1.3980000000000001 2.9219999999999997 0.056584576082126414,
0.382 2.9219999999999997 0.056584576082126414,
0.534 2.9219999999999997 0.20858457608212633,
0.534 2.7699999999999996 0.20858457608212633,
0.534 2.7699999999999996 0.056584576082126414,
0.534 2.9219999999999997 0.056584576082126414,
0.534 -0.7379999999999998 0.20858457608212633,
0.534 -0.8899999999999999 0.20858457608212633,
0.534 -0.8899999999999999 0.056584576082126414,
0.534 -0.7379999999999998 0.056584576082126414,
0.534 -0.7379999999999998 4.068584576082126,
0.534 -0.8899999999999999 4.068584576082126,
0.534 -0.8899999999999999 3.9165845760821263,
0.534 -0.7379999999999998 3.9165845760821263,
0.534 2.9219999999999997 4.068584576082126,
0.534 2.7699999999999996 4.068584576082126,
0.534 2.7699999999999996 3.9165845760821263,
0.534 2.9219999999999997 3.9165845760821263,
0.382 -0.7379999999999998 3.9925845760821264,
0.45799999999999996 -0.7379999999999998 3.9165845760821263,
0.382 -0.8139999999999996 3.9165845760821263,
0.382 2.8459999999999996 3.9165845760821263,
0.45799999999999996 2.7699999999999996 3.9165845760821263,
0.382 2.7699999999999996 3.9925845760821264,
0.382 2.8459999999999996 0.36058457608212624,
0.382 2.7699999999999996 0.2845845760821262,
0.382 -0.7379999999999998 0.2845845760821262,
0.382 -0.8139999999999996 0.36058457608212624 ] }
coordIndex [
0, 1, 3, 2, 17, 16, -1,
0, 4, 8, 9, 5, 1, -1,
0, 16, 22, 25, -1,
0, 25, 24, 4, -1,
1, 5, 12, 13, 7, 3, -1,
2, 3, 7, 15, 14, 6, -1,
2, 6, 29, 28, -1,
2, 28, 27, 17, -1,
4, 10, 54, 55, 8, -1,
4, 24, 36, 35, -1,
4, 35, 34, 10, -1,
5, 9, 40, 39, -1,
5, 39, 38, 12, -1,
6, 11, 31, 30, -1,
6, 14, 52, 53, 11, -1,
6, 30, 33, 29, -1,
7, 13, 43, 42, -1,
7, 42, 45, 15, -1,
8, 55, 48, 9, -1,
9, 48, 47, 41, 40, -1,
10, 11, 53, 54, -1,
10, 16, 17, 11, -1,
10, 23, 22, 16, -1,
10, 34, 37, 23, -1,
11, 17, 27, 26, -1,
11, 26, 32, 31, -1,
12, 38, 41, 47, 46, -1,
12, 46, 51, 13, -1,
13, 51, 50, 44, 43, -1,
14, 15, 49, 52, -1,
15, 45, 44, 50, 49, -1,
18, 19, 51, 46, -1,
18, 21, 20, 19, -1,
18, 46, 47, -1,
18, 47, 48, -1,
18, 48, 55, 21, -1,
19, 20, 52, 49, -1,
19, 49, 50, -1,
19, 50, 51, -1,
20, 21, 54, 53, -1,
20, 53, 52, -1,
21, 55, 54, -1,
22, 23, 24, 25, -1,
23, 37, 36, 24, -1,
26, 27, 28, 29, -1,
26, 29, 33, 32, -1,
30, 31, 32, 33, -1,
34, 35, 36, 37, -1,
38, 39, 40, 41, -1,
42, 43, 44, 45, -1 ]
}
},
Shape {
appearance Appearance {
material DEF glod Material {
diffuseColor 1.0 0.8256140350877191 0.5266666666666666
emissiveColor 0.0 0.0 0.0
specularColor 0.0 0.0 0.0
ambientIntensity 1.0
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
coord Coordinate { point [
-0.43720435540013514 -0.36137153447731807 4.676584576082124,
-0.47054512016019145 -0.5289868778532258 4.676584576082124,
-0.565491585240427 -0.6710843046370236 4.676584576082124,
-0.7075890120242251 -0.7660307697172586 4.676584576082124,
-0.875204355400134 -0.7993715344773178 4.676584576082124,
-1.042819698776043 -0.7660307697172586 4.676584576082124,
-1.184917125559841 -0.6710843046370236 4.676584576082124,
-1.2798635906400766 -0.5289868778532256 4.676584576082124,
-1.3132043554001327 -0.36137153447731785 4.676584576082124,
-1.2798635906400766 -0.19375619110140674 4.676584576082124,
-1.184917125559841 -0.05165876431760896 4.676584576082124,
-1.042819698776043 0.043287700762626224 4.676584576082124,
-0.8752043554001339 0.0766284655226821 4.676584576082124,
-0.7075890120242248 0.043287700762626 4.676584576082124,
-0.5654915852404269 -0.05165876431760896 4.676584576082124,
-0.47054512016019145 -0.19375619110140696 4.676584576082124,
-0.4372043554001376 -0.36137153447731807 4.068584576082125,
-0.4705451201601939 -0.5289868778532258 4.068584576082125,
-0.5654915852404295 -0.6710843046370236 4.068584576082125,
-0.7075890120242275 -0.7660307697172586 4.068584576082125,
-0.8752043554001365 -0.7993715344773178 4.068584576082125,
-1.0428196987760452 -0.7660307697172586 4.068584576082125,
-1.1849171255598434 -0.6710843046370236 4.068584576082125,
-1.279863590640079 -0.5289868778532256 4.068584576082125,
-1.3132043554001354 -0.36137153447731785 4.068584576082125,
-1.279863590640079 -0.19375619110140674 4.068584576082125,
-1.1849171255598434 -0.05165876431760896 4.068584576082125,
-1.0428196987760454 0.043287700762626224 4.068584576082125,
-0.8752043554001363 0.0766284655226821 4.068584576082125,
-0.7075890120242273 0.043287700762626 4.068584576082125,
-0.5654915852404293 -0.05165876431760896 4.068584576082125,
-0.4705451201601939 -0.19375619110140696 4.068584576082125,
-0.7075890120242256 -0.7660307697172586 4.524584576082125,
-0.8752043554001346 -0.7993715344773178 4.524584576082125,
-1.0428196987760434 0.043287700762626224 4.524584576082125,
-0.8752043554001345 0.0766284655226821 4.524584576082125 ] }
coordIndex [
0, 1, 17, 16, -1,
0, 15, 14, 13, 12, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 2, 18, 17, -1,
2, 3, 32, 19, 18, -1,
4, 5, 21, 20, 33, -1,
4, 11, 10, 9, 8, 7, 6, 5, -1,
5, 6, 22, 21, -1,
6, 7, 23, 22, -1,
7, 8, 24, 23, -1,
8, 9, 25, 24, -1,
9, 10, 26, 25, -1,
10, 11, 34, 27, 26, -1,
12, 13, 29, 28, 35, -1,
13, 14, 30, 29, -1,
14, 15, 31, 30, -1,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, -1,
19, 32, 33, 20, -1,
27, 34, 35, 28, -1 ]
}
},
Shape {
appearance Appearance {
material DEF default Material {
diffuseColor 0.7898538076923077 0.8133333333333334 0.6940444444444445
emissiveColor 0.0 0.0 0.0
specularColor 0.0 0.0 0.0
ambientIntensity 0.765743861823362
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
coord Coordinate { point [
-0.7075890120242251 -0.7660307697172586 4.676584576082124,
-0.875204355400134 -0.7993715344773178 4.676584576082124,
-1.042819698776043 0.043287700762626224 4.676584576082124,
-0.8752043554001339 0.0766284655226821 4.676584576082124,
-0.7075890120242256 -0.7660307697172586 4.524584576082125,
-0.8752043554001346 -0.7993715344773178 4.524584576082125,
-1.0428196987760434 0.043287700762626224 4.524584576082125,
-0.8752043554001345 0.0766284655226821 4.524584576082125,
0.12 -4.440892098500626e-16 0.20858457608212566,
0.11086554390135439 -0.04592201188381084 0.20858457608212566,
0.08485281374238562 -0.08485281374238562 0.20858457608212566,
0.04592201188381073 -0.11086554390135417 0.20858457608212566,
-1.1102230246251565e-16 -0.12000000000000055 0.20858457608212566,
-0.04592201188381084 -0.11086554390135395 0.20858457608212566,
-0.08485281374238574 -0.0848528137423854 0.20858457608212566,
-0.11086554390135439 -0.04592201188381062 0.20858457608212566,
-0.12 -2.220446049250313e-16 0.20858457608212566,
-0.11086554390135439 0.045922011883811065 0.20858457608212566,
-0.08485281374238562 0.08485281374238585 0.20858457608212566,
-0.04592201188381073 0.11086554390135428 0.20858457608212566,
1.1102230246251565e-16 0.11999999999999977 0.20858457608212566,
0.04592201188381084 0.11086554390135428 0.20858457608212566,
0.08485281374238574 0.08485281374238562 0.20858457608212566,
0.11086554390135439 0.04592201188381084 0.20858457608212566,
0.11999999999999933 -4.440892098500626e-16 -0.7914154239178743,
0.11086554390135372 -0.04592201188381084 -0.7914154239178743,
0.08485281374238507 -0.08485281374238562 -0.7914154239178743,
0.045922011883810065 -0.11086554390135417 -0.7914154239178743,
-6.661338147750939e-16 -0.12000000000000055 -0.7914154239178743,
-0.04592201188381145 -0.11086554390135395 -0.7914154239178743,
-0.0848528137423864 -0.0848528137423854 -0.7914154239178743,
-0.11086554390135506 -0.04592201188381062 -0.7914154239178743,
-0.1200000000000006 -2.220446049250313e-16 -0.7914154239178743,
-0.110865543901355 0.045922011883811065 -0.7914154239178743,
-0.08485281374238629 0.08485281374238585 -0.7914154239178743,
-0.0459220118838114 0.11086554390135428 -0.7914154239178743,
-5.551115123125783e-16 0.11999999999999977 -0.7914154239178743,
0.04592201188381029 0.11086554390135428 -0.7914154239178743,
0.08485281374238507 0.08485281374238562 -0.7914154239178743,
0.11086554390135372 0.04592201188381084 -0.7914154239178743,
0.11999999999999933 -4.440892098500626e-16 -0.9975235224778743,
0.11086554390135372 -0.04592201188381084 -0.9975235224778743,
0.08485281374238507 -0.08485281374238562 -0.9975235224778743,
0.045922011883810065 -0.11086554390135417 -0.9975235224778743,
-6.661338147750939e-16 -0.12000000000000055 -0.9975235224778743,
-0.04592201188381145 -0.11086554390135395 -0.9975235224778743,
-0.0848528137423864 -0.0848528137423854 -0.9975235224778743,
-0.11086554390135506 -0.04592201188381062 -0.9975235224778743,
-0.1200000000000006 -2.220446049250313e-16 -0.9975235224778743,
-0.110865543901355 0.045922011883811065 -0.9975235224778743,
-0.08485281374238629 0.08485281374238585 -0.9975235224778743,
-0.0459220118838114 0.11086554390135428 -0.9975235224778743,
-5.551115123125783e-16 0.11999999999999977 -0.9975235224778743,
0.04592201188381029 0.11086554390135428 -0.9975235224778743,
0.08485281374238507 0.08485281374238562 -0.9975235224778743,
0.11086554390135372 0.04592201188381084 -0.9975235224778743,
0.12 2.0319999999999996 0.20858457608212566,
0.11086554390135439 1.9860779881161892 0.20858457608212566,
0.08485281374238562 1.9471471862576144 0.20858457608212566,
0.04592201188381073 1.9211344560986459 0.20858457608212566,
-1.1102230246251565e-16 1.9119999999999995 0.20858457608212566,
-0.04592201188381084 1.9211344560986459 0.20858457608212566,
-0.08485281374238574 1.9471471862576146 0.20858457608212566,
-0.11086554390135439 1.9860779881161894 0.20858457608212566,
-0.12 2.032 0.20858457608212566,
-0.11086554390135439 2.0779220118838113 0.20858457608212566,
-0.08485281374238562 2.116852813742386 0.20858457608212566,
-0.04592201188381073 2.1428655439013546 0.20858457608212566,
1.1102230246251565e-16 2.1519999999999997 0.20858457608212566,
0.04592201188381084 2.142865543901354 0.20858457608212566,
0.08485281374238574 2.1168528137423857 0.20858457608212566,
0.11086554390135439 2.077922011883811 0.20858457608212566,
0.11999999999999933 2.0319999999999996 -0.7914154239178743,
0.11086554390135372 1.9860779881161892 -0.7914154239178743,
0.08485281374238507 1.9471471862576144 -0.7914154239178743,
0.045922011883810065 1.9211344560986459 -0.7914154239178743,
-6.661338147750939e-16 1.9119999999999995 -0.7914154239178743,
-0.04592201188381145 1.9211344560986459 -0.7914154239178743,
-0.0848528137423864 1.9471471862576146 -0.7914154239178743,
-0.11086554390135506 1.9860779881161894 -0.7914154239178743,
-0.1200000000000006 2.032 -0.7914154239178743,
-0.110865543901355 2.0779220118838113 -0.7914154239178743,
-0.08485281374238629 2.116852813742386 -0.7914154239178743,
-0.0459220118838114 2.1428655439013546 -0.7914154239178743,
-5.551115123125783e-16 2.1519999999999997 -0.7914154239178743,
0.04592201188381029 2.142865543901354 -0.7914154239178743,
0.08485281374238507 2.1168528137423857 -0.7914154239178743,
0.11086554390135372 2.077922011883811 -0.7914154239178743,
0.11999999999999933 2.0319999999999996 -0.9975235224778743,
0.11086554390135372 1.9860779881161892 -0.9975235224778743,
0.08485281374238507 1.9471471862576144 -0.9975235224778743,
0.045922011883810065 1.9211344560986459 -0.9975235224778743,
-6.661338147750939e-16 1.9119999999999995 -0.9975235224778743,
-0.04592201188381145 1.9211344560986459 -0.9975235224778743,
-0.0848528137423864 1.9471471862576146 -0.9975235224778743,
-0.11086554390135506 1.9860779881161894 -0.9975235224778743,
-0.1200000000000006 2.032 -0.9975235224778743,
-0.110865543901355 2.0779220118838113 -0.9975235224778743,
-0.08485281374238629 2.116852813742386 -0.9975235224778743,
-0.0459220118838114 2.1428655439013546 -0.9975235224778743,
-5.551115123125783e-16 2.1519999999999997 -0.9975235224778743,
0.04592201188381029 2.142865543901354 -0.9975235224778743,
0.08485281374238507 2.1168528137423857 -0.9975235224778743,
0.11086554390135372 2.077922011883811 -0.9975235224778743,
-0.896 1.0159999999999996 0.20858457608212566,
-0.9051344560986456 0.9700779881161892 0.20858457608212566,
-0.9311471862576144 0.9311471862576144 0.20858457608212566,
-0.9700779881161893 0.905134456098646 0.20858457608212566,
-1.016 0.8959999999999996 0.20858457608212566,
-1.0619220118838109 0.905134456098646 0.20858457608212566,
-1.1008528137423856 0.9311471862576146 0.20858457608212566,
-1.1268655439013544 0.9700779881161894 0.20858457608212566,
-1.1360000000000001 1.0159999999999998 0.20858457608212566,
-1.1268655439013544 1.061922011883811 0.20858457608212566,
-1.1008528137423856 1.1008528137423859 0.20858457608212566,
-1.0619220118838109 1.1268655439013544 0.20858457608212566,
-1.016 1.1359999999999997 0.20858457608212566,
-0.9700779881161892 1.1268655439013542 0.20858457608212566,
-0.9311471862576143 1.1008528137423856 0.20858457608212566,
-0.9051344560986456 1.0619220118838109 0.20858457608212566,
-0.8960000000000006 1.0159999999999996 -0.7914154239178743,
-0.9051344560986463 0.9700779881161892 -0.7914154239178743,
-0.9311471862576151 0.9311471862576144 -0.7914154239178743,
-0.9700779881161898 0.905134456098646 -0.7914154239178743,
-1.0160000000000007 0.8959999999999996 -0.7914154239178743,
-1.0619220118838113 0.905134456098646 -0.7914154239178743,
-1.1008528137423865 0.9311471862576146 -0.7914154239178743,
-1.126865543901355 0.9700779881161894 -0.7914154239178743,
-1.1360000000000006 1.0159999999999998 -0.7914154239178743,
-1.126865543901355 1.061922011883811 -0.7914154239178743,
-1.1008528137423863 1.1008528137423859 -0.7914154239178743,
-1.0619220118838113 1.1268655439013544 -0.7914154239178743,
-1.0160000000000005 1.1359999999999997 -0.7914154239178743,
-0.9700779881161897 1.1268655439013542 -0.7914154239178743,
-0.9311471862576148 1.1008528137423856 -0.7914154239178743,
-0.9051344560986463 1.0619220118838109 -0.7914154239178743,
-0.8960000000000006 1.0159999999999996 -0.9975235224778743,
-0.9051344560986463 0.9700779881161892 -0.9975235224778743,
-0.9311471862576151 0.9311471862576144 -0.9975235224778743,
-0.9700779881161898 0.905134456098646 -0.9975235224778743,
-1.0160000000000007 0.8959999999999996 -0.9975235224778743,
-1.0619220118838113 0.905134456098646 -0.9975235224778743,
-1.1008528137423865 0.9311471862576146 -0.9975235224778743,
-1.126865543901355 0.9700779881161894 -0.9975235224778743,
-1.1360000000000006 1.0159999999999998 -0.9975235224778743,
-1.126865543901355 1.061922011883811 -0.9975235224778743,
-1.1008528137423863 1.1008528137423859 -0.9975235224778743,
-1.0619220118838113 1.1268655439013544 -0.9975235224778743,
-1.0160000000000005 1.1359999999999997 -0.9975235224778743,
-0.9700779881161897 1.1268655439013542 -0.9975235224778743,
-0.9311471862576148 1.1008528137423856 -0.9975235224778743,
-0.9051344560986463 1.0619220118838109 -0.9975235224778743 ] }
coordIndex [
0, 3, 7, 4, -1,
1, 5, 6, 2, -1,
4, 7, 6, 5, -1,
8, 9, 25, 41, 40, 24, -1,
8, 23, 22, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, -1,
8, 24, 40, 55, 39, 23, -1,
9, 10, 26, 42, 41, 25, -1,
10, 11, 27, 43, 42, 26, -1,
11, 12, 28, 44, 43, 27, -1,
12, 13, 29, 45, 44, 28, -1,
13, 14, 30, 46, 45, 29, -1,
14, 15, 31, 47, 46, 30, -1,
15, 16, 32, 48, 47, 31, -1,
16, 17, 33, 49, 48, 32, -1,
17, 18, 34, 50, 49, 33, -1,
18, 19, 35, 51, 50, 34, -1,
19, 20, 36, 52, 51, 35, -1,
20, 21, 37, 53, 52, 36, -1,
21, 22, 38, 54, 53, 37, -1,
22, 23, 39, 55, 54, 38, -1,
40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, -1,
56, 57, 73, 89, 88, 72, -1,
56, 71, 70, 69, 68, 67, 66, 65, 64, 63, 62, 61, 60, 59, 58, 57, -1,
56, 72, 88, 103, 87, 71, -1,
57, 58, 74, 90, 89, 73, -1,
58, 59, 75, 91, 90, 74, -1,
59, 60, 76, 92, 91, 75, -1,
60, 61, 77, 93, 92, 76, -1,
61, 62, 78, 94, 93, 77, -1,
62, 63, 79, 95, 94, 78, -1,
63, 64, 80, 96, 95, 79, -1,
64, 65, 81, 97, 96, 80, -1,
65, 66, 82, 98, 97, 81, -1,
66, 67, 83, 99, 98, 82, -1,
67, 68, 84, 100, 99, 83, -1,
68, 69, 85, 101, 100, 84, -1,
69, 70, 86, 102, 101, 85, -1,
70, 71, 87, 103, 102, 86, -1,
88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, -1,
104, 105, 121, 137, 136, 120, -1,
104, 119, 118, 117, 116, 115, 114, 113, 112, 111, 110, 109, 108, 107, 106, 105, -1,
104, 120, 136, 151, 135, 119, -1,
105, 106, 122, 138, 137, 121, -1,
106, 107, 123, 139, 138, 122, -1,
107, 108, 124, 140, 139, 123, -1,
108, 109, 125, 141, 140, 124, -1,
109, 110, 126, 142, 141, 125, -1,
110, 111, 127, 143, 142, 126, -1,
111, 112, 128, 144, 143, 127, -1,
112, 113, 129, 145, 144, 128, -1,
113, 114, 130, 146, 145, 129, -1,
114, 115, 131, 147, 146, 130, -1,
115, 116, 132, 148, 147, 131, -1,
116, 117, 133, 149, 148, 132, -1,
117, 118, 134, 150, 149, 133, -1,
118, 119, 135, 151, 150, 134, -1,
136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, -1 ]
}
}
]
}