KicadLib/modules/packages3d/Hall-Effect_Transducers_LEM.3dshapes/HX04_HX05_HallEffectCurrentTransducer.wrl
2015-03-11 16:54:46 +01:00

4885 lines
183 KiB
Plaintext

#VRML V2.0 utf8
#Exported from Wings 3D 1.2
DEF SecPin6 Transform {
children [
Shape {
appearance Appearance {
material DEF Pin Material {
diffuseColor 0.36 0.9933333333333333 1.0
emissiveColor 0.360784 0.9921568627450981 1.0
specularColor 0.360784 0.9921568627450981 1.0
ambientIntensity 0.7843136209150326
transparency 0.0
shininess 1.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
4.749 -3.0 0.5,
4.7186279334720025 -3.152690689513671 0.5,
4.632135605693433 -3.2821356056934325 0.5,
4.5026906895136705 -3.3686279334720037 0.5,
4.35 -3.399 0.5,
4.197309310486329 -3.3686279334720037 0.5,
4.067864394306566 -3.2821356056934325 0.5,
3.981372066527996 -3.152690689513671 0.5,
3.9509999999999996 -3.0 0.5,
3.981372066527996 -2.847309310486329 0.5,
4.067864394306566 -2.7178643943065675 0.5,
4.197309310486329 -2.6313720665279963 0.4999999999999998,
4.35 -2.6010000000000004 0.4999999999999998,
4.5026906895136705 -2.6313720665279963 0.4999999999999998,
4.632135605693433 -2.7178643943065675 0.5,
4.7186279334720025 -2.8473093104863287 0.5,
4.749 -3.0 -3.5,
4.7186279334720025 -3.152690689513671 -3.5,
4.632135605693433 -3.2821356056934325 -3.5,
4.5026906895136705 -3.3686279334720037 -3.5,
4.35 -3.399 -3.5,
4.197309310486329 -3.3686279334720037 -3.5,
4.067864394306566 -3.2821356056934325 -3.5,
3.981372066527996 -3.152690689513671 -3.5,
3.9509999999999996 -3.0 -3.5,
3.981372066527996 -2.847309310486329 -3.5,
4.067864394306566 -2.7178643943065675 -3.5,
4.197309310486329 -2.631372066527997 -3.5,
4.35 -2.6010000000000004 -3.5,
4.5026906895136705 -2.631372066527997 -3.5,
4.632135605693433 -2.7178643943065675 -3.5,
4.7186279334720025 -2.8473093104863287 -3.5 ] }
coordIndex [
0, 1, 17, 16, -1,
0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 2, 18, 17, -1,
2, 3, 19, 18, -1,
3, 4, 20, 19, -1,
4, 5, 21, 20, -1,
5, 6, 22, 21, -1,
6, 7, 23, 22, -1,
7, 8, 24, 23, -1,
8, 9, 25, 24, -1,
9, 10, 26, 25, -1,
10, 11, 27, 26, -1,
11, 12, 28, 27, -1,
12, 13, 29, 28, -1,
13, 14, 30, 29, -1,
14, 15, 31, 30, -1,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, -1 ]
normal Normal { vector [
0.8909091543078933 -1.638789139736436e-16 0.4541815482495895,
0.8230927329920036 -0.34093617309602214 0.45418154824958884,
0.6299679044322857 -0.6299679044322816 0.4541815482495897,
0.3409361730960225 -0.8230927329920033 0.45418154824958934,
0.0 -0.8909091543078935 0.4541815482495891,
-0.3409361730960225 -0.8230927329920033 0.45418154824958934,
-0.6299679044322842 -0.6299679044322831 0.4541815482495895,
-0.8230927329920036 -0.3409361730960217 0.45418154824958923,
-0.8909091543078934 8.824249213965417e-17 0.45418154824958906,
-0.8230927329920034 0.3409361730960218 0.4541815482495891,
-0.6299679044322833 0.6299679044322839 0.45418154824958945,
-0.3409361730960214 0.8230927329920037 0.45418154824958906,
0.0 0.8909091543078935 0.45418154824958895,
0.3409361730960214 0.8230927329920037 0.45418154824958906,
0.6299679044322843 0.6299679044322829 0.4541815482495896,
0.8230927329920034 0.3409361730960227 0.45418154824958895,
0.8909091543078933 -2.521214061132979e-16 -0.4541815482495895,
0.8230927329920036 -0.3409361730960222 -0.45418154824958884,
0.6299679044322857 -0.6299679044322817 -0.4541815482495897,
0.34093617309602237 -0.8230927329920031 -0.45418154824958923,
0.0 -0.8909091543078934 -0.45418154824958906,
-0.34093617309602237 -0.8230927329920031 -0.45418154824958923,
-0.6299679044322842 -0.6299679044322832 -0.4541815482495895,
-0.8230927329920036 -0.3409361730960218 -0.45418154824958923,
-0.8909091543078934 0.0 -0.45418154824958906,
-0.8230927329920036 0.3409361730960218 -0.45418154824958923,
-0.6299679044322835 0.6299679044322839 -0.4541815482495896,
-0.3409361730960214 0.8230927329920036 -0.4541815482495891,
0.0 0.8909091543078934 -0.45418154824958906,
0.3409361730960214 0.8230927329920036 -0.4541815482495891,
0.6299679044322843 0.6299679044322829 -0.4541815482495897,
0.8230927329920034 0.34093617309602264 -0.45418154824958895 ] }
normalIndex [
0, 1, 17, 16, -1,
0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 2, 18, 17, -1,
2, 3, 19, 18, -1,
3, 4, 20, 19, -1,
4, 5, 21, 20, -1,
5, 6, 22, 21, -1,
6, 7, 23, 22, -1,
7, 8, 24, 23, -1,
8, 9, 25, 24, -1,
9, 10, 26, 25, -1,
10, 11, 27, 26, -1,
11, 12, 28, 27, -1,
12, 13, 29, 28, -1,
13, 14, 30, 29, -1,
14, 15, 31, 30, -1,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, -1 ]
}
}
]
}
DEF SecPin5 Transform {
children [
Shape {
appearance Appearance {
material USE Pin
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
4.749 3.0 0.5,
4.7186279334720025 2.847309310486329 0.5,
4.632135605693433 2.7178643943065675 0.5,
4.5026906895136705 2.6313720665279963 0.5,
4.35 2.6010000000000004 0.5,
4.197309310486329 2.6313720665279963 0.5,
4.067864394306566 2.7178643943065675 0.5,
3.981372066527996 2.847309310486329 0.5,
3.9509999999999996 3.0 0.5,
3.981372066527996 3.152690689513671 0.5,
4.067864394306566 3.2821356056934325 0.5,
4.197309310486329 3.3686279334720037 0.4999999999999998,
4.35 3.399 0.4999999999999998,
4.5026906895136705 3.3686279334720037 0.4999999999999998,
4.632135605693433 3.2821356056934325 0.5,
4.7186279334720025 3.1526906895136717 0.5,
4.749 3.0 -3.5,
4.7186279334720025 2.847309310486329 -3.5,
4.632135605693433 2.7178643943065675 -3.5,
4.5026906895136705 2.6313720665279963 -3.5,
4.35 2.6010000000000004 -3.5,
4.197309310486329 2.6313720665279963 -3.5,
4.067864394306566 2.7178643943065675 -3.5,
3.981372066527996 2.847309310486329 -3.5,
3.9509999999999996 3.0 -3.5,
3.981372066527996 3.152690689513671 -3.5,
4.067864394306566 3.2821356056934325 -3.5,
4.197309310486329 3.368627933472003 -3.5,
4.35 3.399 -3.5,
4.5026906895136705 3.368627933472003 -3.5,
4.632135605693433 3.2821356056934325 -3.5,
4.7186279334720025 3.1526906895136717 -3.5 ] }
coordIndex [
0, 1, 17, 16, -1,
0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 2, 18, 17, -1,
2, 3, 19, 18, -1,
3, 4, 20, 19, -1,
4, 5, 21, 20, -1,
5, 6, 22, 21, -1,
6, 7, 23, 22, -1,
7, 8, 24, 23, -1,
8, 9, 25, 24, -1,
9, 10, 26, 25, -1,
10, 11, 27, 26, -1,
11, 12, 28, 27, -1,
12, 13, 29, 28, -1,
13, 14, 30, 29, -1,
14, 15, 31, 30, -1,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, -1 ]
normal Normal { vector [
0.8909091543078933 -4.160003200869415e-16 0.4541815482495895,
0.8230927329920036 -0.34093617309602214 0.45418154824958884,
0.6299679044322857 -0.6299679044322816 0.4541815482495897,
0.3409361730960213 -0.8230927329920036 0.4541815482495894,
0.0 -0.8909091543078936 0.45418154824958895,
-0.3409361730960213 -0.8230927329920036 0.4541815482495894,
-0.6299679044322842 -0.6299679044322831 0.4541815482495895,
-0.8230927329920036 -0.3409361730960217 0.45418154824958923,
-0.8909091543078934 8.824249213965417e-17 0.45418154824958906,
-0.8230927329920034 0.3409361730960218 0.4541815482495891,
-0.6299679044322833 0.6299679044322839 0.45418154824958945,
-0.3409361730960226 0.8230927329920034 0.45418154824958895,
0.0 0.8909091543078936 0.45418154824958923,
0.3409361730960226 0.8230927329920034 0.45418154824958895,
0.6299679044322838 0.6299679044322835 0.45418154824958956,
0.8230927329920031 0.34093617309602314 0.45418154824958906,
0.8909091543078933 -5.042428122265958e-16 -0.4541815482495895,
0.8230927329920036 -0.3409361730960222 -0.45418154824958884,
0.6299679044322857 -0.6299679044322817 -0.4541815482495897,
0.34093617309602126 -0.8230927329920036 -0.45418154824958934,
0.0 -0.8909091543078937 -0.45418154824958895,
-0.34093617309602126 -0.8230927329920036 -0.45418154824958934,
-0.6299679044322842 -0.6299679044322832 -0.4541815482495895,
-0.8230927329920036 -0.3409361730960218 -0.45418154824958923,
-0.8909091543078934 0.0 -0.45418154824958906,
-0.8230927329920036 0.3409361730960218 -0.45418154824958923,
-0.6299679044322835 0.6299679044322839 -0.4541815482495896,
-0.3409361730960226 0.8230927329920031 -0.45418154824958906,
0.0 0.8909091543078935 -0.45418154824958934,
0.3409361730960226 0.8230927329920031 -0.45418154824958906,
0.6299679044322838 0.6299679044322835 -0.4541815482495896,
0.8230927329920031 0.3409361730960231 -0.45418154824958906 ] }
normalIndex [
0, 1, 17, 16, -1,
0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 2, 18, 17, -1,
2, 3, 19, 18, -1,
3, 4, 20, 19, -1,
4, 5, 21, 20, -1,
5, 6, 22, 21, -1,
6, 7, 23, 22, -1,
7, 8, 24, 23, -1,
8, 9, 25, 24, -1,
9, 10, 26, 25, -1,
10, 11, 27, 26, -1,
11, 12, 28, 27, -1,
12, 13, 29, 28, -1,
13, 14, 30, 29, -1,
14, 15, 31, 30, -1,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, -1 ]
}
}
]
}
DEF PrimPin4 Transform {
children [
Shape {
appearance Appearance {
material USE Pin
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-6.25 -3.8100000000000005 0.5,
-6.2690301168721785 -3.9056708580912733 0.5,
-6.3232233047033635 -3.986776695296637 0.5,
-6.404329141908727 -4.040969883127822 0.5,
-6.5 -4.0600000000000005 0.5,
-6.595670858091273 -4.040969883127822 0.5,
-6.6767766952966365 -3.986776695296637 0.5,
-6.7309698831278215 -3.9056708580912733 0.5,
-6.75 -3.8100000000000005 0.5,
-6.7309698831278215 -3.714329141908728 0.5,
-6.6767766952966365 -3.6332233047033635 0.5,
-6.595670858091273 -3.579030116872179 0.4999999999999998,
-6.5 -3.5600000000000005 0.4999999999999998,
-6.404329141908727 -3.579030116872179 0.4999999999999998,
-6.3232233047033635 -3.6332233047033635 0.5,
-6.2690301168721785 -3.7143291419087276 0.5,
-6.25 -3.8100000000000005 -3.5,
-6.2690301168721785 -3.9056708580912733 -3.5,
-6.3232233047033635 -3.986776695296637 -3.5,
-6.404329141908727 -4.040969883127822 -3.5,
-6.5 -4.0600000000000005 -3.5,
-6.595670858091273 -4.040969883127822 -3.5,
-6.6767766952966365 -3.986776695296637 -3.5,
-6.7309698831278215 -3.9056708580912733 -3.5,
-6.75 -3.8100000000000005 -3.5,
-6.7309698831278215 -3.714329141908728 -3.5,
-6.6767766952966365 -3.633223304703364 -3.5,
-6.595670858091273 -3.579030116872179 -3.5,
-6.5 -3.5600000000000005 -3.5,
-6.404329141908727 -3.579030116872179 -3.5,
-6.3232233047033635 -3.6332233047033635 -3.5,
-6.2690301168721785 -3.7143291419087276 -3.5 ] }
coordIndex [
0, 1, 17, 16, -1,
0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 2, 18, 17, -1,
2, 3, 19, 18, -1,
3, 4, 20, 19, -1,
4, 5, 21, 20, -1,
5, 6, 22, 21, -1,
6, 7, 23, 22, -1,
7, 8, 24, 23, -1,
8, 9, 25, 24, -1,
9, 10, 26, 25, -1,
10, 11, 27, 26, -1,
11, 12, 28, 27, -1,
12, 13, 29, 28, -1,
13, 14, 30, 29, -1,
14, 15, 31, 30, -1,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, -1 ]
normal Normal { vector [
0.8909091543078934 1.3866677336231377e-16 0.45418154824958934,
0.8230927329920014 -0.34093617309602675 0.4541815482495895,
0.6299679044322839 -0.6299679044322838 0.45418154824958884,
0.34093617309602686 -0.8230927329920011 0.4541815482495895,
0.0 -0.8909091543078934 0.4541815482495894,
-0.34093617309602686 -0.8230927329920011 0.4541815482495895,
-0.6299679044322839 -0.6299679044322838 0.45418154824958884,
-0.8230927329920014 -0.34093617309602675 0.4541815482495895,
-0.8909091543078934 5.294549528379254e-16 0.4541815482495894,
-0.8230927329920018 0.3409361730960258 0.45418154824958934,
-0.6299679044322843 0.6299679044322832 0.45418154824958906,
-0.34093617309602603 0.8230927329920016 0.45418154824958934,
0.0 0.8909091543078934 0.45418154824958923,
0.3409361730960252 0.8230927329920019 0.45418154824958923,
0.6299679044322833 0.6299679044322842 0.45418154824958906,
0.8230927329920018 0.340936173096026 0.4541815482495894,
0.8909091543078934 0.0 -0.45418154824958934,
0.8230927329920014 -0.34093617309602686 -0.4541815482495895,
0.6299679044322839 -0.6299679044322839 -0.45418154824958884,
0.34093617309602686 -0.8230927329920014 -0.4541815482495895,
0.0 -0.8909091543078934 -0.45418154824958934,
-0.34093617309602686 -0.8230927329920014 -0.4541815482495895,
-0.6299679044322839 -0.6299679044322839 -0.45418154824958884,
-0.8230927329920014 -0.34093617309602686 -0.4541815482495895,
-0.8909091543078934 3.9078817947561163e-16 -0.4541815482495894,
-0.8230927329920018 0.3409361730960257 -0.45418154824958934,
-0.6299679044322843 0.6299679044322831 -0.45418154824958906,
-0.3409361730960261 0.8230927329920016 -0.4541815482495894,
0.0 0.8909091543078934 -0.45418154824958934,
0.3409361730960253 0.823092732992002 -0.45418154824958934,
0.6299679044322833 0.6299679044322842 -0.45418154824958906,
0.8230927329920018 0.34093617309602586 -0.4541815482495894 ] }
normalIndex [
0, 1, 17, 16, -1,
0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 2, 18, 17, -1,
2, 3, 19, 18, -1,
3, 4, 20, 19, -1,
4, 5, 21, 20, -1,
5, 6, 22, 21, -1,
6, 7, 23, 22, -1,
7, 8, 24, 23, -1,
8, 9, 25, 24, -1,
9, 10, 26, 25, -1,
10, 11, 27, 26, -1,
11, 12, 28, 27, -1,
12, 13, 29, 28, -1,
13, 14, 30, 29, -1,
14, 15, 31, 30, -1,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, -1 ]
}
}
]
}
DEF PrimPin3 Transform {
children [
Shape {
appearance Appearance {
material USE Pin
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-6.25 -1.27 0.5,
-6.2690301168721785 -1.3656708580912724 0.5,
-6.3232233047033635 -1.446776695296637 0.5,
-6.404329141908727 -1.5009698831278215 0.5,
-6.5 -1.52 0.5,
-6.595670858091273 -1.5009698831278215 0.5,
-6.6767766952966365 -1.446776695296637 0.5,
-6.7309698831278215 -1.3656708580912724 0.5,
-6.75 -1.27 0.5,
-6.7309698831278215 -1.1743291419087276 0.5,
-6.6767766952966365 -1.093223304703363 0.5,
-6.595670858091273 -1.0390301168721785 0.4999999999999998,
-6.5 -1.02 0.4999999999999998,
-6.404329141908727 -1.0390301168721783 0.4999999999999998,
-6.3232233047033635 -1.093223304703363 0.5,
-6.2690301168721785 -1.1743291419087274 0.5,
-6.25 -1.27 -3.5,
-6.2690301168721785 -1.3656708580912724 -3.5,
-6.3232233047033635 -1.446776695296637 -3.5,
-6.404329141908727 -1.5009698831278218 -3.5,
-6.5 -1.52 -3.5,
-6.595670858091273 -1.5009698831278218 -3.5,
-6.6767766952966365 -1.446776695296637 -3.5,
-6.7309698831278215 -1.3656708580912724 -3.5,
-6.75 -1.27 -3.5,
-6.7309698831278215 -1.1743291419087276 -3.5,
-6.6767766952966365 -1.093223304703363 -3.5,
-6.595670858091273 -1.0390301168721785 -3.5,
-6.5 -1.02 -3.5,
-6.404329141908727 -1.0390301168721785 -3.5,
-6.3232233047033635 -1.093223304703363 -3.5,
-6.2690301168721785 -1.1743291419087274 -3.5 ] }
coordIndex [
0, 1, 17, 16, -1,
0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 2, 18, 17, -1,
2, 3, 19, 18, -1,
3, 4, 20, 19, -1,
4, 5, 21, 20, -1,
5, 6, 22, 21, -1,
6, 7, 23, 22, -1,
7, 8, 24, 23, -1,
8, 9, 25, 24, -1,
9, 10, 26, 25, -1,
10, 11, 27, 26, -1,
11, 12, 28, 27, -1,
12, 13, 29, 28, -1,
13, 14, 30, 29, -1,
14, 15, 31, 30, -1,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, -1 ]
normal Normal { vector [
0.8909091543078934 -5.042428122265956e-17 0.4541815482495894,
0.823092732992002 -0.34093617309602503 0.45418154824958923,
0.6299679044322846 -0.629967904432283 0.45418154824958923,
0.34093617309602525 -0.8230927329920019 0.4541815482495895,
0.0 -0.8909091543078934 0.45418154824958923,
-0.34093617309602525 -0.8230927329920019 0.4541815482495895,
-0.6299679044322846 -0.629967904432283 0.45418154824958923,
-0.823092732992002 -0.34093617309602503 0.45418154824958923,
-0.8909091543078934 1.386667733623138e-16 0.4541815482495894,
-0.823092732992002 0.3409361730960253 0.45418154824958923,
-0.6299679044322841 0.6299679044322835 0.4541815482495891,
-0.3409361730960252 0.8230927329920019 0.45418154824958923,
-4.916367419209306e-16 0.8909091543078935 0.45418154824958923,
0.34093617309602514 0.823092732992002 0.45418154824958934,
0.629967904432284 0.6299679044322835 0.45418154824958906,
0.8230927329920019 0.3409361730960256 0.45418154824958934,
0.8909091543078934 -1.8909105458497336e-16 -0.4541815482495894,
0.823092732992002 -0.34093617309602514 -0.45418154824958923,
0.6299679044322846 -0.6299679044322831 -0.45418154824958923,
0.3409361730960252 -0.823092732992002 -0.4541815482495894,
0.0 -0.8909091543078935 -0.45418154824958923,
-0.3409361730960252 -0.823092732992002 -0.4541815482495894,
-0.6299679044322846 -0.6299679044322831 -0.45418154824958923,
-0.823092732992002 -0.34093617309602514 -0.45418154824958923,
-0.8909091543078934 0.0 -0.4541815482495894,
-0.823092732992002 0.34093617309602514 -0.45418154824958923,
-0.6299679044322841 0.6299679044322835 -0.4541815482495891,
-0.3409361730960253 0.823092732992002 -0.45418154824958934,
-4.916367419209306e-16 0.8909091543078934 -0.45418154824958923,
0.3409361730960252 0.823092732992002 -0.4541815482495894,
0.6299679044322841 0.6299679044322835 -0.4541815482495891,
0.8230927329920019 0.3409361730960255 -0.45418154824958934 ] }
normalIndex [
0, 1, 17, 16, -1,
0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 2, 18, 17, -1,
2, 3, 19, 18, -1,
3, 4, 20, 19, -1,
4, 5, 21, 20, -1,
5, 6, 22, 21, -1,
6, 7, 23, 22, -1,
7, 8, 24, 23, -1,
8, 9, 25, 24, -1,
9, 10, 26, 25, -1,
10, 11, 27, 26, -1,
11, 12, 28, 27, -1,
12, 13, 29, 28, -1,
13, 14, 30, 29, -1,
14, 15, 31, 30, -1,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, -1 ]
}
}
]
}
DEF PrimPin2 Transform {
children [
Shape {
appearance Appearance {
material USE Pin
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-6.25 1.27 0.5,
-6.2690301168721785 1.1743291419087276 0.5,
-6.3232233047033635 1.093223304703363 0.5,
-6.404329141908727 1.0390301168721785 0.5,
-6.5 1.02 0.5,
-6.595670858091273 1.0390301168721785 0.5,
-6.6767766952966365 1.093223304703363 0.5,
-6.7309698831278215 1.1743291419087276 0.5,
-6.75 1.27 0.5,
-6.7309698831278215 1.3656708580912724 0.5,
-6.6767766952966365 1.446776695296637 0.5,
-6.595670858091273 1.5009698831278215 0.4999999999999998,
-6.5 1.52 0.4999999999999998,
-6.404329141908727 1.5009698831278218 0.4999999999999998,
-6.3232233047033635 1.446776695296637 0.5,
-6.2690301168721785 1.3656708580912726 0.5,
-6.25 1.27 -3.5,
-6.2690301168721785 1.1743291419087276 -3.5,
-6.3232233047033635 1.093223304703363 -3.5,
-6.404329141908727 1.0390301168721783 -3.5,
-6.5 1.02 -3.5,
-6.595670858091273 1.0390301168721783 -3.5,
-6.6767766952966365 1.093223304703363 -3.5,
-6.7309698831278215 1.1743291419087276 -3.5,
-6.75 1.27 -3.5,
-6.7309698831278215 1.3656708580912724 -3.5,
-6.6767766952966365 1.446776695296637 -3.5,
-6.595670858091273 1.5009698831278215 -3.5,
-6.5 1.52 -3.5,
-6.404329141908727 1.5009698831278215 -3.5,
-6.3232233047033635 1.446776695296637 -3.5,
-6.2690301168721785 1.3656708580912726 -3.5 ] }
coordIndex [
0, 1, 17, 16, -1,
0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 2, 18, 17, -1,
2, 3, 19, 18, -1,
3, 4, 20, 19, -1,
4, 5, 21, 20, -1,
5, 6, 22, 21, -1,
6, 7, 23, 22, -1,
7, 8, 24, 23, -1,
8, 9, 25, 24, -1,
9, 10, 26, 25, -1,
10, 11, 27, 26, -1,
11, 12, 28, 27, -1,
12, 13, 29, 28, -1,
13, 14, 30, 29, -1,
14, 15, 31, 30, -1,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, -1 ]
normal Normal { vector [
0.8909091543078934 -5.042428122265956e-17 0.4541815482495894,
0.823092732992002 -0.34093617309602503 0.45418154824958923,
0.6299679044322846 -0.629967904432283 0.45418154824958923,
0.34093617309602525 -0.8230927329920019 0.4541815482495895,
0.0 -0.8909091543078934 0.45418154824958923,
-0.34093617309602525 -0.8230927329920019 0.4541815482495895,
-0.6299679044322846 -0.629967904432283 0.45418154824958923,
-0.823092732992002 -0.34093617309602503 0.45418154824958923,
-0.8909091543078934 1.386667733623138e-16 0.4541815482495894,
-0.823092732992002 0.3409361730960253 0.45418154824958923,
-0.6299679044322841 0.6299679044322835 0.4541815482495891,
-0.3409361730960252 0.8230927329920019 0.45418154824958923,
-4.916367419209306e-16 0.8909091543078935 0.45418154824958923,
0.34093617309602514 0.823092732992002 0.45418154824958934,
0.629967904432284 0.6299679044322835 0.45418154824958906,
0.8230927329920019 0.3409361730960256 0.45418154824958934,
0.8909091543078934 -1.8909105458497336e-16 -0.4541815482495894,
0.823092732992002 -0.34093617309602514 -0.45418154824958923,
0.6299679044322846 -0.6299679044322831 -0.45418154824958923,
0.3409361730960252 -0.823092732992002 -0.4541815482495894,
0.0 -0.8909091543078935 -0.45418154824958923,
-0.3409361730960252 -0.823092732992002 -0.4541815482495894,
-0.6299679044322846 -0.6299679044322831 -0.45418154824958923,
-0.823092732992002 -0.34093617309602514 -0.45418154824958923,
-0.8909091543078934 0.0 -0.4541815482495894,
-0.823092732992002 0.34093617309602514 -0.45418154824958923,
-0.6299679044322841 0.6299679044322835 -0.4541815482495891,
-0.3409361730960253 0.823092732992002 -0.45418154824958934,
-4.916367419209306e-16 0.8909091543078934 -0.45418154824958923,
0.3409361730960252 0.823092732992002 -0.4541815482495894,
0.6299679044322841 0.6299679044322835 -0.4541815482495891,
0.8230927329920019 0.3409361730960255 -0.45418154824958934 ] }
normalIndex [
0, 1, 17, 16, -1,
0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 2, 18, 17, -1,
2, 3, 19, 18, -1,
3, 4, 20, 19, -1,
4, 5, 21, 20, -1,
5, 6, 22, 21, -1,
6, 7, 23, 22, -1,
7, 8, 24, 23, -1,
8, 9, 25, 24, -1,
9, 10, 26, 25, -1,
10, 11, 27, 26, -1,
11, 12, 28, 27, -1,
12, 13, 29, 28, -1,
13, 14, 30, 29, -1,
14, 15, 31, 30, -1,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, -1 ]
}
}
]
}
DEF PrimPin1 Transform {
children [
Shape {
appearance Appearance {
material USE Pin
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-6.25 3.8100000000000005 0.5,
-6.2690301168721785 3.714329141908728 0.5,
-6.3232233047033635 3.633223304703364 0.5,
-6.404329141908727 3.579030116872179 0.5,
-6.5 3.5600000000000005 0.5,
-6.595670858091273 3.579030116872179 0.5,
-6.6767766952966365 3.633223304703364 0.5,
-6.7309698831278215 3.714329141908728 0.5,
-6.75 3.8100000000000005 0.5,
-6.7309698831278215 3.9056708580912733 0.5,
-6.6767766952966365 3.986776695296637 0.5,
-6.595670858091273 4.040969883127822 0.4999999999999998,
-6.5 4.0600000000000005 0.4999999999999998,
-6.404329141908727 4.040969883127822 0.4999999999999998,
-6.3232233047033635 3.986776695296637 0.5,
-6.2690301168721785 3.9056708580912733 0.5,
-6.25 3.8100000000000005 -3.5,
-6.2690301168721785 3.714329141908728 -3.5,
-6.3232233047033635 3.6332233047033635 -3.5,
-6.404329141908727 3.579030116872179 -3.5,
-6.5 3.5600000000000005 -3.5,
-6.595670858091273 3.579030116872179 -3.5,
-6.6767766952966365 3.6332233047033635 -3.5,
-6.7309698831278215 3.714329141908728 -3.5,
-6.75 3.8100000000000005 -3.5,
-6.7309698831278215 3.9056708580912725 -3.5,
-6.6767766952966365 3.986776695296637 -3.5,
-6.595670858091273 4.040969883127822 -3.5,
-6.5 4.0600000000000005 -3.5,
-6.404329141908727 4.040969883127822 -3.5,
-6.3232233047033635 3.986776695296637 -3.5,
-6.2690301168721785 3.9056708580912733 -3.5 ] }
coordIndex [
0, 1, 17, 16, -1,
0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 2, 18, 17, -1,
2, 3, 19, 18, -1,
3, 4, 20, 19, -1,
4, 5, 21, 20, -1,
5, 6, 22, 21, -1,
6, 7, 23, 22, -1,
7, 8, 24, 23, -1,
8, 9, 25, 24, -1,
9, 10, 26, 25, -1,
10, 11, 27, 26, -1,
11, 12, 28, 27, -1,
12, 13, 29, 28, -1,
13, 14, 30, 29, -1,
14, 15, 31, 30, -1,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, -1 ]
normal Normal { vector [
0.8909091543078934 -2.5212140611329784e-16 0.4541815482495894,
0.8230927329920018 -0.3409361730960255 0.45418154824958934,
0.6299679044322843 -0.6299679044322831 0.45418154824958906,
0.3409361730960261 -0.8230927329920015 0.4541815482495894,
0.0 -0.8909091543078934 0.4541815482495894,
-0.3409361730960261 -0.8230927329920015 0.4541815482495894,
-0.6299679044322843 -0.6299679044322831 0.45418154824958906,
-0.8230927329920018 -0.34093617309602553 0.45418154824958934,
-0.8909091543078934 1.386667733623138e-16 0.4541815482495894,
-0.8230927329920016 0.3409361730960263 0.4541815482495893,
