KicadLib/library/Power_Management.lib

1043 lines
26 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# FAN7842
#
DEF FAN7842 U 0 40 Y Y 1 F N
F0 "U" 0 400 50 H V C CNN
F1 "FAN7842" 0 -400 50 H V C CNN
F2 "Housings_SOIC:SOIC-8_3.9x4.9mm_Pitch1.27mm" 0 -500 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*3.9x4.9mm*Pitch1.27mm*
$ENDFPLIST
DRAW
S -200 350 200 -350 0 1 10 f
X VCC 1 300 -100 100 L 50 50 1 1 W
X HIN 2 -300 200 100 R 50 50 1 1 I
X LIN 3 -300 -200 100 R 50 50 1 1 I
X COM 4 300 -300 100 L 50 50 1 1 W
X LO 5 300 -200 100 L 50 50 1 1 O
X VS 6 300 100 100 L 50 50 1 1 O
X HO 7 300 200 100 L 50 50 1 1 O
X VB 8 300 300 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# HF81
#
DEF HF81 U 0 0 Y Y 1 F N
F0 "U" 150 50 50 H V L CNN
F1 "HF81" 150 -50 50 H V L CNN
F2 "Housings_SOIC:SOIC-8_3.9x4.9mm_Pitch1.27mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*3.9x4.9mm*Pitch1.27mm*
$ENDFPLIST
DRAW
S -100 200 100 -200 0 1 10 f
S -50 150 50 -150 0 1 0 N
P 2 0 1 0 0 -150 0 -200 N
P 2 0 1 0 0 200 0 150 N
X NC 1 -100 200 100 R 50 50 1 1 N N
X L1 2 0 300 100 D 50 25 1 1 P
X L1 3 0 300 100 D 50 25 1 1 P N
X NC 4 -100 100 100 R 50 50 1 1 N N
X NC 5 -100 -100 100 R 50 50 1 1 N N
X L2 6 0 -300 100 U 50 25 1 1 P
X L2 7 0 -300 100 U 50 25 1 1 P N
X NC 8 -100 -200 100 R 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# LM5051
#
DEF LM5051 U 0 40 Y Y 1 F N
F0 "U" -250 250 50 H V C CNN
F1 "LM5051" 100 250 50 H V L CNN
F2 "Housings_SOIC:SOIC-8_3.9x4.9mm_Pitch1.27mm" 0 -500 50 H I C CNN
F3 "" 400 -50 50 H I C CNN
$FPLIST
SOIC*Pitch1.27mm*
$ENDFPLIST
DRAW
S -300 200 300 -300 0 1 10 f
X Line 1 400 100 100 L 50 50 1 1 W
X VCC 2 400 0 100 L 50 50 1 1 P
X OFF 3 -400 100 100 R 50 50 1 1 I
X ~FGD 4 -400 0 100 R 50 50 1 1 C
X VSS 5 200 -400 100 U 50 50 1 1 W
X INN 6 -200 -400 100 U 50 50 1 1 I
X INP 7 100 -400 100 U 50 50 1 1 W
X GATE 8 0 -400 100 U 50 50 1 1 O
ENDDRAW
ENDDEF
#
# LM5060
#
DEF LM5060 U 0 40 Y Y 1 F N
F0 "U" -300 -450 50 H V L CNN
F1 "LM5060" 50 -450 50 H V L CNN
F2 "Housings_SSOP:MSOP-10_3x3mm_Pitch0.5mm" 200 -600 50 H I C CNN
F3 "" 0 450 50 H I C CNN
$FPLIST
*SOP*3x3mm*Pitch0.5mm*
$ENDFPLIST
DRAW
X GND 6 0 -500 100 U 50 50 1 0 W
S 300 300 -300 -400 0 1 10 f
X SENSE 1 -100 400 100 D 50 50 1 1 I
X VIN 2 -200 400 100 D 50 50 1 1 W
X OVP 3 -400 -200 100 R 50 50 1 1 I
X UVLO 4 -400 -100 100 R 50 50 1 1 I
X EN 5 -400 -300 100 R 50 50 1 1 I
X TIMER 7 400 -100 100 L 50 50 1 1 I
X ~PGD 8 400 -200 100 L 50 50 1 1 C
X OUT 9 200 400 100 D 50 50 1 1 I
X GATE 10 100 400 100 D 50 50 1 1 O
ENDDRAW
ENDDEF
#
# LT1641-1
#
DEF LT1641-1 U 0 40 Y Y 1 F N
F0 "U" -200 -450 50 H V R CNN
F1 "LT1641-1" 150 -450 50 H V L CNN
F2 "Housings_SOIC:SOIC-8_3.9x4.9mm_Pitch1.27mm" 50 -600 50 H I C CNN
F3 "" 250 -500 50 H I C CNN
ALIAS LT1641-2 MIC2587-1 MIC2587R-1
$FPLIST
SOIC*Pitch_1.27mm*
$ENDFPLIST
DRAW
X GND 4 100 -500 100 U 50 50 1 0 W
S 300 300 -300 -400 0 1 10 f
X ON 1 -400 -100 100 R 50 50 1 1 I
X FB 2 400 0 100 L 50 50 1 1 I
X PWRGD 3 400 -100 100 L 50 50 1 1 C
X TIMER 5 -400 -300 100 R 50 50 1 1 I
X GATE 6 100 400 100 D 50 50 1 1 O
X Sense 7 -100 400 100 D 50 50 1 1 I
X Vcc 8 -200 400 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LTC4007
#
DEF LTC4007 U 0 30 Y Y 1 F N
F0 "U" 0 800 50 H V C CNN
F1 "LTC4007" 0 -800 50 H V C CNN
F2 "SSOP24" 0 -900 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -400 750 400 -750 0 1 16 N
X DCIN 1 -700 650 300 R 50 50 1 1 I
X CHG 2 -700 -400 300 R 50 50 1 1 O V
X ACP 3 -700 -200 300 R 50 50 1 1 C
X RT 4 -700 -650 300 R 50 50 1 1 I
X FAULT 5 -700 -300 300 R 50 50 1 1 C V
X GND 6 700 -650 300 L 50 50 1 1 W
X ~3C~4C 7 -700 500 300 R 50 50 1 1 I
X LOBAT 8 -700 0 300 R 50 50 1 1 O V
X NTC 9 -700 150 300 R 50 50 1 1 I
X ITH 10 700 -500 300 L 50 50 1 1 P
X TGATE 20 700 250 300 L 50 50 1 1 O
X PROG 11 700 -400 300 L 50 50 1 1 B
X PGND 21 700 0 300 L 50 50 1 1 W
X BGATE 22 700 100 300 L 50 50 1 1 O
X ICL 13 -700 -100 300 R 50 50 1 1 O V
X INFET 23 700 650 300 L 50 50 1 1 O
X CSP 14 700 -150 300 L 50 50 1 1 I
X SHDN 24 -700 250 300 R 50 50 1 1 I
X BAT 15 700 -250 300 L 50 50 1 1 I
X CHEM 16 -700 400 300 R 50 50 1 1 I
X FLAG 17 -700 -500 300 R 50 50 1 1 C V
X CLP 18 700 500 300 L 50 50 1 1 I
X CLN 19 700 400 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LTC4357DCB
#
DEF LTC4357DCB U 0 40 Y Y 1 F N
F0 "U" 250 250 50 H V L CNN
F1 "LTC4357DCB" 250 -250 50 H V L CNN
F2 "" 250 -150 50 H I L CNN
F3 "" 0 -250 50 H I C CNN
$FPLIST
DFN*1EP*3.2mm*Pitch0.5mm*
$ENDFPLIST
DRAW
S -200 300 200 -300 0 1 10 f
X OUT 1 100 400 100 D 50 50 1 1 I
X IN 2 -300 0 100 R 50 50 1 1 I
X GATE 3 -100 400 100 D 50 50 1 1 O
X GND 4 0 -400 100 U 50 50 1 1 W
X NC 5 -300 -100 100 R 50 50 1 1 N N
X Vdd 6 300 0 100 L 50 50 1 1 W
X PAD 7 100 -400 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LTC4357MS8
#
DEF LTC4357MS8 U 0 40 Y Y 1 F N
F0 "U" 250 250 50 H V L CNN
F1 "LTC4357MS8" 250 -250 50 H V L CNN
F2 "Housings_SSOP:MSOP-8_3x3mm_Pitch0.65mm" 250 -150 50 H I L CNN
F3 "" 0 -250 50 H I C CNN
$FPLIST
MSOP*3x3mm*Pitch0.65mm*
$ENDFPLIST
DRAW
S -200 300 200 -300 0 1 10 f
X IN 1 -300 0 100 R 50 50 1 1 I
X NC 2 -300 -100 100 R 50 50 1 1 N N
X NC 3 -300 -200 100 R 50 50 1 1 N N
X GATE 4 -100 400 100 D 50 50 1 1 O
X GND 5 0 -400 100 U 50 50 1 1 W
X NC 6 100 -400 100 U 50 50 1 1 N N
X Vdd 7 300 0 100 L 50 50 1 1 W
X OUT 8 100 400 100 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LTC4359-DCB
#
DEF LTC4359-DCB U 0 40 Y Y 1 F N
F0 "U" -200 350 50 H V L CNN
F1 "LTC4359-DCB" 250 -250 50 H V L CNN
F2 "" 250 -150 50 H I L CNN
F3 "" 0 -250 50 H I C CNN
$FPLIST
DFN*1EP*3x2mm*Pitch0.65mm*
$ENDFPLIST
DRAW
S -200 300 200 -300 0 1 10 f
X OUT 1 300 0 100 L 50 50 1 1 I
X GATE 2 100 400 100 D 50 50 1 1 O
X SRC 3 0 400 100 D 50 50 1 1 I
X IN 4 -300 0 100 R 50 50 1 1 W
X ~SHDN 5 -300 -100 100 R 50 50 1 1 I
X Vss 6 0 -400 100 U 50 50 1 1 W
X Pad 7 100 -400 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LTC4359-MS8
#
DEF LTC4359-MS8 U 0 40 Y Y 1 F N
F0 "U" -200 350 50 H V L CNN
F1 "LTC4359-MS8" 250 -250 50 H V L CNN
F2 "Housings_SSOP:MSOP-8_3x3mm_Pitch0.65mm" 250 -150 50 H I L CNN
F3 "" 0 -250 50 H I C CNN
$FPLIST
MSOP*3x3mm*Pitch0.65mm*
$ENDFPLIST
DRAW
S -200 300 200 -300 0 1 10 f
X GATE 1 100 400 100 D 50 50 1 1 O
X SRC 2 0 400 100 D 50 50 1 1 I
X NC 3 -100 -400 100 U 50 50 1 1 N N
X IN 4 -300 0 100 R 50 50 1 1 W
X ~SHDN 5 -300 -100 100 R 50 50 1 1 I
X Vss 6 0 -400 100 U 50 50 1 1 W
X NC 7 100 -400 100 U 50 50 1 1 N N
X OUT 8 300 0 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LTC4364CDE
#
DEF LTC4364CDE U 0 40 Y Y 1 F N
F0 "U" -450 350 50 H V C CNN
F1 "LTC4364CDE" 200 -450 50 H V L CNN
F2 "Housings_DFN_QFN:DFN-14-1EP_3x4mm_Pitch0.5mm" 200 -550 50 H I L CNN
F3 "" -450 350 50 H I C CNN
ALIAS LTC4364IDE LTC4364HDE
$FPLIST
DFN*3x4mm*Pitch0.5mm*
$ENDFPLIST
DRAW
S -500 300 500 -400 0 1 10 f
X OUT 1 300 400 100 D 50 50 1 1 I
X SENSE 2 200 400 100 D 50 50 1 1 I
X DGATE 3 0 400 100 D 50 50 1 1 O
X SOURCE 4 -100 400 100 D 50 50 1 1 I
X GATE 5 -200 400 100 D 50 50 1 1 O
X VCC 6 -600 200 100 R 50 50 1 1 W
X ~SHDN 7 -600 0 100 R 50 50 1 1 I
X UV 8 -600 -200 100 R 50 50 1 1 I
X OV 9 -600 -300 100 R 50 50 1 1 I
X GND 10 0 -500 100 U 50 50 1 1 W
X ~FLT 11 600 -300 100 L 50 50 1 1 C
X ENOUT 12 600 -200 100 L 50 50 1 1 C
X TMR 13 -200 -500 100 U 50 50 1 1 I
X FB 14 600 0 100 L 50 50 1 1 I
X GND 15 100 -500 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LTC4364CMS
#
DEF LTC4364CMS U 0 40 Y Y 1 F N
F0 "U" -450 350 50 H V C CNN
F1 "LTC4364CMS" 400 -450 50 H V C CNN
F2 "Housings_SSOP:MSOP-16_3x4mm_Pitch0.5mm" 150 -550 50 H I L CNN
F3 "" -450 350 50 H I C CNN
ALIAS LTC4364IMS LTC4364HMS
$FPLIST
MSOP*3x4mm*Pitch0.5mm*
$ENDFPLIST
DRAW
S -500 300 500 -400 0 1 10 f
X OUT 1 300 400 100 D 50 50 1 1 I
X SENSE 2 200 400 100 D 50 50 1 1 I
X NC 3 600 100 100 L 50 50 1 1 N N
X DGATE 4 0 400 100 D 50 50 1 1 O
X SOURCE 5 -100 400 100 D 50 50 1 1 I
X HGATE 6 -200 400 100 D 50 50 1 1 O
X NC 7 600 200 100 L 50 50 1 1 N N
X VCC 8 -600 200 100 R 50 50 1 1 W
X ~SHDN 9 -600 0 100 R 50 50 1 1 I
X UV 10 -600 -200 100 R 50 50 1 1 I
X OV 11 -600 -300 100 R 50 50 1 1 I
X GND 12 0 -500 100 U 50 50 1 1 W
X ~FLT 13 600 -300 100 L 50 50 1 1 C
X ENOUT 14 600 -200 100 L 50 50 1 1 C
X TMR 15 -200 -500 100 U 50 50 1 1 I
X FB 16 600 0 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LTC4364CS
#
DEF LTC4364CS U 0 40 Y Y 1 F N
F0 "U" -450 350 50 H V C CNN
F1 "LTC4364CS" 400 -450 50 H V C CNN
F2 "Housings_SOIC:SOIC-16_3.9x9.9mm_Pitch1.27mm" 200 -550 50 H I L CNN
F3 "" -450 350 50 H I C CNN
ALIAS LTC4364IS LTC4364HS
$FPLIST
SOIC*3.9x9.9mm*Pitch1.27mm*
$ENDFPLIST
DRAW
S -500 300 500 -400 0 1 10 f
X OUT 1 300 400 100 D 50 50 1 1 I
X SENSE 2 200 400 100 D 50 50 1 1 I
X NC 3 600 100 100 L 50 50 1 1 N N
X DGATE 4 0 400 100 D 50 50 1 1 O
X SOURCE 5 -100 400 100 D 50 50 1 1 I
X HGATE 6 -200 400 100 D 50 50 1 1 O
X NC 7 600 200 100 L 50 50 1 1 N N
X VCC 8 -600 200 100 R 50 50 1 1 W
X ~SHDN 9 -600 0 100 R 50 50 1 1 I
X UV 10 -600 -200 100 R 50 50 1 1 I
X OV 11 -600 -300 100 R 50 50 1 1 I
X GND 12 0 -500 100 U 50 50 1 1 W
X ~FLT 13 600 -300 100 L 50 50 1 1 C
X ENOUT 14 600 -200 100 L 50 50 1 1 C
X TMR 15 -200 -500 100 U 50 50 1 1 I
X FB 16 600 0 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LTC4365DDB
#
DEF LTC4365DDB U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V L CNN
F1 "LTC4365DDB" 50 350 50 H V L CNN
F2 "Housings_DFN_QFN:DFN-8-1EP_2x3mm_Pitch0.5mm" 0 -500 50 H I C CNN
F3 "" 0 100 50 H I C CNN
ALIAS LTC4365DDB-1
$FPLIST
DFN*1EP*2x3mm*Pitch0.5mm*
$ENDFPLIST
DRAW
S -300 300 300 -300 0 1 10 f
X GND 1 100 -400 100 U 50 50 1 1 W
X OV 2 -400 -200 100 R 50 50 1 1 I
X UV 3 -400 -100 100 R 50 50 1 1 I
X Vin 4 -400 200 100 R 50 50 1 1 W
X GATE 5 0 400 100 D 50 50 1 1 O
X Vout 6 400 200 100 L 50 50 1 1 I
X ~FAULT 7 400 100 100 L 50 50 1 1 C
X ~SHDN 8 -400 100 100 R 50 50 1 1 I
X GND 9 0 -400 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LTC4365TS8
#
DEF LTC4365TS8 U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V L CNN
F1 "LTC4365TS8" 100 350 50 H V L CNN
F2 "" -300 250 50 H I C CNN
F3 "" 0 100 50 H I C CNN
ALIAS LTC4365TS8-1
$FPLIST
*SOT?23*
$ENDFPLIST
DRAW
S -300 300 300 -300 0 1 10 f
X Vin 1 -400 200 100 R 50 50 1 1 W
X UV 2 -400 -100 100 R 50 50 1 1 I
X OV 3 -400 -200 100 R 50 50 1 1 I
X GND 4 0 -400 100 U 50 50 1 1 W
X ~SHDN 5 -400 100 100 R 50 50 1 1 I
X ~FAULT 6 400 100 100 L 50 50 1 1 C
X Vout 7 400 200 100 L 50 50 1 1 I
X GATE 8 0 400 100 D 50 50 1 1 O
ENDDRAW
ENDDEF
#
# LTC4417CGN
#
DEF LTC4417CGN U 0 30 Y Y 1 F N
F0 "U" 0 1025 50 H V C CNN
F1 "LTC4417CGN" 0 950 50 H V C CNN
F2 "Housings_DFN_QFN:QFN-24-1EP_4x4mm_Pitch0.5mm" 50 -950 50 H I L CNN
F3 "" 700 -1150 50 H I C CNN
ALIAS LTC4417IGN LTC4417HGN
$FPLIST
QFN*4x4mm*Pitch0.5mm*
$ENDFPLIST
DRAW
S -350 900 350 -900 0 1 10 f
X UV1 1 -500 700 150 R 50 50 1 1 I
X OV1 2 -500 600 150 R 50 50 1 1 I
X UV2 3 -500 300 150 R 50 50 1 1 I
X OV2 4 -500 200 150 R 50 50 1 1 I
X UV3 5 -500 -100 150 R 50 50 1 1 I
X OV3 6 -500 -200 150 R 50 50 1 1 I
X ~VALID1 7 500 -400 150 L 50 50 1 1 C
X ~VALID2 8 500 -500 150 L 50 50 1 1 C
X ~VALID3 9 500 -600 150 L 50 50 1 1 C
X GND 10 0 -1000 100 U 50 50 1 1 W
X V2 20 -500 400 150 R 50 50 1 1 I
X CAS 11 500 -700 150 L 50 50 1 1 O
X V1 21 -500 800 150 R 50 50 1 1 I
X VOUT 12 500 -300 150 L 50 50 1 1 O
X EN 22 -500 -500 150 R 50 50 1 1 I
X G3 13 500 0 150 L 50 50 1 1 O
X ~SHDN 23 -500 -400 150 R 50 50 1 1 I
X VS3 14 500 -100 150 L 50 50 1 1 O
X HYS 24 -500 -600 150 R 50 50 1 1 I
X G2 15 500 400 150 L 50 50 1 1 O
X PAD 25 -200 -1000 100 U 50 50 1 1 W
X VS2 16 500 300 150 L 50 50 1 1 O
X G1 17 500 800 150 L 50 50 1 1 O
X VS1 18 500 700 150 L 50 50 1 1 O
X V3 19 -500 0 150 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LTC4440EMS8
#
DEF LTC4440EMS8 U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V L CNN
F1 "LTC4440EMS8" -50 350 50 H V L CNN
F2 "Housings_SSOP:MSOP-8-1EP_3x3mm_Pitch0.65mm" 0 -400 50 H I C CNN
F3 "" -100 450 50 H I C CNN
ALIAS LTC4440IMS8
$FPLIST
MSOP*1EP*3x3mm*Pitch0.65mm*
$ENDFPLIST
DRAW
S -300 300 300 -200 0 1 10 f
X INP 1 -400 0 100 R 50 50 1 1 I
X GND 2 -100 -300 100 U 50 50 1 1 W
X VCC 3 -100 400 100 D 50 50 1 1 W
X GND 4 0 -300 100 U 50 50 1 1 W
X NC 5 -200 -300 100 U 50 50 1 1 N N
X BOOST 6 400 200 100 L 50 50 1 1 I
X TG 7 400 0 100 L 50 50 1 1 O
X TS 8 400 -100 100 L 50 50 1 1 I
X PAD 9 100 -300 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LTC4440ES6
#
DEF LTC4440ES6 U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V L CNN
F1 "LTC4440ES6" -50 350 50 H V L CNN
F2 "TO_SOT_Packages_SMD:SOT-23-6" 0 -400 50 H I C CNN
F3 "" -100 450 50 H I C CNN
ALIAS LTC4440IS6
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -300 300 300 -200 0 1 10 f
X VCC 1 -100 400 100 D 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X INP 3 -400 0 100 R 50 50 1 1 I
X TS 4 400 -100 100 L 50 50 1 1 I
X TG 5 400 0 100 L 50 50 1 1 O
X BOOST 6 400 200 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MC33064D
#
DEF MC33064D U 0 20 Y Y 1 F N
F0 "U" 50 200 50 H V C CNN
F1 "MC33064D" 300 -196 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS MC34064D
DRAW
S -200 -150 200 150 0 1 0 N
X RST 1 350 50 150 L 50 30 1 1 C
X In 2 -350 50 150 R 50 30 1 1 I
X Gnd 4 0 -250 100 U 50 30 1 1 W
ENDDRAW
ENDDEF
#
# MC34064P
#
DEF MC34064P U 0 20 Y Y 1 F N
F0 "U" 50 200 50 H V C CNN
F1 "MC34064P" 300 -190 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS MC33064P
DRAW
S -200 -150 200 150 0 1 0 N
X Rst 1 350 50 150 L 50 40 1 1 C
X In 2 -350 50 150 R 50 40 1 1 I
X Gbd 3 0 -300 150 U 50 40 1 1 I
ENDDRAW
ENDDEF
#
# MCP100-270D
#
DEF MCP100-270D U 0 40 Y Y 1 F N
F0 "U" 0 350 50 H V L CNN
F1 "MCP100-270D" -50 -350 50 H V L CNN
F2 "" -400 150 50 H I C CNN
F3 "" -300 250 50 H I C CNN
ALIAS MCP100-300D MCP100-315D MCP100-450D MCP100-460D MCP100-475D MCP100-485D
$FPLIST
SOT?23*
TO?92*
$ENDFPLIST
DRAW
S -200 300 200 -300 1 1 10 f
X ~RST 1 300 0 100 L 50 50 1 1 O
X VDD 2 -100 400 100 D 50 50 1 1 W
X VSS 3 -100 -400 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MCP101-270D
#
DEF MCP101-270D U 0 40 Y Y 1 F N
F0 "U" 0 350 50 H V L CNN
F1 "MCP101-270D" -50 -350 50 H V L CNN
F2 "" -400 150 50 H I C CNN
F3 "" -300 250 50 H I C CNN
ALIAS MCP101-300D MCP101-315D MCP101-450D MCP101-460D MCP101-475D MCP101-485D
$FPLIST
SOT?23*
TO?92*
$ENDFPLIST
DRAW
S -200 300 200 -300 1 1 10 f
X RST 1 300 0 100 L 50 50 1 1 O
X VDD 2 -100 400 100 D 50 50 1 1 W
X VSS 3 -100 -400 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MIC2026-1BN
#
DEF MIC2026-1BN U 0 30 Y Y 1 F N
F0 "U" -300 450 50 H V L CNN
F1 "MIC2026-1BN" 500 450 50 H V R CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS MIC2026-1BM MIC2026-2BN MIC2026-2BM
$FPLIST
SOIC*
DIP*
$ENDFPLIST
DRAW
S -300 -400 300 400 0 1 10 f
X ENA 1 -400 300 100 R 50 50 1 1 I
X FLGA 2 -400 200 100 R 50 50 1 1 O
X FLGB 3 -400 -100 100 R 50 50 1 1 O
X ENB 4 -400 0 100 R 50 50 1 1 I
X OUTB 5 400 -100 100 L 50 50 1 1 w
X GND 6 0 -500 100 U 50 50 1 1 W
X IN 7 400 300 100 L 50 50 1 1 W
X OUTA 8 400 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# PD70224
#
DEF PD70224 U 0 10 Y Y 1 F N
F0 "U" -400 550 50 H V L CNN
F1 "PD70224" 400 550 50 H V R CNN
F2 "Housings_DFN_QFN:Microsemi_QFN-40-32-2EP_6x8mm_Pitch0.5mm" 25 0 50 H I C CIN
F3 "" 25 150 50 H I C CNN
$FPLIST
Microsemi*QFN*6x8mm*Pitch0.5mm*
$ENDFPLIST
DRAW
C 150 -285 5 0 1 0 N
C 150 -150 5 0 1 0 N
C 150 -125 5 0 1 0 N
C 150 65 5 0 1 0 N
C 150 200 5 0 1 0 N
C 150 225 5 0 1 0 N
C 200 -400 5 0 1 0 N
C 200 -285 5 0 1 0 N
C 200 -200 5 0 1 0 N
C 200 -125 5 0 1 0 N
C 200 -25 5 0 1 0 N
C 200 25 5 0 1 0 N
C 200 65 5 0 1 0 N
C 200 150 5 0 1 0 N
C 200 225 5 0 1 0 N
C 200 400 5 0 1 0 N
C 350 -400 5 0 1 0 N
C 375 400 5 0 1 0 N
S -400 500 400 -500 0 1 10 f
S -50 125 50 -125 0 1 0 N
P 2 0 1 0 85 -220 85 -290 N
P 2 0 1 0 85 -95 50 -95 N
P 2 0 1 0 85 -60 85 -130 N
P 2 0 1 0 85 95 50 95 N
P 2 0 1 0 85 130 85 60 N
P 2 0 1 0 85 290 85 220 N
P 2 0 1 0 100 -285 150 -285 N
P 2 0 1 0 100 -125 150 -125 N
P 2 0 1 0 100 65 150 65 N
P 2 0 1 0 100 225 150 225 N
P 2 0 1 0 250 -285 200 -285 N
P 2 0 1 0 250 -125 200 -125 N
P 2 0 1 0 250 65 200 65 N
P 2 0 1 0 250 225 200 225 N
P 2 0 1 0 265 -220 265 -290 N
P 2 0 1 0 265 -60 265 -130 N
P 2 0 1 0 265 130 265 60 N
P 2 0 1 0 265 290 265 220 N
P 3 0 1 0 85 -255 25 -255 25 -125 N
P 3 0 1 0 85 255 25 255 25 125 N
P 3 0 1 14 100 -280 100 -290 100 -290 N
P 3 0 1 14 100 -250 100 -260 100 -260 N
P 3 0 1 14 100 -120 100 -130 100 -130 N
P 3 0 1 14 100 -90 100 -100 100 -100 N
P 3 0 1 14 100 -60 100 -70 100 -70 N
P 3 0 1 14 100 70 100 60 100 60 N
P 3 0 1 14 100 100 100 90 100 90 N
P 3 0 1 14 100 230 100 220 100 220 N
P 3 0 1 14 100 260 100 250 100 250 N
P 3 0 1 14 100 290 100 280 100 280 N
P 3 0 1 0 200 -400 200 -255 250 -255 N
P 3 0 1 14 250 -280 250 -290 250 -290 N
P 3 0 1 14 250 -250 250 -260 250 -260 N
P 3 0 1 14 250 -120 250 -130 250 -130 N
P 3 0 1 14 250 -90 250 -100 250 -100 N
P 3 0 1 0 250 -65 200 -65 200 -25 N
P 3 0 1 14 250 -60 250 -70 250 -70 N
P 3 0 1 14 250 70 250 60 250 60 N
P 3 0 1 0 250 95 200 95 200 25 N
P 3 0 1 14 250 100 250 90 250 90 N
P 3 0 1 14 250 230 250 220 250 220 N
P 3 0 1 14 250 260 250 250 250 250 N
P 3 0 1 0 250 285 200 285 200 400 N
P 3 0 1 14 250 290 250 280 250 280 N
P 4 0 1 0 -200 -400 -100 -400 -100 -200 200 -200 N
P 4 0 1 0 100 -255 150 -255 150 -400 400 -400 N
P 4 0 1 0 100 -95 150 -95 150 -225 100 -225 N
P 4 0 1 0 100 255 150 255 150 125 100 125 N
P 4 0 1 0 100 285 150 285 150 400 400 400 N
P 4 0 1 0 110 -255 130 -250 130 -260 110 -255 N
P 4 0 1 0 110 -95 130 -90 130 -100 110 -95 N
P 4 0 1 0 110 95 130 100 130 90 110 95 N
P 4 0 1 0 110 255 130 260 130 250 110 255 N
P 4 0 1 0 150 -150 -150 -150 -150 -300 -200 -300 N
P 4 0 1 0 150 200 -100 200 -100 400 -200 400 N
P 4 0 1 0 200 150 -150 150 -150 300 -200 300 N
P 4 0 1 0 240 -255 220 -250 220 -260 240 -255 N
P 4 0 1 0 240 -95 220 -90 220 -100 240 -95 N
P 4 0 1 0 240 95 220 100 220 90 240 95 N
P 4 0 1 0 240 255 220 260 220 250 240 255 N
P 4 0 1 0 250 -95 200 -95 200 -225 250 -225 N
P 4 0 1 0 250 255 200 255 200 125 250 125 N
P 5 0 1 0 -25 125 -25 350 315 350 315 95 265 95 N
P 5 0 1 0 0 -125 0 -325 290 -325 290 -255 265 -255 N
P 5 0 1 0 100 -65 150 -65 150 -25 375 -25 375 400 N
P 5 0 1 0 100 95 150 95 150 25 350 25 350 -400 N
P 5 0 1 0 265 -95 315 -95 315 -350 -25 -350 -25 -125 N
P 5 0 1 0 265 255 290 255 290 325 0 325 0 125 N
P 2 1 1 14 100 -220 100 -230 N
P 2 1 1 14 100 130 100 120 N
P 2 1 1 14 250 -220 250 -230 N
P 2 1 1 14 250 130 250 120 N
X ~ 1 500 400 100 L 50 50 1 1 W
X ~ 2 500 400 100 L 50 50 1 1 P N
X ~ 3 500 400 100 L 50 50 1 1 P N
X IN2B 4 -500 -400 100 R 50 50 1 1 P
X IN2B 5 -500 -400 100 R 50 50 1 1 P N
X IN2B 6 -500 -400 100 R 50 50 1 1 P N
X IN2B 7 -500 -400 100 R 50 50 1 1 P N
X ~ 8 500 -400 100 L 50 50 1 1 W
X ~ 9 500 -400 100 L 50 50 1 1 P N
X ~ 10 500 -400 100 L 50 50 1 1 P N
X IN1B 20 -500 300 100 R 50 50 1 1 P
X NC 30 -400 200 100 R 50 50 1 1 N N
