KicadLib/library/MCU_Microchip_PIC18.lib

2191 lines
80 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# PIC18F1220-SO
#
DEF PIC18F1220-SO U 0 40 Y Y 1 F N
F0 "U" -550 550 50 H V C CNN
F1 "PIC18F1220-SO" 100 550 50 H V L CNN
F2 "Housings_SOIC:SOIC-18W_7.5x11.6mm_Pitch1.27mm" 0 0 50 H I C CIN
F3 "" -150 550 50 H I C CNN
ALIAS PIC18LF1220-SO PIC18LF1320-SO PIC18F1320-SO
$FPLIST
SOIC*W*7.5x11.6mm*Pitch1.27mm*
$ENDFPLIST
DRAW
S -1200 600 1200 -500 0 1 10 f
X RA0/AN0 1 -1300 300 100 R 50 50 1 1 I
X RA1/AN1/LVDIN 2 -1300 200 100 R 50 50 1 1 I
X RA4/TOCKI 3 -1300 -100 100 R 50 50 1 1 I
X ~MCLR~/Vpp/RA5 4 -1300 400 100 R 50 50 1 1 I
X Vss 5 0 -600 100 U 50 50 1 1 W
X RA2/AN2/Vref- 6 -1300 100 100 R 50 50 1 1 I
X RA3/AN3/Vref+ 7 -1300 0 100 R 50 50 1 1 I
X INT0/AN4/RB0 8 1300 400 100 L 50 50 1 1 I
X INT1/CK/TX/AN5/RB1 9 1300 300 100 L 50 50 1 1 I
X KBI0/DT/RX/AN6/RB4 10 1300 0 100 L 50 50 1 1 I
X KBI1/PGM/RB5 11 1300 -100 100 L 50 50 1 1 I
X KBI2/P1C/T13CKI/T1OSO/PGC/RB6 12 1300 -200 100 L 50 50 1 1 I
X KBI3/P1D/T1OSI/PGD/RB7 13 1300 -300 100 L 50 50 1 1 I
X Vdd 14 0 700 100 D 50 50 1 1 W
X OSC2/CLKO/RA6 15 -1300 -300 100 R 50 50 1 1 I
X OSC1/CLKI/RA7 16 -1300 -200 100 R 50 50 1 1 I
X INT2/P1B/RB2 17 1300 200 100 L 50 50 1 1 I
X P1A/CCP1/RB3 18 1300 100 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# PIC18F13K50-E/P
#
DEF PIC18F13K50-E/P U 0 50 Y Y 1 F N
F0 "U" -1300 700 50 H V C CNN
F1 "PIC18F13K50-E/P" 950 -700 50 H V C CNN
F2 "Housings_DIP:DIP20_W7.62mm" 0 0 50 H I C CIN
F3 "" 0 100 50 H I C CNN
ALIAS PIC18F14K50-E/P PIC18LF14K50-E/P PIC18LF13K50-E/P
$FPLIST
DIP*W7.62mm*
PDIP*W7.62mm*
$ENDFPLIST
DRAW
S -1350 650 1350 -650 0 1 10 f
X VDD 1 0 800 150 D 50 50 1 1 W
X RA5/IOCA5/OSC1/CLKIN 2 -1500 100 150 R 50 50 1 1 B
X RA4/IOCA3/AN3/OSC2/CLKOUT 3 -1500 200 150 R 50 50 1 1 B
X RA3/IOCA3/~MCLR~/Vpp 4 -1500 300 150 R 50 50 1 1 I
X T0CKI/CCP1/P1A/RC5 5 1500 0 150 L 50 50 1 1 B
X SRQ/C12OUT/P1B/RC4 6 1500 100 150 L 50 50 1 1 B
X PGM/C12IN3-/P1C/AN7/RC3 7 1500 200 150 L 50 50 1 1 B
X T1OSCI/T13CKI/SS/AN8/RC6 8 1500 -100 150 L 50 50 1 1 B
X T1OSCO/SDO/AN9/RC7 9 1500 -200 150 L 50 50 1 1 B
X RB7/IOCB7/TX/CK 10 -1500 -500 150 R 50 50 1 1 B
X VSS 20 0 -800 150 U 50 50 1 1 W
X RB6/IOCB6/SCK/SCL 11 -1500 -400 150 R 50 50 1 1 B
X RB5/IOCB5/AN11/RX/DT 12 -1500 -300 150 R 50 50 1 1 B
X RB4/IOCB4/AN10/SDI/SDA 13 -1500 -200 150 R 50 50 1 1 B
X INT2/CVREF/C12IN2-/P1D/AN6/RC2 14 1500 300 150 L 50 50 1 1 B
X INT1/C12IN1-/VREF-AN5/RC1 15 1500 400 150 L 50 50 1 1 B
X INT0/C12IN+/VREF+/AN4/RC0 16 1500 500 150 L 50 50 1 1 B
X VUSB 17 1500 -400 150 L 50 50 1 1 P
X RA1/IOCA1/D-/PGC 18 -1500 400 150 R 50 50 1 1 B
X RA0/IOCA0/D+/PGD 19 -1500 500 150 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# PIC18F13K50-E/SO
#
DEF PIC18F13K50-E/SO U 0 50 Y Y 1 F N
F0 "U" -1300 700 50 H V C CNN
F1 "PIC18F13K50-E/SO" 900 -700 50 H V C CNN
F2 "Housings_SOIC:SOIC-20W_7.5x12.8mm_Pitch1.27mm" 0 0 50 H I C CIN
F3 "" 0 100 50 H I C CNN
ALIAS PIC18LF13K50-E/SO PIC18LF14K50-E/SO PIC18F14K50-E/SO
$FPLIST
SOIC*W*7.5x12.8mm*Pitch1.27mm*
$ENDFPLIST
DRAW
S -1350 650 1350 -650 0 1 10 f
X VDD 1 0 800 150 D 50 50 1 1 W
X RA5/IOCA5/OSC1/CLKIN 2 -1500 100 150 R 50 50 1 1 B
X RA4/IOCA3/AN3/OSC2/CLKOUT 3 -1500 200 150 R 50 50 1 1 B
X RA3/IOCA3/~MCLR~/Vpp 4 -1500 300 150 R 50 50 1 1 I
X T0CKI/CCP1/P1A/RC5 5 1500 0 150 L 50 50 1 1 B
X SRQ/C12OUT/P1B/RC4 6 1500 100 150 L 50 50 1 1 B
X PGM/C12IN3-/P1C/AN7/RC3 7 1500 200 150 L 50 50 1 1 B
X T1OSCI/T13CKI/SS/AN8/RC6 8 1500 -100 150 L 50 50 1 1 B
X T1OSCO/SDO/AN9/RC7 9 1500 -200 150 L 50 50 1 1 B
X RB7/IOCB7/TX/CK 10 -1500 -500 150 R 50 50 1 1 B
X VSS 20 0 -800 150 U 50 50 1 1 W
X RB6/IOCB6/SCK/SCL 11 -1500 -400 150 R 50 50 1 1 B
X RB5/IOCB5/AN11/RX/DT 12 -1500 -300 150 R 50 50 1 1 B
X RB4/IOCB4/AN10/SDI/SDA 13 -1500 -200 150 R 50 50 1 1 B
X INT2/CVREF/C12IN2-/P1D/AN6/RC2 14 1500 300 150 L 50 50 1 1 B
X INT1/C12IN1-/VREF-AN5/RC1 15 1500 400 150 L 50 50 1 1 B
X INT0/C12IN+/VREF+/AN4/RC0 16 1500 500 150 L 50 50 1 1 B
X VUSB 17 1500 -400 150 L 50 50 1 1 P
X RA1/IOCA1/D-/PGC 18 -1500 400 150 R 50 50 1 1 B
X RA0/IOCA0/D+/PGD 19 -1500 500 150 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# PIC18F13K50-E/SS
#
DEF PIC18F13K50-E/SS U 0 50 Y Y 1 F N
F0 "U" -1300 700 50 H V C CNN
F1 "PIC18F13K50-E/SS" 900 -700 50 H V C CNN
F2 "Housings_SSOP:SSOP-20_5.3x7.2mm" 0 0 50 H I C CIN
F3 "" 0 100 50 H I C CNN
ALIAS PIC18LF13K50-E/SS PIC18LF14K50-E/SS PIC18F14K50-E/SS
$FPLIST
SSOP*5.3x7.2mm*
$ENDFPLIST
DRAW
S -1350 650 1350 -650 0 1 10 f
X VDD 1 0 800 150 D 50 50 1 1 W
X RA5/IOCA5/OSC1/CLKIN 2 -1500 100 150 R 50 50 1 1 B
X RA4/IOCA3/AN3/OSC2/CLKOUT 3 -1500 200 150 R 50 50 1 1 B
X RA3/IOCA3/~MCLR~/Vpp 4 -1500 300 150 R 50 50 1 1 I
X T0CKI/CCP1/P1A/RC5 5 1500 0 150 L 50 50 1 1 B
X SRQ/C12OUT/P1B/RC4 6 1500 100 150 L 50 50 1 1 B
X PGM/C12IN3-/P1C/AN7/RC3 7 1500 200 150 L 50 50 1 1 B
X T1OSCI/T13CKI/SS/AN8/RC6 8 1500 -100 150 L 50 50 1 1 B
X T1OSCO/SDO/AN9/RC7 9 1500 -200 150 L 50 50 1 1 B
X RB7/IOCB7/TX/CK 10 -1500 -500 150 R 50 50 1 1 B
X VSS 20 0 -800 150 U 50 50 1 1 W
X RB6/IOCB6/SCK/SCL 11 -1500 -400 150 R 50 50 1 1 B
X RB5/IOCB5/AN11/RX/DT 12 -1500 -300 150 R 50 50 1 1 B
X RB4/IOCB4/AN10/SDI/SDA 13 -1500 -200 150 R 50 50 1 1 B
X INT2/CVRef/C12IN2-/P1D/AN6/RC2 14 1500 300 150 L 50 50 1 1 B
X INT1/C12IN1-/VREF-AN5/RC1 15 1500 400 150 L 50 50 1 1 B
X INT0/C12IN+/VREF+/AN4/RC0 16 1500 500 150 L 50 50 1 1 B
X VUSB 17 1500 -400 150 L 50 50 1 1 P
X RA1/IOCA1/D-/PGC 18 -1500 400 150 R 50 50 1 1 B
X RA0/IOCA0/D+/PGD 19 -1500 500 150 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# PIC18F2331-I/ML
#
DEF PIC18F2331-I/ML U 0 50 Y Y 1 F N
F0 "U" -1000 1100 50 H V C CNN
F1 "PIC18F2331-I/ML" 650 -1100 50 H V C CNN
F2 "Housings_DFN_QFN:QFN-28-1EP_6x6mm_Pitch0.65mm" 0 0 50 H I C CIN
F3 "" 0 -400 50 H I C CNN
ALIAS PIC18LF2331-I/ML PIC18LF2431-I/ML PIC18F2431-I/ML
$FPLIST
QFN*1EP*6x6mm*Pitch0.65mm*
$ENDFPLIST
DRAW
S -1050 1050 1050 -1050 0 1 10 f
X RA2/AN2/Vref-/CAP1/INDX 1 -1200 500 150 R 50 50 1 1 B
X RA3/AN3/Vref+/CAP2/QEA 2 -1200 400 150 R 50 50 1 1 B
X RA4/AN4/CAP3/QEB 3 -1200 300 150 R 50 50 1 1 B
X AVDD 4 -100 1200 150 D 50 50 1 1 W
X AVSS 5 -100 -1200 150 U 50 50 1 1 W
X RA7/OSC1/CLKI 6 -1200 100 150 R 50 50 1 1 B
X RA6/OSC2/CLKO 7 -1200 200 150 R 50 50 1 1 B
X T1OSO/T1CKI/RC0 8 1200 700 150 L 50 50 1 1 B
X ~FLTA~/T1OSI/CCP2/RC1 9 1200 600 150 L 50 50 1 1 B
X ~FLTB~/CCP1/RC2 10 1200 500 150 L 50 50 1 1 B
X RB2/PWM2 20 -1200 -300 150 R 50 50 1 1 B
X INT0/T5CKI/T0CKI/RC3 11 1200 400 150 L 50 50 1 1 B
X RB3/PWM3 21 -1200 -400 150 R 50 50 1 1 B
X INT1/SDI/SDA/RC4 12 1200 300 150 L 50 50 1 1 B
X RB4/KBI0/PWM5 22 -1200 -500 150 R 50 50 1 1 B
X INT2/SCK/SCL/RC5 13 1200 200 150 L 50 50 1 1 B
X RB5/KBI1/PWM4/PGM 23 -1200 -600 150 R 50 50 1 1 B
X TX/~SS~/CK/RC6 14 1200 100 150 L 50 50 1 1 B
X RB6/KBI2/PGC 24 -1200 -700 150 R 50 50 1 1 B
X RX/SDO/DT/RC7 15 1200 0 150 L 50 50 1 1 B
X RB7/KBI3/PGD 25 -1200 -800 150 R 50 50 1 1 B
X VSS 16 100 -1200 150 U 50 50 1 1 W
X ~MCLR~/Vpp 26 -1200 900 150 R 50 50 1 1 I
X VDD 17 100 1200 150 D 50 50 1 1 W
X RA0/AN0 27 -1200 700 150 R 50 50 1 1 B
X RB0/PWM0 18 -1200 -100 150 R 50 50 1 1 B
X RA1/AN1 28 -1200 600 150 R 50 50 1 1 B
X RB1/PWM1 19 -1200 -200 150 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# PIC18F2331-I/SO
#
DEF PIC18F2331-I/SO U 0 50 Y Y 1 F N
F0 "U" -1000 1100 50 H V C CNN
F1 "PIC18F2331-I/SO" 650 -1100 50 H V C CNN
F2 "Housings_SOIC:SOIC-28W_7.5x17.9mm_Pitch1.27mm" 0 0 50 H I C CIN
F3 "" 0 -400 50 H I C CNN
ALIAS PIC18LF2331-I/SO PIC18LF2431-I/SO PIC18F2431-I/SO
$FPLIST
SO*W*7.5x17.9mm*Pitch1.27mm*
$ENDFPLIST
DRAW
S -1050 1050 1050 -1050 0 1 10 f
X ~MCLR~/Vpp 1 -1200 900 150 R 50 50 1 1 I
X RA0/AN0 2 -1200 700 150 R 50 50 1 1 B
X RA1/AN1 3 -1200 600 150 R 50 50 1 1 B
X RA2/AN2/Vref-/CAP1/INDX 4 -1200 500 150 R 50 50 1 1 B
X RA3/AN3/Vref+/CAP2/QEA 5 -1200 400 150 R 50 50 1 1 B
X RA4/AN4/CAP3/QEB 6 -1200 300 150 R 50 50 1 1 B
X AVDD 7 -100 1200 150 D 50 50 1 1 W
X AVSS 8 -100 -1200 150 U 50 50 1 1 W
X RA7/OSC1/CLKI 9 -1200 100 150 R 50 50 1 1 B
X RA6/OSC2/CLKO 10 -1200 200 150 R 50 50 1 1 B
X VDD 20 100 1200 150 D 50 50 1 1 W
X T1OSO/T1CKI/RC0 11 1200 700 150 L 50 50 1 1 B
X RB0/PWM0 21 -1200 -100 150 R 50 50 1 1 B
X ~FLTA~/T1OSI/CCP2/RC1 12 1200 600 150 L 50 50 1 1 B
X RB1/PWM1 22 -1200 -200 150 R 50 50 1 1 B
X ~FLTB~/CCP1/RC2 13 1200 500 150 L 50 50 1 1 B
X RB2/PWM2 23 -1200 -300 150 R 50 50 1 1 B
X INT0/T5CKI/T0CKI/RC3 14 1200 400 150 L 50 50 1 1 B
X RB3/PWM3 24 -1200 -400 150 R 50 50 1 1 B
X INT1/SDI/SDA/RC4 15 1200 300 150 L 50 50 1 1 B
X RB4/KBI0/PWM5 25 -1200 -500 150 R 50 50 1 1 B
X INT2/SCK/SCL/RC5 16 1200 200 150 L 50 50 1 1 B
X RB5/KBI1/PWM4/PGM 26 -1200 -600 150 R 50 50 1 1 B
X TX/~SS~/CK/RC6 17 1200 100 150 L 50 50 1 1 B
X RB6/KBI2/PGC 27 -1200 -700 150 R 50 50 1 1 B
X RX/SDO/DT/RC7 18 1200 0 150 L 50 50 1 1 B
X RB7/KBI3/PGD 28 -1200 -800 150 R 50 50 1 1 B
X VSS 19 100 -1200 150 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# PIC18F2331-I/SP
#
DEF PIC18F2331-I/SP U 0 50 Y Y 1 F N
F0 "U" -1000 1100 50 H V C CNN
F1 "PIC18F2331-I/SP" 650 -1100 50 H V C CNN
F2 "Housings_DIP:DIP-28_W7.62mm" 0 0 50 H I C CIN
F3 "" 0 -400 50 H I C CNN
ALIAS PIC18LF2331-I/SP PIC18LF2431-I/SP PIC18F2431-I/SP
$FPLIST
DIP*W7.62mm*
PDIP*W7.62mm*
$ENDFPLIST
DRAW
S -1050 1050 1050 -1050 0 1 10 f
X ~MCLR~/Vpp 1 -1200 900 150 R 50 50 1 1 I
X RA0/AN0 2 -1200 700 150 R 50 50 1 1 B
X RA1/AN1 3 -1200 600 150 R 50 50 1 1 B
X RA2/AN2/Vref-/CAP1/INDX 4 -1200 500 150 R 50 50 1 1 B
X RA3/AN3/Vref+/CAP2/QEA 5 -1200 400 150 R 50 50 1 1 B
X RA4/AN4/CAP3/QEB 6 -1200 300 150 R 50 50 1 1 B
X AVDD 7 -100 1200 150 D 50 50 1 1 W
X AVSS 8 -100 -1200 150 U 50 50 1 1 W
X RA7/OSC1/CLKI 9 -1200 100 150 R 50 50 1 1 B
X RA6/OSC2/CLKO 10 -1200 200 150 R 50 50 1 1 B
X VDD 20 100 1200 150 D 50 50 1 1 W
X T1OSO/T1CKI/RC0 11 1200 700 150 L 50 50 1 1 B
X RB0/PWM0 21 -1200 -100 150 R 50 50 1 1 B
X ~FLTA~/T1OSI/CCP2/RC1 12 1200 600 150 L 50 50 1 1 B
X RB1/PWM1 22 -1200 -200 150 R 50 50 1 1 B
X ~FLTB~/CCP1/RC2 13 1200 500 150 L 50 50 1 1 B
X RB2/PWM2 23 -1200 -300 150 R 50 50 1 1 B
X INT0/T5CKI/T0CKI/RC3 14 1200 400 150 L 50 50 1 1 B
X RB3/PWM3 24 -1200 -400 150 R 50 50 1 1 B
X INT1/SDI/SDA/RC4 15 1200 300 150 L 50 50 1 1 B
X RB4/KBI0/PWM5 25 -1200 -500 150 R 50 50 1 1 B
X INT2/SCK/SCL/RC5 16 1200 200 150 L 50 50 1 1 B
X RB5/KBI1/PWM4/PGM 26 -1200 -600 150 R 50 50 1 1 B
X TX/~SS~/CK/RC6 17 1200 100 150 L 50 50 1 1 B
X RB6/KBI2/PGC 27 -1200 -700 150 R 50 50 1 1 B
X RX/SDO/DT/RC7 18 1200 0 150 L 50 50 1 1 B
X RB7/KBI3/PGD 28 -1200 -800 150 R 50 50 1 1 B
X VSS 19 100 -1200 150 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# PIC18F23K20_I/SS
#
DEF PIC18F23K20_I/SS U 0 40 Y Y 1 F N
F0 "U" -700 950 50 H V L CNN
F1 "PIC18F23K20_I/SS" 700 950 50 H V R CNN
F2 "Housings_SSOP:SSOP-28_5.3x10.2mm_Pitch0.65mm" -500 -500 50 H I C CNN
F3 "" 0 -50 50 H I C CNN
ALIAS PIC18F24K20_I/SS PIC18F25K20_I/SS PIC18F26K20_I/SS
$FPLIST
SSOP*5.3x10.2mm*Pitch0.65mm*
$ENDFPLIST
DRAW
S -700 900 700 -900 0 1 10 f
X ~MCLR~/RE3 1 -800 100 100 R 50 50 1 1 B
X RA0/AN0 2 -800 800 100 R 50 50 1 1 B
X RA1/AN1 3 -800 700 100 R 50 50 1 1 B
X RA2/Vref-AN2 4 -800 600 100 R 50 50 1 1 B
X RA3/Vref+AN3 5 -800 500 100 R 50 50 1 1 B
X RA4 6 -800 400 100 R 50 50 1 1 W
X RA5/AN4 7 -800 300 100 R 50 50 1 1 B
X Vss 8 -200 -1000 100 U 50 50 1 1 W
X RA7/OSC1/CLKIN 9 -800 -200 100 R 50 50 1 1 I
X RA6/OSC2/CLKOUT 10 -800 -100 100 R 50 50 1 1 I
X Vdd 20 -100 1000 100 D 50 50 1 1 W
X RC0 11 800 -100 100 L 50 50 1 1 B
X AN12/INT0/RB0 21 800 800 100 L 50 50 1 1 B
X CCP2/RC1 12 800 -200 100 L 50 50 1 1 B
X AN10/INT1/RB1 22 800 700 100 L 50 50 1 1 B
X CCP1/RC2 13 800 -300 100 L 50 50 1 1 B
X AN8/INT2/RB2 23 800 600 100 L 50 50 1 1 B
X SCL/SCK/RC3 14 800 -400 100 L 50 50 1 1 B
X AN9/RB3 24 800 500 100 L 50 50 1 1 B
X SDA/SDI/RC4 15 800 -500 100 L 50 50 1 1 B
X AN11/RB4 25 800 400 100 L 50 50 1 1 B
X SDO/RC5 16 800 -600 100 L 50 50 1 1 B
X PGM/RB5 26 800 300 100 L 50 50 1 1 B
X TX/RC6 17 800 -700 100 L 50 50 1 1 B
X PGC/RB6 27 800 200 100 L 50 50 1 1 B
X RX/RC7 18 800 -800 100 L 50 50 1 1 B
X PGD/RB7 28 800 100 100 L 50 50 1 1 B
X Vss 19 -100 -1000 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# PIC18F2450-I/ML
#
DEF PIC18F2450-I/ML U 0 50 Y Y 1 F N
F0 "U" -800 1100 50 H V C CNN
F1 "PIC18F2450-I/ML" 450 -1100 50 H V C CNN
F2 "Housings_DFN_QFN:QFN-28-1EP_6x6mm_Pitch0.65mm" 0 0 50 H I C CIN
F3 "" 0 -450 50 H I C CNN
ALIAS PIC18LF2450-I/ML
$FPLIST
QFN*1EP*6x6mm*Pitch0.65mm*
$ENDFPLIST
DRAW
S -850 1050 850 -1050 0 1 10 f
X RA2/AN2/Vref- 1 -1000 700 150 R 50 50 1 1 B
X RA3/AN3/Vref+ 2 -1000 600 150 R 50 50 1 1 B
X RA4/T0CKI/RCV 3 -1000 500 150 R 50 50 1 1 B
X RA5/AN4/HLVDIN 4 -1000 400 150 R 50 50 1 1 B
X VSS 5 -100 -1200 150 U 50 50 1 1 W
X OSC1/CLKI 6 -1000 100 150 R 50 50 1 1 I
X RA6/OSC2/CLKO 7 -1000 300 150 R 50 50 1 1 O
X T1OSO/T1CKI/RC0 8 1000 900 150 L 50 50 1 1 B
X ~UOE~/T1OSI/RC1 9 1000 800 150 L 50 50 1 1 B
X CCP1/RC2 10 1000 700 150 L 50 50 1 1 B
X RB2/AN8/INT2/VMO 20 -1000 -300 150 R 50 50 1 1 B
X VUSB 11 1000 100 150 L 50 50 1 1 B
X RB3/AN9/VPO 21 -1000 -400 150 R 50 50 1 1 B
X VM/D-/RC4 12 1000 600 150 L 50 50 1 1 B
X RB4/AN11/KBI0 22 -1000 -500 150 R 50 50 1 1 B
X VP/D+/RC5 13 1000 500 150 L 50 50 1 1 B
X RB5/KBI1/PGM 23 -1000 -600 150 R 50 50 1 1 B
X TX/CK/RC6 14 1000 400 150 L 50 50 1 1 B
X RB6/KBI2/PGC 24 -1000 -700 150 R 50 50 1 1 B
X RX/DT/RC7 15 1000 300 150 L 50 50 1 1 B
X RB7/KBI3/PGD 25 -1000 -800 150 R 50 50 1 1 B
X VSS 16 0 -1200 150 U 50 50 1 1 W
X Vpp/~MCLR~/RE3 26 1000 -100 150 L 50 50 1 1 I
X VDD 17 0 1200 150 D 50 50 1 1 W
X RA0/AN0 27 -1000 900 150 R 50 50 1 1 B
X RB0/AN12/INT0 18 -1000 -100 150 R 50 50 1 1 B
X RA1/AN1 28 -1000 800 150 R 50 50 1 1 B
X RB1/AN10/INT1 19 -1000 -200 150 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# PIC18F2450-I/SO
#
DEF PIC18F2450-I/SO U 0 50 Y Y 1 F N
F0 "U" -800 1100 50 H V C CNN
F1 "PIC18F2450-I/SO" 450 -1100 50 H V C CNN
F2 "Housings_SOIC:SOIC-20W_7.5x12.8mm_Pitch1.27mm" 0 0 50 H I C CIN
F3 "" 0 -300 50 H I C CNN
ALIAS PIC18LF2450-I/SO
$FPLIST
SOIC*W*7.5x12.8mm*Pitch1.27mm*
$ENDFPLIST
DRAW
S -850 1050 850 -1050 0 1 10 f
X Vpp/~MCLR~/RE3 1 1000 -100 150 L 50 50 1 1 I
X RA0/AN0 2 -1000 900 150 R 50 50 1 1 B
X RA1/AN1 3 -1000 800 150 R 50 50 1 1 B
X RA2/AN2/Vref- 4 -1000 700 150 R 50 50 1 1 B
X RA3/AN3/Vref+ 5 -1000 600 150 R 50 50 1 1 B
X RA4/T0CKI/RCV 6 -1000 500 150 R 50 50 1 1 B
X RA5/AN4/HLVDIN 7 -1000 400 150 R 50 50 1 1 B
X VSS 8 -100 -1200 150 U 50 50 1 1 W
X OSC1/CLKI 9 -1000 100 150 R 50 50 1 1 I
X RA6/OSC2/CLKO 10 -1000 300 150 R 50 50 1 1 O
X VDD 20 0 1200 150 D 50 50 1 1 W
X T1OSO/T1CKI/RC0 11 1000 900 150 L 50 50 1 1 B
X RB0/AN12/INT0 21 -1000 -100 150 R 50 50 1 1 B
X ~UOE~/T1OSI/RC1 12 1000 800 150 L 50 50 1 1 B
X RB1/AN10/INT1 22 -1000 -200 150 R 50 50 1 1 B
X CCP1/RC2 13 1000 700 150 L 50 50 1 1 B
X RB2/AN8/INT2/VMO 23 -1000 -300 150 R 50 50 1 1 B
X VUSB 14 1000 100 150 L 50 50 1 1 B
X RB3/AN9/VPO 24 -1000 -400 150 R 50 50 1 1 B
X VM/D-/RC4 15 1000 600 150 L 50 50 1 1 B
X RB4/AN11/KBI0 25 -1000 -500 150 R 50 50 1 1 B
X VP/D+/RC5 16 1000 500 150 L 50 50 1 1 B
X RB5/KBI1/PGM 26 -1000 -600 150 R 50 50 1 1 B
X TX/CK/RC6 17 1000 400 150 L 50 50 1 1 B
X RB6/KBI2/PGC 27 -1000 -700 150 R 50 50 1 1 B
X RX/DT/RC7 18 1000 300 150 L 50 50 1 1 B
X RB7/KBI3/PGD 28 -1000 -800 150 R 50 50 1 1 B
X VSS 19 0 -1200 150 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# PIC18F2450-I/SP
#
DEF PIC18F2450-I/SP U 0 50 Y Y 1 F N
F0 "U" -800 1100 50 H V C CNN
F1 "PIC18F2450-I/SP" 450 -1100 50 H V C CNN
F2 "Housings_DIP:DIP-28_W7.62mm" 0 0 50 H I C CIN
F3 "" 0 -450 50 H I C CNN
ALIAS PIC18LF2450-I/SP
$FPLIST
SPDIP*W7.62mm*
DIP*W7.62mm*
PDIP*W7.62mm*
$ENDFPLIST
DRAW
S -850 1050 850 -1050 0 1 10 f
X Vpp/~MCLR~/RE3 1 1000 -100 150 L 50 50 1 1 I
X RA0/AN0 2 -1000 900 150 R 50 50 1 1 B
X RA1/AN1 3 -1000 800 150 R 50 50 1 1 B
X RA2/AN2/Vref- 4 -1000 700 150 R 50 50 1 1 B
X RA3/AN3/Vref+ 5 -1000 600 150 R 50 50 1 1 B
X RA4/T0CKI/RCV 6 -1000 500 150 R 50 50 1 1 B
X RA5/AN4/HLVDIN 7 -1000 400 150 R 50 50 1 1 B
X VSS 8 -100 -1200 150 U 50 50 1 1 W
X OSC1/CLKI 9 -1000 100 150 R 50 50 1 1 I
X RA6/OSC2/CLKO 10 -1000 300 150 R 50 50 1 1 O
X VDD 20 0 1200 150 D 50 50 1 1 W
X T1OSO/T1CKI/RC0 11 1000 900 150 L 50 50 1 1 B
X RB0/AN12/INT0 21 -1000 -100 150 R 50 50 1 1 B
X ~UOE~/T1OSI/RC1 12 1000 800 150 L 50 50 1 1 B
X RB1/AN10/INT1 22 -1000 -200 150 R 50 50 1 1 B
X CCP1/RC2 13 1000 700 150 L 50 50 1 1 B
X RB2/AN8/INT2/VMO 23 -1000 -300 150 R 50 50 1 1 B
X VUSB 14 1000 100 150 L 50 50 1 1 B
X RB3/AN9/VPO 24 -1000 -400 150 R 50 50 1 1 B
X VM/D-/RC4 15 1000 600 150 L 50 50 1 1 B
X RB4/AN11/KBI0 25 -1000 -500 150 R 50 50 1 1 B
X VP/D+/RC5 16 1000 500 150 L 50 50 1 1 B
X RB5/KBI1/PGM 26 -1000 -600 150 R 50 50 1 1 B
X TX/CK/RC6 17 1000 400 150 L 50 50 1 1 B
X RB6/KBI2/PGC 27 -1000 -700 150 R 50 50 1 1 B
X RX/DT/RC7 18 1000 300 150 L 50 50 1 1 B
X RB7/KBI3/PGD 28 -1000 -800 150 R 50 50 1 1 B
X VSS 19 0 -1200 150 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# PIC18F2455-I/SO
#
DEF PIC18F2455-I/SO U 0 50 Y Y 1 F N
F0 "U" -1000 1000 50 H V C CNN
F1 "PIC18F2455-I/SO" 650 -1000 50 H V C CNN
F2 "Housings_SOIC:SOIC-28W_7.5x17.9mm_Pitch1.27mm" 0 0 50 H I C CIN
F3 "" 0 -450 50 H I C CNN
ALIAS PIC18LF2455-I/SO PIC18LF2550-I/SO PIC18F2550-I/SO
$FPLIST
SO*W*7.5x17.9mm_Pitch1.27mm*
$ENDFPLIST
DRAW
S -1050 950 1050 -950 0 1 10 f
X Vpp/~MCLR~/RE3 1 1200 -200 150 L 50 50 1 1 I
X RA0/AN0 2 -1200 800 150 R 50 50 1 1 B
X RA1/AN1 3 -1200 700 150 R 50 50 1 1 B
X RA2/AN2/Vref-/CVref 4 -1200 600 150 R 50 50 1 1 B
X RA3/AN3/Vref+ 5 -1200 500 150 R 50 50 1 1 B
X RA4/T0CKI/C1OUT/RCV 6 -1200 400 150 R 50 50 1 1 B
X RA5/AN4/~SS~/HLVDIN/C2OUT 7 -1200 300 150 R 50 50 1 1 B
