KicadLib/library/Logic_TTL_IEEE.lib

4603 lines
130 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: 29/1/2007-11:11:06
#
# 7400
#
DEF 7400 U 0 30 Y Y 4 F N
F0 "U" 250 300 50 H V C C
F1 "7400" 200 -300 50 H V C C
DRAW
S -200 250 200 -250 0 1 0 N
T 0 0 0 100 0 0 0 &
X Vcc 14 0 250 0 D 50 50 0 1 W N
X ~ 11 500 0 300 L 50 50 4 1 O V
X ~ 6 500 0 300 L 50 50 2 1 O V
X ~ 3 500 0 300 L 50 50 1 1 O V
X ~ 8 500 0 300 L 50 50 3 1 O V
X ~ 2 -500 -100 300 R 50 50 1 1 I
X ~ 13 -500 -100 300 R 50 50 4 1 I
X ~ 5 -500 -100 300 R 50 50 2 1 I
X ~ 10 -500 -100 300 R 50 50 3 1 I
X ~ 12 -500 100 300 R 50 50 4 1 I
X ~ 1 -500 100 300 R 50 50 1 1 I
X ~ 9 -500 100 300 R 50 50 3 1 I
X ~ 4 -500 100 300 R 50 50 2 1 I
X GND 7 0 -250 0 U 50 50 0 1 W N
ENDDRAW
ENDDEF
#
# 7401
#
DEF 7401 U 0 30 Y Y 4 F N
F0 "U" 250 300 50 H V C C
F1 "7401" 200 -350 50 H V C C
ALIAS 7439 7403
DRAW
S -250 250 250 -250 0 1 0 N
P 8 0 0 0 100 80 60 120 120 180 180 120 140 80 180 80 60 80 60 80 N
T 0 0 0 100 0 0 0 &
X Vcc 14 0 250 0 D 50 50 0 1 W N
X ~ 11 550 0 300 L 50 50 4 1 C I
X ~ 3 550 0 300 L 50 50 1 1 C I
X ~ 8 550 0 300 L 50 50 3 1 C I
X ~ 6 550 0 300 L 50 50 2 1 C I
X ~ 2 -550 -100 300 R 50 50 1 1 I
X ~ 13 -550 -100 300 R 50 50 4 1 I
X ~ 5 -550 -100 300 R 50 50 2 1 I
X ~ 10 -550 -100 300 R 50 50 3 1 I
X ~ 12 -550 100 300 R 50 50 4 1 I
X ~ 1 -550 100 300 R 50 50 1 1 I
X ~ 9 -550 100 300 R 50 50 3 1 I
X ~ 4 -550 100 300 R 50 50 2 1 I
X GND 7 0 -250 0 U 50 50 0 1 W N
ENDDRAW
ENDDEF
#
# 7402
#
DEF 7402 U 0 30 Y Y 4 F N
F0 "U" 200 300 50 H V C C
F1 "7402" 200 -350 50 H V C C
DRAW
S -250 250 250 -250 0 1 0 N
S -200 200 -200 200 0 0 0 N
P 3 0 0 0 -50 -100 0 -50 0 -50 N
P 4 0 0 0 -50 50 0 0 -50 -50 -50 -50 N
T 0 150 0 100 0 0 0 1
X VCC 14 0 250 0 D 50 50 0 1 W N
X ~ 13 550 0 300 L 50 50 4 1 O I
X ~ 1 550 0 300 L 50 50 1 1 O I
X ~ 4 550 0 300 L 50 50 2 1 O I
X ~ 10 550 0 300 L 50 50 3 1 O I
X ~ 6 -550 -100 300 R 50 50 2 1 I
X ~ 12 -550 -100 300 R 50 50 4 1 I
X ~ 3 -550 -100 300 R 50 50 1 1 I
X ~ 9 -550 -100 300 R 50 50 3 1 I
X ~ 5 -550 100 300 R 50 50 2 1 I
X ~ 11 -550 100 300 R 50 50 4 1 I
X ~ 2 -550 100 300 R 50 50 1 1 I
X ~ 8 -550 100 300 R 50 50 3 1 I
X GND 7 0 -250 0 U 50 50 0 1 W N
ENDDRAW
ENDDEF
#
# 7404
#
DEF 7404 U 0 30 Y Y 6 F N
F0 "U" 200 300 50 H V C C
F1 "7404" 150 -350 50 H V C C
DRAW
S -250 250 250 -250 0 1 0 N
T 0 -20 20 100 0 0 0 1
X Vcc 14 0 250 0 D 50 50 0 1 W N
X ~ 8 550 0 300 L 50 50 4 1 I I
X ~ 12 550 0 300 L 50 50 6 1 I I
X ~ 2 550 0 300 L 50 50 1 1 I I
X ~ 10 550 0 300 L 50 50 5 1 I I
X ~ 4 550 0 300 L 50 50 2 1 I I
X ~ 6 550 0 300 L 50 50 3 1 I I
X ~ 11 -550 0 300 R 50 50 5 1 I
X ~ 9 -550 0 300 R 50 50 4 1 I
X ~ 1 -550 0 300 R 50 50 1 1 I
X ~ 5 -550 0 300 R 50 50 3 1 I
X ~ 3 -550 0 300 R 50 50 2 1 I
X ~ 13 -550 0 300 R 50 50 6 1 I
X Gnd 7 0 -250 0 U 50 50 0 1 W N
ENDDRAW
ENDDEF
#
# 7405
#
DEF 7405 U 0 30 Y Y 6 F N
F0 "U" 200 350 50 H V C C
F1 "7405" 200 -350 50 H V C C
DRAW
S -250 300 250 -250 0 1 0 N
P 8 0 1 0 120 40 160 80 100 140 40 80 80 40 40 40 160 40 160 40 N
T 0 -20 20 100 0 0 0 1
X Vcc 14 0 300 0 D 50 50 0 1 I N
X ~ 6 550 0 300 L 50 50 3 1 C I
X ~ 10 550 0 300 L 50 50 5 1 C I
X ~ 8 550 0 300 L 50 50 4 1 C I
X ~ 4 550 0 300 L 50 50 2 1 C I
X ~ 2 550 0 300 L 50 50 1 1 C I
X ~ 12 550 0 300 L 50 50 6 1 C I
X ~ 11 -550 0 300 R 50 50 5 1 I
X ~ 9 -550 0 300 R 50 50 4 1 I
X ~ 5 -550 0 300 R 50 50 3 1 I
X ~ 3 -550 0 300 R 50 50 2 1 I
X ~ 1 -550 0 300 R 50 50 1 1 I
X ~ 13 -550 0 300 R 50 50 6 1 I
X Gnd 7 0 -250 0 U 50 50 0 1 I N
ENDDRAW
ENDDEF
#
# 7406
#
DEF 7406 U 0 30 Y Y 6 F N
F0 "U" 150 300 50 H V C C
F1 "7406" 250 -350 50 H V C C
ALIAS 7416
DRAW
S -250 250 250 -250 0 1 0 N
P 8 0 0 0 120 40 160 80 100 140 40 80 80 40 40 40 160 40 160 40 N
P 5 0 0 0 -150 50 -150 -50 -100 0 -150 50 -150 50 N
X Vcc 14 0 250 0 D 50 50 0 1 W N
X ~ 6 550 0 300 L 50 50 3 1 C I
X ~ 10 550 0 300 L 50 50 5 1 C I
X ~ 8 550 0 300 L 50 50 4 1 C I
X ~ 4 550 0 300 L 50 50 2 1 C I
X ~ 2 550 0 300 L 50 50 1 1 C I
X ~ 12 550 0 300 L 50 50 6 1 C I
X ~ 11 -550 0 300 R 50 50 5 1 I
X ~ 9 -550 0 300 R 50 50 4 1 I
X ~ 5 -550 0 300 R 50 50 3 1 I
X ~ 3 -550 0 300 R 50 50 2 1 I
X ~ 1 -550 0 300 R 50 50 1 1 I
X ~ 13 -550 0 300 R 50 50 6 1 I
X Gnd 7 0 -250 0 U 50 50 0 1 W N
ENDDRAW
ENDDEF
#
# 7407
#
DEF 7407 U 0 30 Y Y 6 F N
F0 "U" 150 350 50 H V C C
F1 "7407" 150 -300 50 H V C C
ALIAS 7417
DRAW
S -250 250 250 -250 0 1 0 N
P 8 0 1 0 120 40 160 80 100 140 40 80 80 40 40 40 160 40 160 40 N
P 5 0 1 0 -100 50 -100 -50 -50 0 -100 50 -100 50 N
X Vcc 14 0 250 0 D 50 50 0 1 W N
X ~ 6 550 0 300 L 50 50 3 1 C
X ~ 10 550 0 300 L 50 50 5 1 C
X ~ 8 550 0 300 L 50 50 4 1 C
X ~ 4 550 0 300 L 50 50 2 1 C
X ~ 12 550 0 300 L 50 50 6 1 C
X ~ 2 550 0 300 L 50 50 1 1 C
X ~ 11 -550 0 300 R 50 50 5 1 I
X ~ 9 -550 0 300 R 50 50 4 1 I
X ~ 5 -550 0 300 R 50 50 3 1 I
X ~ 3 -550 0 300 R 50 50 2 1 I
X ~ 1 -550 0 300 R 50 50 1 1 I
X ~ 13 -550 0 300 R 50 50 6 1 I
X Gnd 7 0 -250 0 U 50 50 0 1 W N
ENDDRAW
ENDDEF
#
# 7408
#
DEF 7408 U 0 30 Y Y 4 F N
F0 "U" 100 300 50 H V C C
F1 "7408" 150 -350 50 H V C C
DRAW
S -250 200 250 -250 0 1 0 N
T 0 0 0 100 0 0 1 &
X Vcc 14 0 200 0 D 50 50 0 1 W N
X ~ 8 550 0 300 L 50 50 3 1 I
X ~ 6 550 0 300 L 50 50 2 1 I
X ~ 11 550 0 300 L 50 50 4 1 I
X ~ 3 550 0 300 L 50 50 1 1 I
X ~ 2 -550 -100 300 R 50 50 1 1 I
X ~ 5 -550 -100 300 R 50 50 2 1 I
X ~ 13 -550 -100 300 R 50 50 4 1 I
X ~ 10 -550 -100 300 R 50 50 3 1 I
X ~ 12 -550 100 300 R 50 50 4 1 I
X ~ 1 -550 100 300 R 50 50 1 1 I
X ~ 4 -550 100 300 R 50 50 2 1 I
X ~ 9 -550 100 300 R 50 50 3 1 I
X Gnd 7 0 -250 0 U 50 50 0 1 W N
ENDDRAW
ENDDEF
#
# 7409
#
DEF 7409 U 0 30 Y Y 4 F N
F0 "U" 150 300 50 H V C C
F1 "7409" 200 -400 50 H V C C
DRAW
S -250 200 250 -250 0 1 0 N
P 9 0 1 0 40 80 80 40 40 80 100 140 160 80 120 40 160 40 40 40 40 40 N
T 0 0 0 100 0 0 1 &
X Vcc 14 0 200 0 D 50 50 0 1 W N
X ~ 11 550 0 300 L 50 50 4 1 C
X ~ 6 550 0 300 L 50 50 2 1 C
X ~ 3 550 0 300 L 50 50 1 1 C
X ~ 8 550 0 300 L 50 50 3 1 C
X ~ 2 -550 -100 300 R 50 50 1 1 I
X ~ 5 -550 -100 300 R 50 50 2 1 I
X ~ 13 -550 -100 300 R 50 50 4 1 I
X ~ 10 -550 -100 300 R 50 50 3 1 I
X ~ 1 -550 100 300 R 50 50 1 1 I
X ~ 4 -550 100 300 R 50 50 2 1 I
X ~ 12 -550 100 300 R 50 50 4 1 I
X ~ 9 -550 100 300 R 50 50 3 1 I
X Gnd 7 0 -250 0 U 50 50 0 1 W N
ENDDRAW
ENDDEF
#
# 7410
#
DEF 7410 U 0 30 Y Y 3 F N
F0 "U" 100 300 50 H V C C
F1 "7410" 150 -300 50 H V C C
DRAW
S -200 200 200 -200 0 1 0 N
T 0 0 0 100 0 0 0 &
X Vcc 14 0 200 0 D 50 50 0 1 W N
X ~ 6 500 0 300 L 50 50 2 1 O I
X ~ 12 500 0 300 L 50 50 1 1 O I
X ~ 8 500 0 300 L 50 50 3 1 O I
X ~ 13 -500 -100 300 R 50 50 1 1 I
X ~ 11 -500 -100 300 R 50 50 3 1 I
X ~ 5 -500 -100 300 R 50 50 2 1 I
X ~ 10 -500 0 300 R 50 50 3 1 I
X ~ 4 -500 0 300 R 50 50 2 1 I
X ~ 2 -500 0 300 R 50 50 1 1 I
X ~ 3 -500 100 300 R 50 50 2 1 I
X ~ 1 -500 100 300 R 50 50 1 1 I
X ~ 9 -500 100 300 R 50 50 3 1 I
X Gnd 7 0 -200 0 U 50 50 0 1 W N
ENDDRAW
ENDDEF
#
# 7411
#
DEF 7411 U 0 30 Y Y 3 F N
F0 "U" 100 250 50 H V C C
F1 "7411" 150 -250 50 H V C C
DRAW
S -200 200 200 -200 0 1 0 N
T 0 0 0 100 0 0 0 &
X Vcc 14 0 200 0 D 50 50 0 1 W N
X ~ 6 500 0 300 L 50 50 2 1 O
X ~ 12 500 0 300 L 50 50 1 1 O
X ~ 8 500 0 300 L 50 50 3 1 O
X ~ 13 -500 -100 300 R 50 50 1 1 I
X ~ 11 -500 -100 300 R 50 50 3 1 I
X ~ 5 -500 -100 300 R 50 50 2 1 I
X ~ 10 -500 0 300 R 50 50 3 1 I
X ~ 4 -500 0 300 R 50 50 2 1 I
X ~ 2 -500 0 300 R 50 50 1 1 I
X ~ 3 -500 100 300 R 50 50 2 1 I
X ~ 1 -500 100 300 R 50 50 1 1 I
X ~ 9 -500 100 300 R 50 50 3 1 I
X Gnd 7 0 -200 0 U 50 50 0 1 W N
ENDDRAW
ENDDEF
#
# 7412
#
DEF 7412 U 0 30 Y Y 3 F N
F0 "U" 100 250 50 H V C C
F1 "7412" 150 -250 50 H V C C
DRAW
S -200 200 200 -200 0 1 0 N
P 8 0 0 0 80 60 60 80 100 120 140 80 120 60 140 60 60 60 60 60 N
T 0 0 0 100 0 0 0 &
X Vcc 14 0 200 0 D 50 50 0 1 W N
X ~ 12 500 0 300 L 50 50 1 1 C I
X ~ 6 500 0 300 L 50 50 2 1 C I
X ~ 8 500 0 300 L 50 50 3 1 C I
X ~ 5 -500 -100 300 R 50 50 2 1 I
X ~ 13 -500 -100 300 R 50 50 1 1 I
X ~ 11 -500 -100 300 R 50 50 3 1 I
X ~ 10 -500 0 300 R 50 50 3 1 I
X ~ 2 -500 0 300 R 50 50 1 1 I
X ~ 4 -500 0 300 R 50 50 2 1 I
X ~ 9 -500 100 300 R 50 50 3 1 I
X ~ 3 -500 100 300 R 50 50 2 1 I
X ~ 1 -500 100 300 R 50 50 1 1 I
X Gnd 7 0 -200 0 U 50 50 0 1 W N
ENDDRAW
ENDDEF
#
# 74126
#
DEF 74126 U 0 30 Y Y 4 F N
F0 "U" 150 300 50 H V L B
F1 "74126" 50 -300 50 H V L T
ALIAS 74426
DRAW
S -200 250 200 -250 0 1 0 N
S -90 -200 -100 -200 0 0 0 N
P 5 0 1 0 0 50 100 50 50 -50 0 50 0 50 N
P 5 0 1 0 -100 50 -100 -50 -50 0 -100 50 -100 50 N
X VCC 14 0 250 0 D 50 50 0 0 W N
X O 11 500 0 300 L 50 50 4 1 T
X O 6 500 0 300 L 50 50 2 1 T
X O 3 500 0 300 L 50 50 1 1 T
X O 8 500 0 300 L 50 50 3 1 T
X D 12 -500 -100 300 R 50 50 4 1 I
X D 5 -500 -100 300 R 50 50 2 1 I
X D 9 -500 -100 300 R 50 50 3 1 I
X D 2 -500 -100 300 R 50 50 1 1 I
X EN 4 -500 100 300 R 50 50 2 0 I
X EN 1 -500 100 300 R 50 50 1 0 I
X EN 13 -500 100 300 R 50 50 4 0 I
X EN 10 -500 100 300 R 50 50 3 0 I
X GND 7 0 -250 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# 74128
#
DEF 74128 U 0 30 Y Y 4 F N
F0 "U" 200 300 50 H V C C
F1 "74128" 200 -300 50 H V C C
DRAW
S -250 250 250 -250 0 1 0 N
S -200 200 -200 200 0 0 0 N
P 5 0 0 0 100 150 100 50 150 100 100 150 100 150 N
P 3 0 0 0 -150 -80 -100 -30 -100 -30 N
P 4 0 0 0 -150 50 -100 0 -150 -50 -150 -50 N
T 0 0 0 100 0 0 0 1
X VCC 14 0 250 0 D 50 50 0 0 W N
X ~ 1 550 0 300 L 50 50 1 1 O I
X ~ 4 550 0 300 L 50 50 2 1 O I
X ~ 10 550 0 300 L 50 50 3 1 O I
X ~ 13 550 0 300 L 50 50 4 1 O I
X ~ 6 -550 -100 300 R 50 50 2 1 I
X ~ 12 -550 -100 300 R 50 50 4 1 I
X ~ 3 -550 -100 300 R 50 50 1 1 I
X ~ 9 -550 -100 300 R 50 50 3 1 I
X ~ 5 -550 100 300 R 50 50 2 1 I
X ~ 11 -550 100 300 R 50 50 4 1 I
X ~ 2 -550 100 300 R 50 50 1 1 I
X ~ 8 -550 100 300 R 50 50 3 1 I
X GND 7 0 -250 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# 7413
#
DEF 7413 U 0 30 Y Y 2 F N
F0 "U" 150 300 50 H V C C
F1 "7413" 150 -300 50 H V C C
ALIAS 74LS18
DRAW
S -250 250 200 -250 0 1 0 N
P 7 0 0 0 20 -40 60 -40 100 40 120 40 80 40 40 -40 40 -40 N
T 0 -40 0 100 0 0 0 &
X Vdd 14 0 250 0 D 50 50 0 1 W N
X ~ 6 500 0 300 L 50 50 1 1 O I
X ~ 8 500 0 300 L 50 50 2 1 O I
X ~ 13 -550 -150 300 R 50 50 2 1 I
X ~ 5 -550 -150 300 R 50 50 1 1 I
X ~ 12 -550 -50 300 R 50 50 2 1 I
X ~ 4 -550 -50 300 R 50 50 1 1 I
X ~ 10 -550 50 300 R 50 50 2 1 I
X ~ 2 -550 50 300 R 50 50 1 1 I
X ~ 9 -550 150 300 R 50 50 2 1 I
X ~ 1 -550 150 300 R 50 50 1 1 I
X Vss 7 0 -250 0 U 50 50 0 1 W N
ENDDRAW
ENDDEF
#
# 74132
#
DEF 74132 U 0 30 Y Y 4 F N
F0 "U" 100 250 50 H V C C
F1 "74132" 200 -350 50 H V C C
ALIAS 74LS24
DRAW
S -250 200 250 -250 0 1 0 N
P 7 0 0 0 -140 -60 -100 -60 -60 60 -40 60 -80 60 -120 -60 -120 -60 N
T 0 0 0 100 0 0 1 &
X Vcc 14 0 200 0 D 50 50 0 1 W N
X ~ 8 550 0 300 L 50 50 3 1 O
X ~ 11 550 0 300 L 50 50 4 1 O
X ~ 3 550 0 300 L 50 50 1 1 O
X ~ 6 550 0 300 L 50 50 2 1 O
X ~ 2 -550 -100 300 R 50 50 1 1 I
X ~ 5 -550 -100 300 R 50 50 2 1 I
X ~ 13 -550 -100 300 R 50 50 4 1 I
X ~ 10 -550 -100 300 R 50 50 3 1 I
X ~ 1 -550 100 300 R 50 50 1 1 I
X ~ 4 -550 100 300 R 50 50 2 1 I
X ~ 12 -550 100 300 R 50 50 4 1 I
X ~ 9 -550 100 300 R 50 50 3 1 I
X Gnd 7 0 -250 0 U 50 50 0 1 W N
ENDDRAW
ENDDEF
#
# 74136
#
DEF 74136 U 0 30 Y Y 4 F N
F0 "U" 150 300 50 H V C C
F1 "74136" 300 -350 50 H V C C
DRAW
S -250 200 250 -250 0 1 0 N
P 8 0 1 0 140 20 180 60 120 120 60 60 100 20 60 20 180 20 180 20 N
T 0 -100 20 100 0 0 1 =1
X Vcc 14 0 200 0 D 50 50 0 1 W N
X ~ 11 550 0 300 L 50 50 4 1 C
X ~ 8 550 0 300 L 50 50 3 1 C
X ~ 3 550 0 300 L 50 50 1 1 C
X ~ 6 550 0 300 L 50 50 2 1 C
X ~ 2 -550 -100 300 R 50 50 1 1 I
X ~ 5 -550 -100 300 R 50 50 2 1 I
X ~ 13 -550 -100 300 R 50 50 4 1 I
X ~ 10 -550 -100 300 R 50 50 3 1 I
X ~ 1 -550 100 300 R 50 50 1 1 I
X ~ 4 -550 100 300 R 50 50 2 1 I
X ~ 12 -550 100 300 R 50 50 4 1 I
X ~ 9 -550 100 300 R 50 50 3 1 I
X Gnd 7 0 -250 0 U 50 50 0 1 W N
ENDDRAW
ENDDEF
#
# 7414
#
DEF 7414 U 0 30 Y Y 6 F N
F0 "U" 150 300 50 H V C C
F1 "7414" 200 -300 50 H V C C
ALIAS 74LS19
DRAW
S -250 250 250 -250 0 1 0 N
P 7 0 0 0 -160 -40 -120 -40 -100 40 -80 40 -120 40 -140 -40 -140 -40 N
T 0 -20 20 100 0 0 0 1
X Vcc 14 0 250 0 D 50 50 0 1 W N
X ~ 12 550 0 300 L 50 50 6 1 O I
X ~ 8 550 0 300 L 50 50 4 1 O I
X ~ 6 550 0 300 L 50 50 3 1 O I
X ~ 4 550 0 300 L 50 50 2 1 O I
X ~ 10 550 0 300 L 50 50 5 1 O I
X ~ 2 550 0 300 L 50 50 1 1 O I
X ~ 11 -550 0 300 R 50 50 5 1 I
X ~ 9 -550 0 300 R 50 50 4 1 I
X ~ 5 -550 0 300 R 50 50 3 1 I
X ~ 3 -550 0 300 R 50 50 2 1 I
X ~ 1 -550 0 300 R 50 50 1 1 I
X ~ 13 -550 0 300 R 50 50 6 1 I
X Gnd 7 0 -250 0 U 50 50 0 1 W N
ENDDRAW
ENDDEF
#
# 74141
#
DEF 74141 U 0 30 Y Y 1 F N
F0 "U" 0 0 50 H V C C
F1 "74141" 300 -600 50 H V C C
DRAW
S -300 550 300 -550 0 1 0 N
P 5 0 0 0 -200 500 -200 400 -150 450 -200 500 -200 500 N
P 3 0 0 0 140 360 120 360 120 360 N
P 7 0 0 0 100 360 140 400 80 460 20 400 60 360 20 360 140 360 N
T 0 -50 300 50 0 0 0 BCD/DEC
X VCC 5 0 550 0 D 50 50 0 0 W N
X ~Q9 2 600 -450 300 L 50 50 1 1 C I
X ~Q8 1 600 -350 300 L 50 50 1 1 C I
X ~Q7 10 600 -250 300 L 50 50 1 1 C I
X ~Q6 11 600 -150 300 L 50 50 1 1 C I
X ~Q5 14 600 -50 300 L 50 50 1 1 C I
X ~Q4 13 600 50 300 L 50 50 1 1 C I
X ~Q3 9 600 150 300 L 50 50 1 1 C I
X ~Q2 8 600 250 300 L 50 50 1 1 C I
X ~Q1 15 600 350 300 L 50 50 1 1 C I
X ~Q0 16 600 450 300 L 50 50 1 1 C I
X D 4 -600 -150 300 R 50 50 1 1 I
X C 7 -600 -50 300 R 50 50 1 1 I
X B 6 -600 50 300 R 50 50 1 1 I
X A 3 -600 150 300 R 50 50 1 1 I
X GND 12 0 -550 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# 74147
#
DEF 74147 U 0 30 Y Y 1 F N
F0 "U" 200 500 50 H V C C
F1 "74147" 300 -500 50 H V C C
DRAW
S -300 450 300 -450 0 1 0 N
T 0 0 150 50 0 0 0 HPRI/BCD
X VCC 16 0 450 0 D 50 50 0 0 W N
X S3 14 600 -300 300 L 50 50 1 1 O I
X S2 6 600 -100 300 L 50 50 1 1 O I
X S1 7 600 100 300 L 50 50 1 1 O I
X S0 9 600 300 300 L 50 50 1 1 O I
X E9 10 -600 -400 300 R 50 50 1 1 I I
X E8 5 -600 -300 300 R 50 50 1 1 I I
X E7 4 -600 -200 300 R 50 50 1 1 I I
X E6 3 -600 -100 300 R 50 50 1 1 I I
X E5 2 -600 0 300 R 50 50 1 1 I I
X E4 1 -600 100 300 R 50 50 1 1 I I
X E3 13 -600 200 300 R 50 50 1 1 I I
X E2 12 -600 300 300 R 50 50 1 1 I I
X E1 11 -600 400 300 R 50 50 1 1 I I
X GND 8 0 -450 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# 74148
#
DEF 74148 U 0 30 Y Y 1 F N
F0 "U" 350 600 50 H V C C
F1 "74148" 300 -550 50 H V C C
DRAW
S -300 500 300 -500 0 0 0 N
T 0 0 50 50 0 0 0 HPRI/BIN
X VCC 16 0 500 0 D 50 50 0 0 W N
X EO 15 600 -300 300 L 50 50 1 1 O I
X GS 14 600 -200 300 L 50 50 1 1 O I
X S2 6 600 100 300 L 50 50 1 1 O I
X S1 7 600 200 300 L 50 50 1 1 O I
X S0 9 600 300 300 L 50 50 1 1 O I
X EI 5 -600 -400 300 R 50 50 1 1 I I
X I7 4 -600 -300 300 R 50 50 1 1 I I
X I6 3 -600 -200 300 R 50 50 1 1 I I
X I5 2 -600 -100 300 R 50 50 1 1 I I
X I4 1 -600 0 300 R 50 50 1 1 I I
X I3 13 -600 100 300 R 50 50 1 1 I I
X I2 12 -600 200 300 R 50 50 1 1 I I
X I1 11 -600 300 300 R 50 50 1 1 I I
X IO 10 -600 400 300 R 50 50 1 1 I I
X GND 8 0 -500 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# 74151
#
DEF 74151 U 0 30 Y Y 1 F N
F0 "U" 200 700 50 H V C C
F1 "74151" 350 -800 50 H V C C
DRAW
S -250 650 250 -700 0 0 0 N
T 0 0 350 50 0 0 0 MUX
X VCC 16 0 650 0 D 50 50 0 0 W N
X ~Q 6 550 -350 300 L 50 50 1 1 O I
X Q 5 550 350 300 L 50 50 1 1 O
X I7 12 -550 -600 300 R 50 50 1 1 I
X I6 13 -550 -500 300 R 50 50 1 1 I
X I5 14 -550 -400 300 R 50 50 1 1 I
X I4 15 -550 -300 300 R 50 50 1 1 I
X I3 1 -550 -200 300 R 50 50 1 1 I
X I2 2 -550 -100 300 R 50 50 1 1 I
X I1 3 -550 0 300 R 50 50 1 1 I
X I0 4 -550 100 300 R 50 50 1 1 I
X S2 9 -550 250 300 R 50 50 1 1 I
X S1 10 -550 350 300 R 50 50 1 1 I
X S0 11 -550 450 300 R 50 50 1 1 I
X ~E 7 -550 550 300 R 50 50 1 1 I I
X GND 8 0 -700 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# 74153
#
DEF 74153 U 0 30 Y Y 1 F N
F0 "U" 300 800 50 H V C C
F1 "74153" 150 -650 50 H V C C
DRAW
S -250 -100 250 -600 0 0 0 N
S -250 450 250 -100 0 0 0 N
P 9 0 0 0 -200 450 -200 500 -250 500 -250 750 250 750 250 500 200 500 200 450 200 450 N
T 0 0 500 60 0 0 0 MUX
X GND 8 0 750 0 D 50 50 0 0 W N
X VCC 16 200 750 0 D 50 50 0 0 W N
X Qb 9 550 -350 300 L 50 50 1 1 O
X Qa 7 550 150 300 L 50 50 1 1 O
X I3b 13 -550 -550 300 R 50 50 1 1 I
X I2b 12 -550 -450 300 R 50 50 1 1 I
X I1b 11 -550 -350 300 R 50 50 1 1 I
X I0b 10 -550 -250 300 R 50 50 1 1 I
X ~ENb 15 -550 -150 300 R 50 50 1 1 I I
X I3a 3 -550 -50 300 R 50 50 1 1 I
X I2a 4 -550 50 300 R 50 50 1 1 I
X I1a 5 -550 150 300 R 50 50 1 1 I
X I0a 6 -550 250 300 R 50 50 1 1 I
X ~ENa 1 -550 350 300 R 50 50 1 1 I I
X B 2 -550 550 300 R 50 50 1 1 I
X A 14 -550 650 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 74154
#
DEF 74154 U 0 30 Y Y 1 F N
F0 "U" 250 1000 50 H V C C
F1 "74154" 300 -850 50 H V C C
DRAW
S -250 900 250 -800 0 0 0 N
P 5 0 0 0 -250 400 -100 400 -100 0 -250 0 -250 0 N
T 0 -150 200 60 0 0 0 &
T 0 0 200 60 0 0 0 EN
T 0 0 550 60 0 0 0 DMUX
X VCC 24 0 900 0 D 50 50 0 0 W N
X ~S15 17 550 -700 300 L 50 50 1 1 O I
X ~S14 16 550 -600 300 L 50 50 1 1 O I
X ~S13 15 550 -500 300 L 50 50 1 1 I I
X ~S12 14 550 -400 300 L 50 50 1 1 O I
X ~S11 13 550 -300 300 L 50 50 1 1 O I
X ~S10 11 550 -200 300 L 50 50 1 1 O I
X ~S9 10 550 -100 300 L 50 50 1 1 O I
X ~S8 9 550 0 300 L 50 50 1 1 O I
X ~S7 8 550 100 300 L 50 50 1 1 O I
X ~S6 7 550 200 300 L 50 50 1 1 O I
X ~S5 6 550 300 300 L 50 50 1 1 O I
X ~S4 5 550 400 300 L 50 50 1 1 O I
X ~S3 4 550 500 300 L 50 50 1 1 O I
X ~S2 3 550 600 300 L 50 50 1 1 O I
X ~S1 2 550 700 300 L 50 50 1 1 O I
X ~S0 1 550 800 300 L 50 50 1 1 O I
X ~E1 19 -550 100 300 R 50 50 1 1 I I
X ~E0 18 -550 300 300 R 50 50 1 1 I I
X A3 20 -550 500 300 R 50 50 1 1 I
X A2 21 -550 600 300 R 50 50 1 1 I
X A1 22 -550 700 300 R 50 50 1 1 I
X A0 23 -550 800 300 R 50 50 1 1 I
X GND 12 0 -800 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# 74155
#
DEF 74155 U 0 30 Y Y 1 F N
F0 "U" 200 500 50 H V C C
F1 "74155" 250 -550 50 H V C C
DRAW
S -300 450 300 -450 0 0 0 N
P 4 0 0 0 -300 -100 -100 -100 -100 -450 -100 -450 N
P 4 0 0 0 -300 150 -100 150 -100 450 -100 450 N
T 0 0 -200 40 0 0 0 ENb
T 0 0 200 40 0 0 0 ENa
T 0 -200 -300 60 0 0 0 &
T 0 -150 350 60 0 0 0 &
X VCC 16 0 450 0 D 50 50 0 0 W N
X ~Q3b 12 600 -400 300 L 50 50 1 1 O I
X ~Q2b 11 600 -300 300 L 50 50 1 1 O I
X ~Q1b 10 600 -200 300 L 50 50 1 1 O I
