Updated part ADM3053 isolated CAN transceiver

This commit is contained in:
Oliver Walters 2015-08-19 14:49:45 +10:00
parent c0647639f7
commit f32e9e1d12

View file

@ -227,32 +227,44 @@ ENDDEF
# ADM3053 # ADM3053
# #
DEF ADM3053 U 0 40 Y Y 1 F N DEF ADM3053 U 0 40 Y Y 1 F N
F0 "U" -300 550 50 H V C CNN F0 "U" -300 700 50 H V L CNN
F1 "ADM3053" 150 550 50 H V C CNN F1 "ADM3053" 400 700 50 H V R CNN
F2 "" 0 0 50 H V C CNN F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN F3 "" 0 0 50 H V C CNN
DRAW DRAW
S -350 500 350 -500 0 1 0 N S -300 650 400 -550 0 1 10 f
X GND1 1 -450 450 100 R 50 50 1 1 I P 2 0 1 10 0 -500 0 -550 N
X NC 2 -450 350 100 R 50 50 1 1 I P 2 0 1 10 0 -400 0 -450 N
X GND1 3 -450 250 100 R 50 50 1 1 I P 2 0 1 10 0 -300 0 -350 N
X RxD 4 -450 150 100 R 50 50 1 1 I P 2 0 1 10 0 -200 0 -250 N
X TxD 5 -450 50 100 R 50 50 1 1 I P 2 0 1 10 0 -100 0 -150 N
X Vio 6 -450 -50 100 R 50 50 1 1 I P 2 0 1 10 0 50 0 -50 N
X GND1 7 -450 -150 100 R 50 50 1 1 I P 2 0 1 10 0 150 0 100 N
X Vcc 8 -450 -250 100 R 50 50 1 1 I P 2 0 1 10 0 200 0 250 N
X GND1 9 -450 -350 100 R 50 50 1 1 I P 2 0 1 10 0 350 0 300 N
X GND1 10 -450 -450 100 R 50 50 1 1 I P 2 0 1 10 0 450 0 400 N
X GND2 20 450 450 100 L 50 50 1 1 I P 2 0 1 10 0 550 0 500 N
X GND2 11 450 -450 100 L 50 50 1 1 I P 2 0 1 10 0 650 0 600 N
X Visoout 12 450 -350 100 L 50 50 1 1 I X GND1 1 -400 -100 100 R 50 50 1 1 I
X GND2 13 450 -250 100 L 50 50 1 1 I X NC 2 -400 0 100 R 50 50 1 1 N N
X Vref 14 450 -150 100 L 50 50 1 1 I X GND1 3 -400 -200 100 R 50 50 1 1 I
X CANL 15 450 -50 100 L 50 50 1 1 I X RxD 4 -400 100 100 R 50 50 1 1 I
X GND2 16 450 50 100 L 50 50 1 1 I X TxD 5 -400 200 100 R 50 50 1 1 I
X CANH 17 450 150 100 L 50 50 1 1 I X Vio 6 -400 400 100 R 50 50 1 1 I
X Rs 18 450 250 100 L 50 50 1 1 I X GND1 7 -400 -300 100 R 50 50 1 1 I
X Visoin 19 450 350 100 L 50 50 1 1 I X Vcc 8 -400 500 100 R 50 50 1 1 I
X GND1 9 -400 -400 100 R 50 50 1 1 I
X GND1 10 -400 -500 100 R 50 50 1 1 I
X GND2 20 500 -500 100 L 50 50 1 1 I
X GND2 11 500 -200 100 L 50 50 1 1 I
X Visoout 12 500 500 100 L 50 50 1 1 I
X GND2 13 500 -300 100 L 50 50 1 1 I
X Vref 14 500 400 100 L 50 50 1 1 I
X CANL 15 500 150 100 L 50 50 1 1 I
X GND2 16 500 -400 100 L 50 50 1 1 I
X CANH 17 500 250 100 L 50 50 1 1 I
X Rs 18 500 0 100 L 50 50 1 1 I
X Visoin 19 500 600 100 L 50 50 1 1 I
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #