KLC fixes

This commit is contained in:
jkriege2 2017-10-14 15:12:07 +02:00
parent 7c98a93ec5
commit b46570212f

View file

@ -1475,7 +1475,7 @@ ENDDEF
#
# LT1945
#
DEF LT1945 U 0 40 Y Y 1 F N
DEF LT1945 U 0 10 Y Y 1 F N
F0 "U" -250 450 50 H V C CNN
F1 "LT1945" 150 450 50 H V C CNN
F2 "Housings_SSOP:MSOP-10_3x3mm_Pitch0.5mm" 50 -250 50 H I L CNN
@ -1484,7 +1484,7 @@ $FPLIST
MSOP*3x3mm*Pitch0.5mm*
$ENDFPLIST
DRAW
S -300 400 300 -200 0 1 0 f
S -300 400 300 -200 0 1 10 f
X NFB1 1 400 0 100 L 50 50 1 1 I
X ~SHDN1 2 -400 200 100 R 50 50 1 1 I
X GND 3 -100 -300 100 U 50 50 1 1 W
@ -1492,7 +1492,7 @@ X ~SHDN2 4 -400 100 100 R 50 50 1 1 I
X FB2 5 400 300 100 L 50 50 1 1 I
X SW2 6 400 200 100 L 50 50 1 1 w
X PGND 7 0 -300 100 U 50 50 1 1 P N
X V_IN 8 -400 300 100 R 50 50 1 1 W
X VIN 8 -400 300 100 R 50 50 1 1 W
X PGND 9 0 -300 100 U 50 50 1 1 W
X SW1 10 400 100 100 L 50 50 1 1 w
ENDDRAW
@ -1761,7 +1761,7 @@ X SENSE 6 500 0 100 L 50 50 1 1 I
X GATE 7 500 200 100 L 50 50 1 1 O
X INTVCC 8 500 -400 100 L 50 50 1 1 O
X ~SHDN~/UVLO 9 -400 100 100 R 50 50 1 1 I
X VIN 10 0 500 100 D 50 50 1 1 I
X VIN 10 0 500 100 D 50 50 1 1 W
X GND 11 0 -600 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
@ -1788,7 +1788,7 @@ X SENSE 6 500 0 100 L 50 50 1 1 I
X GATE 7 500 200 100 L 50 50 1 1 O
X INTVCC 8 500 -400 100 L 50 50 1 1 O
X ~SHDN~/UVLO 9 -400 100 100 R 50 50 1 1 I
X VIN 10 0 500 100 D 50 50 1 1 I
X VIN 10 0 500 100 D 50 50 1 1 W
X GND 11 0 -600 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
@ -1986,7 +1986,7 @@ ENDDEF
#
# LTC3406BES5-1.2
#
DEF LTC3406BES5-1.2 U 0 20 Y Y 1 F N
DEF LTC3406BES5-1.2 U 0 10 Y Y 1 F N
F0 "U" -250 250 50 H V L CNN
F1 "LTC3406BES5-1.2" 50 250 50 H V L CNN
F2 "TO_SOT_Packages_SMD:TSOT-23-5" 700 -250 50 H I C CNN
@ -1996,12 +1996,12 @@ $FPLIST
TSOT?23*
$ENDFPLIST
DRAW
S -350 200 350 -200 0 1 10 f
X RUN 1 -450 0 100 R 50 50 1 1 I
S -300 200 300 -200 0 1 10 f
X RUN 1 -400 0 100 R 50 50 1 1 I
X GND 2 0 -300 100 U 50 50 1 1 W
X SW 3 450 100 100 L 50 50 1 1 O
X SW 3 400 100 100 L 50 50 1 1 O
X VIN 4 0 300 100 D 50 50 1 1 W
X VOUT 5 450 -100 100 L 50 50 1 1 w
X VOUT 5 400 -100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
@ -2030,24 +2030,24 @@ ENDDEF
# LTC3442
#
DEF LTC3442 U 0 10 Y Y 1 F N
F0 "U" -450 400 50 H V C CNN
F1 "LTC3442" 150 400 50 H V L CNN
F0 "U" -450 450 50 H V C CNN
F1 "LTC3442" 150 450 50 H V L CNN
F2 "Housings_DFN_QFN:DFN-12-1EP_3x4mm_Pitch0.5mm" 150 -550 50 H I L CNN
F3 "" 0 -50 50 H I C CNN
$FPLIST
DFN*EP*3x4mm*Pitch0.5mm*
$ENDFPLIST
DRAW
S -500 350 400 -500 0 1 10 f
S -500 400 400 -500 0 1 10 f
X ~SHDN~/SS 1 -600 100 100 R 50 50 1 1 I
X RT 2 -600 -300 100 R 50 50 1 1 I
X SGND 3 -300 -600 100 U 50 50 1 1 W
X SW1 4 -100 450 100 D 50 50 1 1 B
X SW1 4 -100 500 100 D 50 50 1 1 B
X PGND 5 100 -600 100 U 50 50 1 1 W
X SW2 6 100 450 100 D 50 50 1 1 B
X SW2 6 100 500 100 D 50 50 1 1 B
X BURST 7 500 -300 100 L 50 50 1 1 I
X VOUT 8 500 250 100 L 50 50 1 1 w
X VIN 9 -300 450 100 D 50 50 1 1 W
X VOUT 8 500 300 100 L 50 50 1 1 w
X VIN 9 -300 500 100 D 50 50 1 1 W
X RLIM 10 -600 -100 100 R 50 50 1 1 I
X VC 11 500 -100 100 L 50 50 1 1 I
X FB 12 500 100 100 L 50 50 1 1 I
@ -2057,7 +2057,7 @@ ENDDEF
#
# LTC3525
#
DEF LTC3525 U 0 20 Y Y 1 F N
DEF LTC3525 U 0 10 Y Y 1 F N
F0 "U" -250 250 50 H V C CNN
F1 "LTC3525" 50 250 50 H V L CNN
F2 "TO_SOT_Packages_SMD:SOT-363_SC-70-6" 50 -250 50 H I L CNN
@ -2065,7 +2065,7 @@ F3 "" 0 0 50 H I C CNN
ALIAS LTC3525-3 LTC3525-3.3 LTC3525-5 LTC3525D-3.3 LTC3525L-3
$FPLIST
*SC?70*
SOT?363
SOT?363*
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 10 f
@ -2151,7 +2151,7 @@ $FPLIST
Linear*UKG52(46)*
$ENDFPLIST
DRAW
S -600 100 600 -3100 0 1 15 f
S -600 100 600 -3100 0 1 10 f
X SW0 1 -700 -300 100 R 50 50 1 1 O
X TG0 2 -700 0 100 R 50 50 1 1 O
X Isense0+ 4 -700 -700 100 R 50 50 1 1 I
@ -2204,7 +2204,7 @@ ENDDEF
#
# LTC3890
#
DEF LTC3890 U 0 40 Y Y 1 F N
DEF LTC3890 U 0 20 Y Y 1 F N
F0 "U" -600 250 50 H V L CNN
F1 "LTC3890" 600 250 50 H V R CNN
F2 "Housings_DFN_QFN:QFN-32-1EP_5x5mm_Pitch0.5mm" 350 -1550 50 H I L CNN
@ -2213,7 +2213,7 @@ $FPLIST
QFN*EP*5x5mm*Pitch0.5mm*
$ENDFPLIST
DRAW
S -600 200 600 -1500 0 1 15 f
S -600 200 600 -1500 0 1 10 f
X SENSE1- 1 -700 -500 100 R 50 50 1 1 I
X FREQ 2 -700 -1000 100 R 50 50 1 1 I
X PHASMD 3 700 -1000 100 L 50 50 1 1 I
@ -2252,7 +2252,7 @@ ENDDEF
#
# LTC3890-1
#
DEF LTC3890-1 U 0 40 Y Y 1 F N
DEF LTC3890-1 U 0 20 Y Y 1 F N
F0 "U" -600 250 50 H V L CNN
F1 "LTC3890-1" 700 250 50 H V R CNN
F2 "Housings_SSOP:SSOP-28_3.9x9.9mm_Pitch0.635mm" 350 -1550 50 H I L CNN
@ -2261,7 +2261,7 @@ $FPLIST
SSOP*3.9x9.9mm*Pitch0.635mm*
$ENDFPLIST
DRAW
S -600 200 600 -1500 0 1 15 f
S -600 200 600 -1500 0 1 10 f
X ITH1 1 -700 -1300 100 R 50 50 1 1 O
X VFB1 2 -700 -600 100 R 50 50 1 1 I
X SENSE1+ 3 -700 -400 100 R 50 50 1 1 I