partial change requested by jkriege2

This commit is contained in:
Unknown 2017-09-07 23:32:24 +02:00
parent 0520a184b0
commit 7239dba56a

View file

@ -1327,73 +1327,73 @@ ENDDEF
# LT3755-1-MSOP
#
DEF LT3755-1-MSOP U 0 40 Y Y 1 F N
F0 "U" -700 950 50 H V C CNN
F1 "LT3755-1-MSOP" -500 850 50 H V C CNN
F2 "Housings_SSOP:MSOP-16-1EP_3x4mm_Pitch0.5mm" 0 -1000 50 H I C CNN
F0 "U" -550 750 50 H V C CNN
F1 "LT3755-1-MSOP" 350 750 50 H V C CNN
F2 "Housings_SSOP:MSOP-16-1EP_3x4mm_Pitch0.5mm" 1050 -750 50 H I C CNN
F3 "" -50 -1100 50 H I C CNN
$FPLIST
MSOP*3x4mm*Pitch0.5mm*
$ENDFPLIST
DRAW
S -600 -700 600 700 0 1 10 f
X PWMOUT 1 800 -500 200 L 50 50 1 1 O
X FB 2 800 400 200 L 50 50 1 1 I
X ISN 3 800 300 200 L 50 50 1 1 I
X ISP 4 800 200 200 L 50 50 1 1 I
X VC 5 800 -600 200 L 50 50 1 1 O
X CTRL 6 -800 300 200 R 50 50 1 1 I
X VREF 7 -800 400 200 R 50 50 1 1 O
X PWM 8 -800 -200 200 R 50 50 1 1 I
X SYNC 9 -800 0 200 R 50 50 1 1 I
X SS 10 -800 -500 200 R 50 50 1 1 I
X RT 11 -800 -600 200 R 50 50 1 1 I
X SHDN/UVLO 12 -800 600 200 R 50 50 1 1 I
X INTVCC 13 800 600 200 L 50 50 1 1 w
X VIN 14 0 900 200 D 50 50 1 1 W
X SENSE 15 800 -200 200 L 50 50 1 1 I
X GATE 16 800 -100 200 L 50 50 1 1 O
X GND 17 0 -900 200 U 50 50 1 1 W
X PWMOUT 1 700 -500 100 L 50 50 1 1 O
X FB 2 700 400 100 L 50 50 1 1 I
X ISN 3 700 300 100 L 50 50 1 1 I
X ISP 4 700 200 100 L 50 50 1 1 I
X VC 5 700 -600 100 L 50 50 1 1 O
X CTRL 6 -700 300 100 R 50 50 1 1 I
X VREF 7 -700 400 100 R 50 50 1 1 O
X PWM 8 -700 -200 100 R 50 50 1 1 I
X SYNC 9 -700 0 100 R 50 50 1 1 I
X SS 10 -700 -500 100 R 50 50 1 1 I
X RT 11 -700 -600 100 R 50 50 1 1 I
X SHDN/UVLO 12 -700 600 100 R 50 50 1 1 I
X INTVCC 13 700 600 100 L 50 50 1 1 w
X VIN 14 0 800 100 D 50 50 1 1 W
X SENSE 15 700 -200 100 L 50 50 1 1 I
X GATE 16 700 -100 100 L 50 50 1 1 O
X GND 17 0 -800 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LT3755-1-QFN
#
DEF LT3755-1-QFN U 0 40 Y Y 1 F N
F0 "U" -700 950 50 H V C CNN
F1 "LT3755-1-QFN" -500 850 50 H V C CNN
F2 "Housings_DFN_QFN:QFN-16-1EP_3x3mm_Pitch0.5mm" 0 -1000 50 H I C CNN
F0 "U" -550 750 50 H V C CNN
F1 "LT3755-1-QFN" 350 750 50 H V C CNN
F2 "Housings_DFN_QFN:QFN-16-1EP_3x3mm_Pitch0.5mm" 1050 -750 50 H I C CNN
F3 "" -50 -1100 50 H I C CNN
$FPLIST
QFN*3x3mm*Pitch0.5mm*
$ENDFPLIST
DRAW
S -600 -700 600 700 0 1 10 f
X VREF 1 -800 400 200 R 50 50 1 1 O
X PWM 2 -800 -200 200 R 50 50 1 1 I
X SYNC 3 -800 0 200 R 50 50 1 1 I
X SS 4 -800 -500 200 R 50 50 1 1 I
X RT 5 -800 -600 200 R 50 50 1 1 I
X SHDN/UVLO 6 -800 600 200 R 50 50 1 1 I
X INTVCC 7 800 600 200 L 50 50 1 1 w
X VIN 8 0 900 200 D 50 50 1 1 W
X SENSE 9 800 -300 200 L 50 50 1 1 I
X GATE 10 800 -200 200 L 50 50 1 1 O
X PWMOUT 11 800 -500 200 L 50 50 1 1 O
X FB 12 800 400 200 L 50 50 1 1 I
X ISN 13 800 300 200 L 50 50 1 1 I
X ISP 14 800 200 200 L 50 50 1 1 I
X VC 15 800 -600 200 L 50 50 1 1 O
X CTRL 16 -800 300 200 R 50 50 1 1 I
X GND 17 0 -900 200 U 50 50 1 1 W
X VREF 1 -700 400 100 R 50 50 1 1 O
X PWM 2 -700 -200 100 R 50 50 1 1 I
X SYNC 3 -700 0 100 R 50 50 1 1 I
X SS 4 -700 -500 100 R 50 50 1 1 I
X RT 5 -700 -600 100 R 50 50 1 1 I
X SHDN/UVLO 6 -700 600 100 R 50 50 1 1 I
X INTVCC 7 700 600 100 L 50 50 1 1 w
X VIN 8 0 800 100 D 50 50 1 1 W
X SENSE 9 700 -300 100 L 50 50 1 1 I
X GATE 10 700 -200 100 L 50 50 1 1 O
X PWMOUT 11 700 -500 100 L 50 50 1 1 O
X FB 12 700 400 100 L 50 50 1 1 I
X ISN 13 700 300 100 L 50 50 1 1 I
X ISP 14 700 200 100 L 50 50 1 1 I
X VC 15 700 -600 100 L 50 50 1 1 O
X CTRL 16 -700 300 100 R 50 50 1 1 I
X GND 17 0 -800 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LT3755-MSOP
#
DEF LT3755-MSOP U 0 40 Y Y 1 F N
F0 "U" -700 950 50 H V C CNN
F1 "LT3755-MSOP" -500 850 50 H V C CNN
F2 "Housings_SSOP:MSOP-16-1EP_3x4mm_Pitch0.5mm" 0 -1000 50 H I C CNN
F0 "U" -550 750 50 H V C CNN
F1 "LT3755-MSOP" 350 750 50 H V C CNN
F2 "Housings_SSOP:MSOP-16-1EP_3x4mm_Pitch0.5mm" 1000 -750 50 H I C CNN
F3 "" -50 -1100 50 H I C CNN
ALIAS LT3755-2-MSOP
$FPLIST
@ -1401,23 +1401,23 @@ $FPLIST
$ENDFPLIST
DRAW
S -600 -700 600 700 0 1 10 f
X PWMOUT 1 800 -400 200 L 50 50 1 1 O
X FB 2 800 400 200 L 50 50 1 1 I
X ISN 3 800 300 200 L 50 50 1 1 I
X ISP 4 800 200 200 L 50 50 1 1 I
X VC 5 800 -600 200 L 50 50 1 1 O
X CTRL 6 -800 300 200 R 50 50 1 1 I
X VREF 7 -800 400 200 R 50 50 1 1 O
X PWM 8 -800 -200 200 R 50 50 1 1 I
X OPENLED 9 -800 100 200 R 50 50 1 1 C I
X SS 10 -800 -500 200 R 50 50 1 1 I
X RT 11 -800 -600 200 R 50 50 1 1 I
X SHDN/UVLO 12 -800 600 200 R 50 50 1 1 I
X INTVCC 13 800 600 200 L 50 50 1 1 w
X VIN 14 0 900 200 D 50 50 1 1 W
X SENSE 15 800 -200 200 L 50 50 1 1 I
X GATE 16 800 -100 200 L 50 50 1 1 O
X GND 17 0 -900 200 U 50 50 1 1 W
X PWMOUT 1 700 -400 100 L 50 50 1 1 O
X FB 2 700 400 100 L 50 50 1 1 I
X ISN 3 700 300 100 L 50 50 1 1 I
X ISP 4 700 200 100 L 50 50 1 1 I
X VC 5 700 -600 100 L 50 50 1 1 O
X CTRL 6 -700 300 100 R 50 50 1 1 I
X VREF 7 -700 400 100 R 50 50 1 1 O
X PWM 8 -700 -200 100 R 50 50 1 1 I
X OPENLED 9 -700 100 100 R 50 50 1 1 C I
X SS 10 -700 -500 100 R 50 50 1 1 I
X RT 11 -700 -600 100 R 50 50 1 1 I
X SHDN/UVLO 12 -700 600 100 R 50 50 1 1 I
X INTVCC 13 700 600 100 L 50 50 1 1 w
X VIN 14 0 800 100 D 50 50 1 1 W
X SENSE 15 700 -200 100 L 50 50 1 1 I
X GATE 16 700 -100 100 L 50 50 1 1 O
X GND 17 0 -800 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#