Made symbol compliant with rules

This commit is contained in:
Eric Swalens 2016-04-13 18:32:47 +02:00
parent 8b9c429992
commit 386ca935fa

View file

@ -3,45 +3,45 @@ EESchema-LIBRARY Version 2.3
#
# CM1213A-01SO
#
DEF CM1213A-01SO D 0 40 Y Y 1 F N
F0 "D" -225 -100 50 H V L CNN
F1 "CM1213A-01SO" 125 0 50 V V C CNN
F2 "SOT-23" 200 0 50 V I C CNN
F3 "" 80 75 50 H V C CNN
DEF CM1213A-01SO D 0 40 Y N 1 F N
F0 "D" 0 200 50 H V C CNN
F1 "CM1213A-01SO" 0 125 50 H V C CNN
F2 "SOT-23" 50 -170 50 H I L CNN
F3 "" -75 80 50 V V C CNN
$FPLIST
TO_SOT_Packages_SMD:SOT-23
$ENDFPLIST
DRAW
C -80 0 5 0 1 0 N
C -80 0 5 0 1 0 N
C 0 -100 5 0 1 0 N
C 0 100 5 0 1 0 N
S -120 120 75 -120 0 1 0 f
P 2 0 1 0 -105 -50 -55 -50 N
P 2 0 1 0 -105 -50 -55 -50 N
P 2 0 1 0 -105 75 -55 75 N
P 2 0 1 0 -100 0 -80 0 N
P 2 0 1 0 -80 -100 -80 -25 N
P 2 0 1 0 -80 -100 -80 -25 N
P 2 0 1 0 -80 -100 0 -100 N
P 2 0 1 0 -80 25 -80 -25 N
P 2 0 1 0 -80 25 -80 100 N
P 2 0 1 0 -80 100 0 100 N
P 2 0 1 0 -30 10 30 10 N
P 2 0 1 0 -29 10 -36 -1 N
P 2 0 1 0 -26 10 30 10 N
P 2 0 1 0 0 -35 0 -100 N
P 2 0 1 0 0 -35 0 40 N
P 2 0 1 0 0 -35 0 40 N
P 2 0 1 0 0 40 0 150 N
P 2 0 1 0 30 10 37 19 N
P 4 0 1 0 -105 -75 -55 -75 -80 -50 -105 -75 F
P 4 0 1 0 -105 50 -55 50 -80 75 -105 50 F
P 4 0 1 0 -30 -20 30 -20 0 10 -30 -20 N
P 4 0 1 0 -30 -20 30 -20 0 10 -30 -20 F
X ~ 1 -200 0 100 R 50 50 1 1 P
X ~ 2 0 200 100 D 50 50 1 1 P
X ~ 3 0 -200 100 U 50 50 1 1 P
C -100 0 5 0 1 0 N
C 0 -80 5 0 1 0 N
C 0 -80 5 0 1 0 N
C 100 0 5 0 1 0 N
S -120 -120 120 75 0 1 10 f
P 2 0 1 0 -100 -80 -100 0 N
P 2 0 1 0 -75 -105 -75 -55 N
P 2 0 1 0 -40 0 -150 0 N
P 2 0 1 0 -25 -80 -100 -80 N
P 2 0 1 0 -25 -80 25 -80 N
P 2 0 1 0 -10 -30 -10 30 N
P 2 0 1 0 -10 -29 1 -36 N
P 2 0 1 0 -10 -26 -10 30 N
P 2 0 1 0 -10 30 -19 37 N
P 2 0 1 0 0 -100 0 -80 N
P 2 0 1 0 35 0 -40 0 N
P 2 0 1 0 35 0 -40 0 N
P 2 0 1 0 35 0 100 0 N
P 2 0 1 0 50 -105 50 -55 N
P 2 0 1 0 50 -105 50 -55 N
P 2 0 1 0 100 -80 25 -80 N
P 2 0 1 0 100 -80 25 -80 N
P 2 0 1 0 100 -80 100 0 N
P 4 0 1 0 -50 -105 -50 -55 -75 -80 -50 -105 F
P 4 0 1 0 20 -30 20 30 -10 0 20 -30 N
P 4 0 1 0 20 -30 20 30 -10 0 20 -30 F
P 4 0 1 0 75 -105 75 -55 50 -80 75 -105 F
X CH1 1 0 -200 100 U 50 50 1 1 P
X VP 2 -200 0 100 R 50 50 1 1 P
X VN 3 200 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#