Merge remote-tracking branch 'upstream/master' into NUP2105

This commit is contained in:
Oliver Walters 2016-11-15 10:00:28 +11:00
commit 036dad4c7b
6 changed files with 161 additions and 4 deletions

View file

@ -598,7 +598,7 @@ D 12-pin screw terminal connector
K screw terminal block K screw terminal block
$ENDCMP $ENDCMP
# #
$CMP TEST $CMP TEST_2P
D point D point
K point tp K point tp
$ENDCMP $ENDCMP

View file

@ -10045,11 +10045,11 @@ X ~ 12 200 -1100 100 L 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# TEST # TEST_2P
# #
DEF TEST W 0 30 N N 1 F N DEF TEST_2P W 0 30 N N 1 F N
F0 "W" 0 60 50 H V C CNN F0 "W" 0 60 50 H V C CNN
F1 "TEST" 0 -70 50 H V C CNN F1 "TEST_2P" 0 -70 50 H V C CNN
F2 "" 0 0 50 H V C CNN F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN F3 "" 0 0 50 H V C CNN
DRAW DRAW

View file

@ -246,6 +246,12 @@ K sensor magnetic hall position rotation spi
F http://ams.com/eng/content/download/552323/1541717/file/AS5055A_Datasheet_EN_v6.pdf F http://ams.com/eng/content/download/552323/1541717/file/AS5055A_Datasheet_EN_v6.pdf
$ENDCMP $ENDCMP
# #
$CMP BD1020HFV
D Analog Ouput Temperature Sensor
K Temperature sensor
F http://rohmfs.rohm.com/en/products/databook/datasheet/ic/sensor/temperature/bd1020hfv-e.pdf
$ENDCMP
#
$CMP BMP085 $CMP BMP085
D 19-Bit Digital Barometer, LCC-8 D 19-Bit Digital Barometer, LCC-8
K Digital Barometer K Digital Barometer

View file

@ -364,6 +364,36 @@ X NC 17 300 -600 150 U 50 50 1 1 N N
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# BD1020HFV
#
DEF BD1020HFV U 0 40 Y Y 1 F N
F0 "U" 0 250 50 H V C CNN
F1 "BD1020HFV" -200 -250 50 H V L CNN
F2 "TO_SOT_Packages_SMD:HVSOF5" 0 -400 50 H I C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
HVSOF5*
$ENDFPLIST
DRAW
A -5 125 25 1 1799 0 1 10 N 20 125 -30 125
C -5 -100 50 0 1 10 F
S -300 200 300 -200 0 1 10 f
S 20 -75 -30 0 0 1 10 F
P 2 0 1 10 -30 25 -5 25 N
P 2 0 1 10 -30 50 -5 50 N
P 2 0 1 10 -30 75 -5 75 N
P 2 0 1 10 -30 100 -5 100 N
P 2 0 1 10 -30 125 -30 0 N
P 2 0 1 10 -30 125 -5 125 N
P 2 0 1 10 20 125 20 0 N
X NC 1 -400 -100 100 R 50 50 1 1 N N
X PG 2 -400 0 100 R 50 50 1 1 P
X Vout 3 400 100 100 L 50 50 1 1 O
X Vdd 4 -400 100 100 R 50 50 1 1 W
X GND 5 400 -100 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# BMP085 # BMP085
# #
DEF BMP085 IC 0 40 Y Y 1 F N DEF BMP085 IC 0 40 Y Y 1 F N

View file

@ -55,6 +55,12 @@ $CMP XC95108PQ100
F xilinx/xc95108.pdf F xilinx/xc95108.pdf
$ENDCMP $ENDCMP
# #
$CMP XC95144XL-TQ100
D CPLD, 144 macrocells, 3200 usable gates
K CPLD
F https://www.xilinx.com/support/documentation/data_sheets/ds056.pdf
$ENDCMP
#
$CMP XC9536PC44 $CMP XC9536PC44
F xilinx/xc9536.pdf F xilinx/xc9536.pdf
$ENDCMP $ENDCMP

View file

@ -6202,6 +6202,121 @@ X VCC 100 -250 2850 300 D 50 50 1 1 W
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# XC95144XL-TQ100
#
DEF XC95144XL-TQ100 U 0 30 Y Y 1 F N
F0 "U" -850 2650 50 H V C CNN
F1 "XC95144XL-TQ100" 700 -2650 50 H V C CNN
F2 "Housings_QFP:TQFP-100_14x14mm_Pitch0.5mm" 1250 -2750 50 H I C CNN
F3 "" -50 50 50 H V C CNN
$FPLIST
TQFP*14x14mm*Pitch0.5mm*
$ENDFPLIST
DRAW
S -900 -2600 900 2600 0 1 10 f
X I/O/GTS3 1 -1200 1100 300 R 50 50 1 1 B
X I/O/GTS4 2 -1200 1000 300 R 50 50 1 1 B
X I/O/GTS1 3 -1200 900 300 R 50 50 1 1 B
X I/O/GTS2 4 -1200 800 300 R 50 50 1 1 B
X VCCINT 5 -400 2900 300 D 50 50 1 1 W
X P6 6 -1200 700 300 R 50 50 1 1 B
X P7 7 -1200 600 300 R 50 50 1 1 B
X P8 8 -1200 500 300 R 50 50 1 1 B
X P9 9 -1200 400 300 R 50 50 1 1 B
X P10 10 -1200 300 300 R 50 50 1 1 B
X P20 20 -1200 1500 300 R 50 50 1 1 B
X P30 30 -1200 -500 300 R 50 50 1 1 B
X P40 40 1200 2000 300 L 50 50 1 1 B
X P50 50 1200 100 300 L 50 50 1 1 B
X P60 60 1200 -700 300 L 50 50 1 1 B
X P70 70 1200 -1600 300 L 50 50 1 1 B
X P80 80 1200 700 300 L 50 50 1 1 B
X P90 90 -1200 -1200 300 R 50 50 1 1 B
X P11 11 -1200 2400 300 R 50 50 1 1 B
X GND 21 -400 -2900 300 U 50 50 1 1 W
X GND 31 -300 -2900 300 U 50 50 1 1 W
X P41 41 1200 1900 300 L 50 50 1 1 B
X VCCIO 51 300 2900 300 D 50 50 1 1 W
X P61 61 1200 -800 300 L 50 50 1 1 B
X P71 71 1200 -1700 300 L 50 50 1 1 B
X P81 81 1200 600 300 L 50 50 1 1 B
X P91 91 -1200 -1300 300 R 50 50 1 1 B
X P12 12 -1200 2300 300 R 50 50 1 1 B
X I/O/GCK1 22 -1200 1400 300 R 50 50 1 1 B
X P32 32 -1200 -600 300 R 50 50 1 1 B
X P42 42 1200 1800 300 L 50 50 1 1 B
X P52 52 1200 0 300 L 50 50 1 1 B
X GND 62 -100 -2900 300 U 50 50 1 1 W
X P72 72 1200 -1800 300 L 50 50 1 1 B
X P82 82 1200 500 300 L 50 50 1 1 B
X P92 92 -1200 -1400 300 R 50 50 1 1 B
X P13 13 -1200 2200 300 R 50 50 1 1 B
X I/O/GCK2 23 -1200 100 300 R 50 50 1 1 B
X P33 33 -1200 -700 300 R 50 50 1 1 B
X P43 43 1200 1700 300 L 50 50 1 1 B
X P53 53 1200 -100 300 L 50 50 1 1 B
X P63 63 1200 -1000 300 L 50 50 1 1 B
X P73 73 1200 -1900 300 L 50 50 1 1 B
X TDO 83 1200 -2400 300 L 50 50 1 1 O
X P93 93 -1200 -1500 300 R 50 50 1 1 B
X P14 14 -1200 2100 300 R 50 50 1 1 B
X P24 24 -1200 0 300 R 50 50 1 1 B
X P34 34 -1200 -800 300 R 50 50 1 1 B
X GND 44 -200 -2900 300 U 50 50 1 1 W
X P54 54 1200 -200 300 L 50 50 1 1 B
X P64 64 1200 -1100 300 L 50 50 1 1 B
X P74 74 1200 1200 300 L 50 50 1 1 B
X GND 84 200 -2900 300 U 50 50 1 1 W
X P94 94 -1200 -1600 300 R 50 50 1 1 B
X P15 15 -1200 2000 300 R 50 50 1 1 B
X P25 25 -1200 -100 300 R 50 50 1 1 B
X P35 35 1200 2400 300 L 50 50 1 1 B
X TDI 45 1200 -2100 300 L 50 50 1 1 I
X P55 55 1200 -300 300 L 50 50 1 1 B
X P65 65 1200 -1200 300 L 50 50 1 1 B
X GND 75 100 -2900 300 U 50 50 1 1 W
X P85 85 1200 400 300 L 50 50 1 1 B
X P95 95 -1200 -1700 300 R 50 50 1 1 B
X P16 16 -1200 1900 300 R 50 50 1 1 B
X VCCIO 26 100 2900 300 D 50 50 1 1 W
X P36 36 1200 2300 300 L 50 50 1 1 B
X P46 46 1200 1600 300 L 50 50 1 1 B
X P56 56 1200 -400 300 L 50 50 1 1 B
X P66 66 1200 -1300 300 L 50 50 1 1 B
X P76 76 1200 1100 300 L 50 50 1 1 B
X P86 86 1200 300 300 L 50 50 1 1 B
X P96 96 -1200 -1800 300 R 50 50 1 1 B
X P17 17 -1200 1800 300 R 50 50 1 1 B
X I/O/GCK3 27 -1200 -200 300 R 50 50 1 1 B
X P37 37 1200 2200 300 L 50 50 1 1 B
X TMS 47 1200 -2200 300 L 50 50 1 1 I
X VCCINT 57 -300 2900 300 D 50 50 1 1 W
X P67 67 1200 -1400 300 L 50 50 1 1 B
X P77 77 1200 1000 300 L 50 50 1 1 B
X P87 87 -1200 -1000 300 R 50 50 1 1 B
X P97 97 -1200 -1900 300 R 50 50 1 1 B
X P18 18 -1200 1700 300 R 50 50 1 1 B
X P28 28 -1200 -300 300 R 50 50 1 1 B
X VCCIO 38 200 2900 300 D 50 50 1 1 W
X TCK 48 1200 -2300 300 L 50 50 1 1 I
X P58 58 1200 -500 300 L 50 50 1 1 B
X P68 68 1200 -1500 300 L 50 50 1 1 B
X P78 78 1200 900 300 L 50 50 1 1 B
X VCCIO 88 400 2900 300 D 50 50 1 1 W
X VCCINT 98 -200 2900 300 D 50 50 1 1 W
X P19 19 -1200 1600 300 R 50 50 1 1 B
X P29 29 -1200 -400 300 R 50 50 1 1 B
X P39 39 1200 2100 300 L 50 50 1 1 B
X P49 49 1200 1500 300 L 50 50 1 1 B
X P59 59 1200 -600 300 L 50 50 1 1 B
X GND 69 0 -2900 300 U 50 50 1 1 W
X P79 79 1200 800 300 L 50 50 1 1 B
X P89 89 -1200 -1100 300 R 50 50 1 1 B
X I/O/GSR 99 -1200 1200 300 R 50 50 1 1 B
X GND 100 300 -2900 300 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# XC9536PC44 # XC9536PC44
# #
DEF XC9536PC44 U 0 30 Y Y 1 F N DEF XC9536PC44 U 0 30 Y Y 1 F N