KicadLib/library/cypress.lib

259 lines
7.3 KiB
Plaintext
Raw Normal View History

EESCHEMA-LIB Version 2.0
# CY7C185
#
DEF CY7C185 U 0 40 Y Y 1 0 N
F0 "U" 0 100 70 H V
F1 "CY7C185" 0 -100 70 H V
ALIAS CY7C186
DRAW
S -300 -950 300 950 0 1 0
X GND 14 -300 -950 0 U 60 60 1 1 W N
X VCC 28 -300 950 0 D 60 60 1 1 W N
X D7 19 600 150 300 L 60 60 1 1 B
X D6 18 600 250 300 L 60 60 1 1 B
X D5 17 600 350 300 L 60 60 1 1 B
X D4 16 600 450 300 L 60 60 1 1 B
X D3 15 600 550 300 L 60 60 1 1 B
X D2 13 600 650 300 L 60 60 1 1 B
X D1 12 600 750 300 L 60 60 1 1 B
X D0 11 600 850 300 L 60 60 1 1 B
X WR 27 -600 -850 300 R 60 60 1 1 I I
X OE 22 -600 -750 300 R 60 60 1 1 I I
X CS2 26 -600 -650 300 R 60 60 1 1 I
X CS1 20 -600 -550 300 R 60 60 1 1 I I
X A12 10 -600 -350 300 R 60 60 1 1 I
X A11 9 -600 -250 300 R 60 60 1 1 I
X A10 8 -600 -150 300 R 60 60 1 1 I
X A9 7 -600 -50 300 R 60 60 1 1 I
X A8 6 -600 50 300 R 60 60 1 1 I
X A7 5 -600 150 300 R 60 60 1 1 I
X A6 4 -600 250 300 R 60 60 1 1 I
X A5 3 -600 350 300 R 60 60 1 1 I
X A4 2 -600 450 300 R 60 60 1 1 I
X A3 25 -600 550 300 R 60 60 1 1 I
X A2 24 -600 650 300 R 60 60 1 1 I
X A1 23 -600 750 300 R 60 60 1 1 I
X A0 21 -600 850 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# CY7C194
#
DEF CY7C194 U 0 40 Y Y 1 0 N
F0 "U" 150 0 70 H V
F1 "CY7C194" 50 -700 70 H V
DRAW
S -350 950 350 -950 0 1 0
X WE 13 -650 -900 300 R 60 60 1 1 I I
X CE 11 -650 -800 300 R 60 60 1 1 I I
X A15 10 -650 -600 300 R 60 60 1 1 I
X GND 12 0 -950 0 U 60 60 1 1 W N
X VCC 24 0 950 0 D 60 60 1 1 W N
X D3 17 650 600 300 L 60 60 1 1 T
X D2 16 650 700 300 L 60 60 1 1 T
X D1 15 650 800 300 L 60 60 1 1 T
X D0 14 650 900 300 L 60 60 1 1 T
X A14 9 -650 -500 300 R 60 60 1 1 I
X A13 8 -650 -400 300 R 60 60 1 1 I
X A12 7 -650 -300 300 R 60 60 1 1 I
X A11 6 -650 -200 300 R 60 60 1 1 I
X A10 5 -650 -100 300 R 60 60 1 1 I
X A9 4 -650 0 300 R 60 60 1 1 I
X A8 3 -650 100 300 R 60 60 1 1 I
X A7 2 -650 200 300 R 60 60 1 1 I
X A6 1 -650 300 300 R 60 60 1 1 I
X A5 23 -650 400 300 R 60 60 1 1 I
X A4 22 -650 500 300 R 60 60 1 1 I
X A3 21 -650 600 300 R 60 60 1 1 I
X A2 20 -650 700 300 R 60 60 1 1 I
X A1 19 -650 800 300 R 60 60 1 1 I
X A0 18 -650 900 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# CY7C199
#
DEF CY7C199 U 0 40 Y Y 1 0 N
F0 "U" 100 0 70 H V
F1 "CY7C199" 50 -1100 70 H V
DRAW
S -350 950 350 -950 0 1 0
X GND 14 0 -950 0 U 60 60 0 0 W N
X VCC 28 0 950 0 D 60 60 0 0 W N
X CE 20 -650 -700 300 R 60 60 1 1 I I
X WE 27 -650 -900 300 R 60 60 1 1 I I
X OE 22 -650 -800 300 R 60 60 1 1 I I
X D7 19 650 200 300 L 60 60 1 1 B
X D6 18 650 300 300 L 60 60 1 1 B
X D5 17 650 400 300 L 60 60 1 1 B
X D4 16 650 500 300 L 60 60 1 1 B
X D3 15 650 600 300 L 60 60 1 1 B
X D2 13 650 700 300 L 60 60 1 1 B
X D1 12 650 800 300 L 60 60 1 1 B
X D0 11 650 900 300 L 60 60 1 1 B
X A14 10 -650 -500 300 R 60 60 1 1 I
X A13 9 -650 -400 300 R 60 60 1 1 I
X A12 8 -650 -300 300 R 60 60 1 1 I
X A11 7 -650 -200 300 R 60 60 1 1 I
X A10 6 -650 -100 300 R 60 60 1 1 I
X A9 5 -650 0 300 R 60 60 1 1 I
X A8 4 -650 100 300 R 60 60 1 1 I
X A7 3 -650 200 300 R 60 60 1 1 I
X A6 2 -650 300 300 R 60 60 1 1 I
X A5 1 -650 400 300 R 60 60 1 1 I
X A4 26 -650 500 300 R 60 60 1 1 I
X A3 25 -650 600 300 R 60 60 1 1 I
X A2 24 -650 700 300 R 60 60 1 1 I
X A1 23 -650 800 300 R 60 60 1 1 I
X A0 21 -650 900 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# CY7C261
#
DEF CY7C261 U 0 40 Y Y 1 0 N
F0 "U" 0 100 70 H V
F1 "CY7C261" 0 -100 70 H V
DRAW
S -300 -800 300 800 0 1 0
X GND 12 -300 -800 0 U 60 60 1 1 W N
X VCC 24 -300 800 0 D 60 60 1 1 W N
X O7 17 600 0 300 L 60 60 1 1 T
X O6 16 600 100 300 L 60 60 1 1 T
X O5 15 600 200 300 L 60 60 1 1 T
X O4 14 600 300 300 L 60 60 1 1 T
X O3 13 600 400 300 L 60 60 1 1 T
X O2 11 600 500 300 L 60 60 1 1 T
X O1 10 600 600 300 L 60 60 1 1 T
X O0 9 600 700 300 L 60 60 1 1 T
X CS 20 -600 -700 300 R 60 60 1 1 I I
X A12 18 -600 -500 300 R 60 60 1 1 I
X A11 19 -600 -400 300 R 60 60 1 1 I
X A10 21 -600 -300 300 R 60 60 1 1 I
X A9 22 -600 -200 300 R 60 60 1 1 I
X A8 23 -600 -100 300 R 60 60 1 1 I
X A7 1 -600 0 300 R 60 60 1 1 I
X A6 2 -600 100 300 R 60 60 1 1 I
X A5 3 -600 200 300 R 60 60 1 1 I
X A4 4 -600 300 300 R 60 60 1 1 I
X A3 5 -600 400 300 R 60 60 1 1 I
X A2 6 -600 500 300 R 60 60 1 1 I
X A1 7 -600 600 300 R 60 60 1 1 I
X A0 8 -600 700 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# CY7C263
#
DEF CY7C263 U 0 40 Y Y 1 0 N
F0 "U" 0 100 70 H V
F1 "CY7C263" 0 -100 70 H V
ALIAS CY7C264
DRAW
S -300 -700 300 700 0 1 0
X CE 20 600 -600 300 L 60 60 1 1 I
X GND 12 -300 -700 0 U 60 60 1 1 W N
X VCC 24 -300 700 0 D 60 60 1 1 W N
X O7 17 600 -100 300 L 60 60 1 1 T
X O6 16 600 0 300 L 60 60 1 1 T
X O5 15 600 100 300 L 60 60 1 1 T
X O4 14 600 200 300 L 60 60 1 1 T
X O3 13 600 300 300 L 60 60 1 1 T
X O2 11 600 400 300 L 60 60 1 1 T
X O1 10 600 500 300 L 60 60 1 1 T
X O0 9 600 600 300 L 60 60 1 1 T
X A12 18 -600 -600 300 R 60 60 1 1 I
X A11 19 -600 -500 300 R 60 60 1 1 I
X A10 21 -600 -400 300 R 60 60 1 1 I
X A9 22 -600 -300 300 R 60 60 1 1 I
X A8 23 -600 -200 300 R 60 60 1 1 I
X A7 1 -600 -100 300 R 60 60 1 1 I
X A6 2 -600 0 300 R 60 60 1 1 I
X A5 3 -600 100 300 R 60 60 1 1 I
X A4 4 -600 200 300 R 60 60 1 1 I
X A3 5 -600 300 300 R 60 60 1 1 I
X A2 6 -600 400 300 R 60 60 1 1 I
X A1 7 -600 500 300 R 60 60 1 1 I
X A0 8 -600 600 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# CY7C271
#
DEF CY7C271 U 0 40 Y Y 1 0 N
F0 "U" 150 -150 70 H V
F1 "CY7C271" 50 -600 70 H V
DRAW
S -350 950 350 -950 0 1 0
X CE 20 -650 -700 300 R 60 60 1 1 I I
X CS2 21 -650 -800 300 R 60 60 1 1 I I
X CS1 22 -650 -900 300 R 60 60 1 1 I I
X A14 23 -650 -500 300 R 60 60 1 1 I
X A13 24 -650 -400 300 R 60 60 1 1 I
X GND 12 0 -950 0 U 60 60 1 1 W N
X VCC 24 0 950 0 D 60 60 1 1 W N
X O7 19 650 200 300 L 60 60 1 1 T
X O6 18 650 300 300 L 60 60 1 1 T
X O5 17 650 400 300 L 60 60 1 1 T
X O4 16 650 500 300 L 60 60 1 1 T
X O3 15 650 600 300 L 60 60 1 1 T
X O2 13 650 700 300 L 60 60 1 1 T
X O1 12 650 800 300 L 60 60 1 1 T
X O0 11 650 900 300 L 60 60 1 1 T
X A12 25 -650 -300 300 R 60 60 1 1 I
X A11 26 -650 -200 300 R 60 60 1 1 I
X A10 27 -650 -100 300 R 60 60 1 1 I
X A9 1 -650 0 300 R 60 60 1 1 I
X A8 2 -650 100 300 R 60 60 1 1 I
X A7 3 -650 200 300 R 60 60 1 1 I
X A6 4 -650 300 300 R 60 60 1 1 I
X A5 5 -650 400 300 R 60 60 1 1 I
X A4 6 -650 500 300 R 60 60 1 1 I
X A3 7 -650 600 300 R 60 60 1 1 I
X A2 8 -650 700 300 R 60 60 1 1 I
X A1 9 -650 800 300 R 60 60 1 1 I
X A0 10 -650 900 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# CY7C420
#
DEF CY7C420 U 0 40 Y Y 1 0 N
F0 "U" 0 0 70 H V
F1 "CY7C420" 0 -250 70 H V
ALIAS CY7C421 CY7C424 CY7C425 CY7C428 CY7C429
DRAW
S -450 700 450 -700 0 1 0
X GND 14 0 -700 0 U 60 60 1 1 W N
X VCC 28 0 700 0 D 60 60 1 1 W N
X XO/HF 20 750 -450 300 L 60 60 1 1 O I
X XI 7 -750 -450 300 R 60 60 1 1 I
X FL/RT 23 -750 -650 300 R 60 60 1 1 I
X MR 22 -750 -550 300 R 60 60 1 1 I
X FF 8 750 -650 300 L 60 60 1 1 O I
X EF 21 750 -550 300 L 60 60 1 1 O I
X R 15 750 -350 300 L 60 60 1 1 I
X W 1 -750 -350 300 R 60 60 1 1 I
X D8 2 -750 -150 300 R 60 60 1 1 I
X Q8 13 750 -150 300 L 60 60 1 1 O
X Q7 19 750 -50 300 L 60 60 1 1 O
X Q6 18 750 50 300 L 60 60 1 1 O
X Q5 17 750 150 300 L 60 60 1 1 O
X Q4 16 750 250 300 L 60 60 1 1 O
X Q3 12 750 350 300 L 60 60 1 1 O
X Q2 11 750 450 300 L 60 60 1 1 O
X Q1 10 750 550 300 L 60 60 1 1 O
X Q0 9 750 650 300 L 60 60 1 1 O
X D7 24 -750 -50 300 R 60 60 1 1 I
X D6 25 -750 50 300 R 60 60 1 1 I
X D5 26 -750 150 300 R 60 60 1 1 I
X D4 27 -750 250 300 R 60 60 1 1 I
X D3 3 -750 350 300 R 60 60 1 1 I
X D2 4 -750 450 300 R 60 60 1 1 I
X D1 5 -750 550 300 R 60 60 1 1 I
X D0 6 -750 650 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
#End Library